| # 1 Kelcie Brodsky |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 04, 2014 | at Seattle Pacific | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 06, 2014 | at Saint Martin's | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 | |
| Sep 11, 2014 | AZUSA PACIFIC | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 101 | |
| Sep 13, 2014 | CALIFORNIA BAPTIST | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 19, 2014 | at CSU Dominguez Hills | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 22, 2014 | CAL STATE L.A. | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
| Sep 26, 2014 | at Cal State L.A. | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 28, 2014 | CAL POLY POMONA | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 03, 2014 | CSU SAN BERNARDINO | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 05, 2014 | at Chico State | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
| Oct 10, 2014 | CAL STATE STANISLAUS | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 12, 2014 | CAL STATE EAST BAY | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 17, 2014 | at CSU Monterey Bay | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 19, 2014 | at SF State | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
| Oct 24, 2014 | at Sonoma State | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 26, 2014 | at Humboldt State | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 30, 2014 | CSU DOMINGUEZ HILLS | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 77 | |
| Nov 02, 2014 | at Cal Poly Pomona | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Totals | 26-18 | 18 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1653 |
|
Games played: 18 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 1 Kelcie Brodsky |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 04, 2014 | at Seattle Pacific | 1-2 | * | * | 90:00 | 2 | 2.00 | 7 | .778 | 0 | 1 | 0 | - | 13 |
| Sep 06, 2014 | at Saint Martin's | 3-0 | * | * | 65:33 | 0 | 1.16 | 2 | .818 | 1 | 1 | 0 | 0/1 | 5 |
| Sep 11, 2014 | AZUSA PACIFIC | 2-1 | * | * | 101:08 | 1 | 1.05 | 4 | .812 | 2 | 1 | 0 | 0/1 | 17 |
| Sep 13, 2014 | CALIFORNIA BAPTIST | 0-2 | * | * | 90:00 | 2 | 1.30 | 3 | .762 | 2 | 2 | 0 | 0/1 | 13 |
| Sep 19, 2014 | at CSU Dominguez Hills | 4-2 | * | * | 90:00 | 2 | 1.44 | 3 | .731 | 3 | 2 | 0 | 0/1 | 9 |
| Sep 22, 2014 | CAL STATE L.A. | 1-1 | * | * | 110:00 | 1 | 1.32 | 13 | .800 | 3 | 2 | 1 | 0/1 | 30 |
| Sep 26, 2014 | at Cal State L.A. | 0-1 | * | * | 90:00 | 1 | 1.27 | 4 | .800 | 3 | 3 | 1 | 0/1 | 12 |
| Sep 28, 2014 | CAL POLY POMONA | 0-1 | * | * | 90:00 | 1 | 1.24 | 3 | .796 | 3 | 4 | 1 | 0/1 | 14 |
| Oct 03, 2014 | CSU SAN BERNARDINO | 1-0 | * | * | 90:00 | 0 | 1.10 | 4 | .811 | 4 | 4 | 1 | 1/1 | 9 |
| Oct 05, 2014 | at Chico State | 1-1 | * | * | 110:00 | 1 | 1.07 | 2 | .804 | 4 | 4 | 2 | 0/1 | 10 |
| Oct 10, 2014 | CAL STATE STANISLAUS | 2-4 | * | * | 90:00 | 4 | 1.33 | 5 | .769 | 4 | 5 | 2 | 0/1 | 12 |
| Oct 12, 2014 | CAL STATE EAST BAY | 5-1 | * | * | 90:00 | 1 | 1.30 | 5 | .775 | 5 | 5 | 2 | 0/1 | 13 |
| Oct 17, 2014 | at CSU Monterey Bay | 1-0 | * | * | 90:00 | 0 | 1.20 | 6 | .792 | 6 | 5 | 2 | 1/1 | 10 |
| Oct 19, 2014 | at SF State | 0-0 | * | * | 110:00 | 0 | 1.10 | 4 | .802 | 6 | 5 | 3 | 1/1 | 7 |
| Oct 24, 2014 | at Sonoma State | 1-0 | * | * | 90:00 | 0 | 1.03 | 6 | .816 | 7 | 5 | 3 | 1/1 | 14 |
| Oct 26, 2014 | at Humboldt State | 1-0 | * | * | 90:00 | 0 | 0.97 | 4 | .824 | 8 | 5 | 3 | 1/1 | 10 |
| Oct 30, 2014 | CSU DOMINGUEZ HILLS | 3-0 | * | * | 77:16 | 0 | 0.92 | 3 | .830 | 9 | 5 | 3 | 0/2 | 8 |
| Nov 02, 2014 | at Cal Poly Pomona | 0-2 | * | * | 90:00 | 2 | 0.98 | 5 | .822 | 9 | 6 | 3 | 0/2 | 12 |
| Totals | 18 | 18 | 1653:57 | 18 | 0.98 | 83 | .822 | 9 | 6 | 3 | 5/2 | 218 |