| # 1 BRODSKY, Kelcie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 05, 2013 | SEATTLE PACIFIC | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 07, 2013 | WESTERN WASHINGTON | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 13, 2013 | at CSU Dominguez Hills | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 15, 2013 | at Cal State L.A. | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 20, 2013 | at Chico State | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
| Sep 22, 2013 | at CSU San Bernardino | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
| Sep 27, 2013 | HUMBOLDT STATE | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
| Sep 29, 2013 | SONOMA STATE | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 04, 2013 | at Cal State Stanislaus | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 06, 2013 | at Cal State East Bay | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 92 | |
| Oct 11, 2013 | CSU SAN BERNARDINO | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 13, 2013 | CHICO STATE | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 18, 2013 | CSU DOMINGUEZ HILLS | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 20, 2013 | CAL POLY POMONA | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
| Oct 27, 2013 | CSU MONTEREY BAY | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Nov 01, 2013 | at Cal Poly Pomona | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Nov 03, 2013 | CAL STATE L.A. | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 109 | |
| Totals | 21-21 | 17 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 1631 |
|
Games played: 17 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 1 BRODSKY, Kelcie |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 05, 2013 | SEATTLE PACIFIC | 2-1 | * | * | 90:00 | 1 | 1.00 | 8 | .889 | 1 | 0 | 0 | - | 20 |
| Sep 07, 2013 | WESTERN WASHINGTON | 0-1 | * | * | 90:00 | 1 | 1.00 | 7 | .882 | 1 | 1 | 0 | - | 14 |
| Sep 13, 2013 | at CSU Dominguez Hills | 1-0 | * | * | 90:00 | 0 | 0.67 | 7 | .917 | 2 | 1 | 0 | 1 | 14 |
| Sep 15, 2013 | at Cal State L.A. | 3-1 | * | * | 90:00 | 1 | 0.75 | 5 | .900 | 3 | 1 | 0 | - | 17 |
| Sep 20, 2013 | at Chico State | 2-2 | * | * | 110:00 | 2 | 0.96 | 5 | .865 | 3 | 1 | 1 | - | 20 |
| Sep 22, 2013 | at CSU San Bernardino | 1-1 | * | * | 110:00 | 1 | 0.93 | 6 | .864 | 3 | 1 | 2 | - | 15 |
| Sep 27, 2013 | HUMBOLDT STATE | 0-0 | * | * | 110:00 | 0 | 0.78 | 2 | .870 | 3 | 1 | 3 | 1 | 5 |
| Sep 29, 2013 | SONOMA STATE | 2-3 | * | * | 90:00 | 3 | 1.04 | 4 | .830 | 3 | 2 | 3 | - | 15 |
| Oct 04, 2013 | at Cal State Stanislaus | 1-4 | * | * | 90:00 | 4 | 1.34 | 5 | .790 | 3 | 3 | 3 | - | 14 |
| Oct 06, 2013 | at Cal State East Bay | 1-2 | * | * | 91:48 | 2 | 1.40 | 4 | .779 | 3 | 4 | 3 | - | 12 |
| Oct 11, 2013 | CSU SAN BERNARDINO | 2-1 | * | * | 90:00 | 1 | 1.37 | 6 | .787 | 4 | 4 | 3 | - | 15 |
| Oct 13, 2013 | CHICO STATE | 2-0 | * | * | 90:00 | 0 | 1.26 | 3 | .795 | 5 | 4 | 3 | 1 | 10 |
| Oct 18, 2013 | CSU DOMINGUEZ HILLS | 0-2 | * | * | 90:00 | 2 | 1.32 | 4 | .786 | 5 | 5 | 3 | - | 18 |
| Oct 20, 2013 | CAL POLY POMONA | 2-2 | * | * | 110:00 | 2 | 1.34 | 7 | .785 | 5 | 5 | 4 | - | 15 |
| Oct 27, 2013 | CSU MONTEREY BAY | 1-0 | * | * | 90:00 | 0 | 1.26 | 2 | .789 | 6 | 5 | 4 | 1 | 18 |
| Nov 01, 2013 | at Cal Poly Pomona | 1-0 | * | * | 90:00 | 0 | 1.18 | 5 | .800 | 7 | 5 | 4 | 1 | 17 |
| Nov 03, 2013 | CAL STATE L.A. | 0-1 | * | * | 109:18 | 1 | 1.16 | 8 | .807 | 7 | 6 | 4 | - | 22 |
| Totals | 17 | 17 | 1631:06 | 21 | 1.16 | 88 | .807 | 7 | 6 | 4 | 5 | 261 |