# 5 CALLAHAN, Cassie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 01, 2012  CENTRAL WASHINGTON   6-1  *  *  2  0  4  3  .667  3  1.000  1-0  1  0-0  0  0  0  64 
Sep 07, 2012  SAN FRANCISCO STATE   3-0  *  *  0  1  1  1  .500  0  .750  0-0  0  0-0  0  0  0  63 
Sep 09, 2012  CAL POLY POMONA   1-0  *  *  0  0  0  3  .286  0  .429  0-0  0  0-0  0  0  0  78 
Sep 14, 2012  at Cal State L.A.   2-1  *  *  1  0  2  2  .333  1  .444  0-0  0  0-0  0  0  0  92 
Sep 16, 2012  at CSU San Bernardino   1-0  *  *  1  0  2  6  .267  2  .400  0-0  1  0-0  0  0  1  52 
Sep 21, 2012  at Cal Poly Pomona   5-1  *  *  1  1  3  2  .294  1  .412  0-0  0  0-0  0  0  0  57 
Sep 23, 2012  at San Francisco State   1-0  *  *  1  0  2  5  .273  3  .455  0-0  1  0-0  0  0  0  82 
Sep 28, 2012  CSU DOMINGUEZ HILLS   1-1  *  *  0  0  0  3  .240  1  .440  0-0  0  0-0  0  0  0  110 
Sep 30, 2012  CSU SAN BERNARDINO   0-1  *  *  0  0  0  0  .240  0  .440  0-0  0  0-0  0  0  0  83 
Oct 05, 2012  at Sonoma State   0-0  *  *  0  0  0  2  .222  1  .444  0-0  0  0-0  0  0  0  103 
Oct 07, 2012  at Humboldt State   4-1  *  *  0  1  1  4  .194  1  .419  0-0  0  0-0  0  0  0  80 
Oct 12, 2012  CAL STATE L.A.   1-0  *  *  0  0  0  1  .188  0  .406  0-0  0  0-0  0  0  0  81 
Oct 14, 2012  at CSU Dominguez Hills   3-1  *  *  1  1  3  1  .212  1  .424  0-0  1  0-0  0  0  0  78 
Oct 19, 2012  CAL STATE STANISLAUS  0-1  *  *  0  0  0  1  .206  1  .441  0-0  0  0-0  0  0  0  83 
Oct 21, 2012  CHICO STATE   3-0  *    0  2  2  2  .194  0  .417  0-0  0  0-0  0  0  0  84 
Oct 26, 2012  at Cal State East Bay   3-2  *  *  1  0  2  3  .205  1  .410  0-0  0  0-0  0  0  0  102 
Oct 28, 2012  at Cal St. Monterey Bay  2-0  *  *  0  1  1  1  .200  1  .425  0-0  0  0-0  0  0  0  83 
Nov 02, 2012  vs Cal State Stanislaus  2-1  *  *  1  0  2  5  .200  3  .444  0-0  0  0-0  0  0  0  82 
Nov 04, 2012  vs Sonoma State   1-1  *  *  0  0  0  2  .191  0  .426  0-0  0  0-0  0  0  0  101 
Nov 10, 2012  SEATTLE PACIFIC   2-1  *  *  0  0  0  3  .180  0  .400  0-0  0  0-0  0  0  0  103 
Nov 16, 2012  vs Western Washington   2-1  *  *  0  0  0  1  .176  0  .392  0-0  0  0-0  0  0  0  91 
Nov 18, 2012  vs Colorado Mines   0-0  *  *  0  0  0  3  .167  2  .407  0-0  0  0-0  0  0  0  109 
Nov 29, 2012  vs Grand Valley State   2-1  *  *  1  1  3  3  .175  2  .421  0-0  0  0-0  0  0  0  90 
Dec 01, 2012  vs West Florida   0-1  *  *  0  0  0  2  .169  1  .424  0-0  0  0-0  0  0  0  90 
Totals     45-16  24  23  10  8  28  59  .169  25  .424  1-0  4  0-0  0  0  1  2041 

 
Games played: 24
Shots per game: 2.46
Goals per game: 0.42
Assists per game: 0.33
Points per game: 1.17