#13 HERNANDEZ, Gabi  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 01, 2012  CENTRAL WASHINGTON   6-1  *  *  1  0  2  5  .200  1  .200  0-0  0  0-0  0  1  0  63 
Sep 07, 2012  SAN FRANCISCO STATE   3-0  *  *  2  0  4  2  .429  2  .429  0-0  1  0-0  0  0  0  57 
Sep 14, 2012  at Cal State L.A.   2-1  *    0  0  0  0  .429  0  .429  0-0  0  0-0  0  0  0  53 
Sep 16, 2012  at CSU San Bernardino   1-0  *    0  0  0  1  .375  0  .375  0-0  0  0-0  0  0  0  67 
Sep 21, 2012  at Cal Poly Pomona   5-1  *    1  0  2  1  .444  1  .444  0-0  0  0-0  0  1  0  26 
Sep 23, 2012  at San Francisco State   1-0  *    0  0  0  0  .444  0  .444  0-0  0  0-0  0  0  0  47 
Sep 28, 2012  CSU DOMINGUEZ HILLS   1-1  *  *  1  0  2  1  .500  1  .500  0-0  0  0-0  0  0  0  80 
Sep 30, 2012  CSU SAN BERNARDINO   0-1  *  *  0  0  0  1  .455  1  .545  0-0  0  0-0  0  0  0  60 
Oct 05, 2012  at Sonoma State   0-0  *  *  0  0  0  2  .385  1  .538  0-0  0  0-0  0  0  0  88 
Oct 07, 2012  at Humboldt State   4-1  *  *  0  0  0  2  .333  1  .533  0-0  0  0-0  0  0  0  61 
Oct 12, 2012  CAL STATE L.A.   1-0  *  *  0  0  0  3  .278  1  .500  0-0  0  0-0  0  0  0  58 
Oct 14, 2012  at CSU Dominguez Hills   3-1  *  *  0  0  0  0  .278  0  .500  0-0  0  0-0  0  0  0  66 
Oct 19, 2012  CAL STATE STANISLAUS  0-1  *  *  0  0  0  2  .250  1  .500  0-0  0  0-0  0  0  0  64 
Oct 21, 2012  CHICO STATE   3-0  *  *  0  0  0  5  .200  2  .480  0-0  0  0-0  0  0  0  66 
Oct 26, 2012  at Cal State East Bay   3-2  *  *  0  0  0  2  .185  2  .519  0-0  0  0-0  0  0  0  65 
Oct 28, 2012  at Cal St. Monterey Bay  2-0  *  *  0  0  0  1  .179  1  .536  0-0  0  0-0  0  0  0  58 
Nov 02, 2012  vs Cal State Stanislaus  2-1  *  *  1  0  2  1  .207  1  .552  0-0  1  0-0  0  1  0  58 
Nov 04, 2012  vs Sonoma State   1-1  *  *  1  0  2  1  .233  1  .567  0-0  0  0-0  0  0  0  84 
Nov 10, 2012  SEATTLE PACIFIC   2-1  *  *  1  0  2  2  .250  2  .594  0-0  0  0-0  0  0  0  88 
Nov 16, 2012  vs Western Washington   2-1  *  *  1  0  2  4  .250  2  .583  0-0  1  0-0  0  0  1  73 
Nov 18, 2012  vs Colorado Mines   0-0  *  *  0  0  0  2  .237  1  .579  0-0  0  0-0  0  0  0  90 
Nov 29, 2012  vs Grand Valley State   2-1  *  *  0  1  1  3  .220  1  .561  0-0  0  0-0  0  0  0  78 
Dec 01, 2012  vs West Florida   0-1  *  *  0  0  0  4  .200  2  .556  0-0  0  0-0  0  0  0  71 
Totals     44-16  23  19  9  1  19  45  .200  25  .556  0-0  3  0-0  0  3  1  1521 

 
Games played: 23
Shots per game: 1.96
Goals per game: 0.39
Assists per game: 0.04
Points per game: 0.83