#32 OLELEWE, Gigi |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CAL STATE SAN MARCOS | 11/14/15 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Cal State Dominguez Hills | 11/17/15 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Seattle Pacific | 11/20/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Western Washington | 11/21/15 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.7 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.7 | |
| DOMINICAN (CA) | 11/27/15 | 16 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 1.8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | |
| AZUSA PACIFIC | 11/28/15 | 13 | 3-5 | .600 | 0-1 | .000 | 0-0 | .000 | 3 | 2 | 5 | 2.4 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 2.0 | |
| at Sonoma State | 12/02/15 | 15 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.5 | 1 | 0 | 2 | 1 | 0 | 2 | 4 | 2.3 | |
| CSU MONTEREY BAY | 12/04/15 | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 | |
| vs Alaska Fairbanks | 12/19/15 | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.5 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2.0 | |
| at Alaska Anchorage | 12/20/15 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.8 | |
| HUMBOLDT STATE | 01/01/16 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1.8 | |
| CAL POLY POMONA | 01/02/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at SF State | 01/07/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Cal State L.A. | 01/09/16 | 17 | 1-2 | .500 | 0-0 | .000 | 1-1 | 1.000 | 2 | 1 | 3 | 2.2 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 1.9 | |
| at Cal State East Bay | 01/15/16 | 17 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 1 | 6 | 7 | 2.6 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1.9 | |
| at CSU Monterey Bay | 01/16/15 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.8 | |
| CAL STATE DOMINGUEZ HILLS | 01/22/16 | 9 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1.9 | |
| CAL STATE L.A. | 01/23/16 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.9 | |
| at Humboldt State | 01/28/16 | 12 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 2.2 | |
| at Cal Poly Pomona | 01/30/16 | 19 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 2.4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2.1 | |
| at CSU San Bernardino | 02/06/16 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2.1 | |
| CHICO STATE | 02/12/16 | 16 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2.1 | |
| STANISLAUS STATE | 02/13/16 | 8 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 | |
| at Cal State San Marcos | 02/18/16 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.9 | |
| SF STATE | 02/26/16 | 9 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 2.6 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 2.0 | |
| SONOMA STATE | 02/27/16 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.9 | |
| CAL POLY POMONA | 03/01/16 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| vs Cal State East Bay | 03/04/16 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1.7 | |
| vs Cal State East Bay | 03/11/16 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.7 | |
| at Azusa Pacific | 03/12/16 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| vs Alaska Anchorage | 03/14/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 254 | 20-37 | .541 | 0-2 | .000 | 5-6 | .833 | 27 | 36 | 63 | 2.3 | 42 | 0 | 10 | 14 | 3 | 6 | 45 | 1.7 | |
| Games played: 27 | Rebounds/game: 2.3 | |
| Points/game: 1.7 | Assists/game: 0.4 | |
| FG Pct: 54.1 | Turnovers/game: 0.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 83.3 | Steals/game: 0.2 | |
| Blocks/game: 0.1 |