#05 MACLEOD, Cassie |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CAL STATE SAN MARCOS | 11/14/15 | 21 | 2-9 | .222 | 0-2 | .000 | 4-4 | 1.000 | 5 | 5 | 10 | 10.0 | 2 | 0 | 3 | 1 | 1 | 1 | 8 | 8.0 | |
| at Cal State Dominguez Hills | 11/17/15 | 26 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 4 | 3 | 7 | 8.5 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 6.0 | |
| vs Seattle Pacific | 11/20/15 | * | 27 | 5-7 | .714 | 2-2 | 1.000 | 1-2 | .500 | 2 | 3 | 5 | 7.3 | 2 | 0 | 2 | 0 | 3 | 1 | 13 | 8.3 |
| vs Western Washington | 11/21/15 | * | 22 | 4-8 | .500 | 0-0 | .000 | 1-1 | 1.000 | 3 | 4 | 7 | 7.3 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 8.5 |
| DOMINICAN (CA) | 11/27/15 | * | 28 | 9-14 | .643 | 2-2 | 1.000 | 1-2 | .500 | 4 | 9 | 13 | 8.4 | 3 | 0 | 1 | 3 | 1 | 0 | 21 | 11.0 |
| AZUSA PACIFIC | 11/28/15 | * | 25 | 4-5 | .800 | 2-2 | 1.000 | 1-2 | .500 | 2 | 6 | 8 | 8.3 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 11.0 |
| at Sonoma State | 12/02/15 | * | 17 | 7-13 | .538 | 1-2 | .500 | 3-3 | 1.000 | 2 | 4 | 6 | 8.0 | 2 | 0 | 0 | 1 | 0 | 1 | 18 | 12.0 |
| CSU MONTEREY BAY | 12/04/15 | * | 25 | 4-8 | .500 | 0-1 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 7.5 | 4 | 0 | 4 | 2 | 0 | 0 | 10 | 11.8 |
| vs Alaska Fairbanks | 12/19/15 | * | 18 | 4-7 | .571 | 1-3 | .333 | 2-2 | 1.000 | 1 | 5 | 6 | 7.3 | 2 | 0 | 0 | 0 | 1 | 1 | 11 | 11.7 |
| at Alaska Anchorage | 12/20/15 | * | 31 | 5-10 | .500 | 0-0 | .000 | 1-2 | .500 | 4 | 5 | 9 | 7.5 | 1 | 0 | 0 | 3 | 4 | 0 | 11 | 11.6 |
| HUMBOLDT STATE | 01/01/16 | * | 22 | 5-11 | .455 | 1-3 | .333 | 2-2 | 1.000 | 4 | 3 | 7 | 7.5 | 4 | 0 | 2 | 2 | 0 | 2 | 13 | 11.7 |
| CAL POLY POMONA | 01/02/16 | * | 23 | 8-11 | .727 | 2-2 | 1.000 | 0-0 | .000 | 2 | 3 | 5 | 7.3 | 1 | 0 | 2 | 1 | 0 | 2 | 18 | 12.3 |
| at SF State | 01/07/16 | * | 7 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11.5 |
| at Cal State L.A. | 01/09/16 | * | 17 | 2-7 | .286 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 6.6 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 10.9 |
| at Cal State East Bay | 01/15/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at CSU Monterey Bay | 01/16/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CAL STATE DOMINGUEZ HILLS | 01/22/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CAL STATE L.A. | 01/23/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Humboldt State | 01/28/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Cal Poly Pomona | 01/30/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at CSU San Bernardino | 02/06/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CHICO STATE | 02/12/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| STANISLAUS STATE | 02/13/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Cal State San Marcos | 02/18/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SF STATE | 02/26/16 | 15 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 6.5 | 0 | 0 | 2 | 2 | 0 | 1 | 4 | 10.5 | |
| SONOMA STATE | 02/27/16 | 19 | 5-7 | .714 | 1-1 | 1.000 | 0-0 | .000 | 1 | 4 | 5 | 6.4 | 3 | 0 | 2 | 1 | 0 | 1 | 11 | 10.5 | |
| CAL POLY POMONA | 03/01/16 | 19 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 6.2 | 2 | 0 | 1 | 1 | 1 | 0 | 8 | 10.4 | |
| vs Cal State East Bay | 03/04/16 | 16 | 5-9 | .556 | 0-1 | .000 | 1-1 | 1.000 | 1 | 4 | 5 | 6.2 | 0 | 0 | 0 | 4 | 2 | 1 | 11 | 10.4 | |
| vs Cal State East Bay | 03/11/16 | 16 | 5-12 | .417 | 0-0 | .000 | 6-6 | 1.000 | 2 | 3 | 5 | 6.1 | 2 | 0 | 1 | 1 | 0 | 0 | 16 | 10.7 | |
| at Azusa Pacific | 03/12/16 | 19 | 3-7 | .429 | 1-3 | .333 | 0-0 | .000 | 4 | 3 | 7 | 6.2 | 3 | 0 | 2 | 2 | 0 | 0 | 7 | 10.5 | |
| vs Alaska Anchorage | 03/14/16 | 28 | 5-12 | .417 | 0-3 | .000 | 0-0 | .000 | 2 | 0 | 2 | 6.0 | 1 | 0 | 3 | 3 | 1 | 2 | 10 | 10.5 | |
| Totals | 12 | 441 | 91-180 | .506 | 13-31 | .419 | 25-29 | .862 | 46 | 79 | 125 | 6.0 | 36 | 0 | 27 | 29 | 16 | 14 | 220 | 10.5 | |
| Games played: 21 | Rebounds/game: 6.0 | |
| Points/game: 10.5 | Assists/game: 1.3 | |
| FG Pct: 50.6 | Turnovers/game: 1.4 | |
| 3FG Pct: 41.9 | Assist/turnover ratio: 0.9 | |
| FT Pct: 86.2 | Steals/game: 0.7 | |
| Blocks/game: 0.8 |