#04 MOUNIER, Beth |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CAL STATE SAN MARCOS | 11/14/15 | * | 28 | 4-12 | .333 | 3-5 | .600 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 | 3 | 11 | 11.0 |
| at Cal State Dominguez Hills | 11/17/15 | * | 19 | 0-6 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.5 |
| vs Seattle Pacific | 11/20/15 | * | 24 | 2-6 | .333 | 1-5 | .200 | 0-1 | .000 | 1 | 2 | 3 | 2.3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5.3 |
| vs Western Washington | 11/21/15 | * | 31 | 5-13 | .385 | 3-6 | .500 | 0-0 | .000 | 0 | 4 | 4 | 2.8 | 0 | 0 | 0 | 2 | 0 | 3 | 13 | 7.3 |
| DOMINICAN (CA) | 11/27/15 | * | 22 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 6.6 |
| AZUSA PACIFIC | 11/28/15 | * | 24 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 4 | 0 | 0 | 2 | 0 | 1 | 3 | 6.0 |
| at Sonoma State | 12/02/15 | * | 22 | 5-9 | .556 | 2-5 | .400 | 4-4 | 1.000 | 0 | 2 | 2 | 2.6 | 2 | 0 | 0 | 2 | 0 | 0 | 16 | 7.4 |
| CSU MONTEREY BAY | 12/04/15 | * | 24 | 2-8 | .250 | 1-6 | .167 | 2-2 | 1.000 | 0 | 4 | 4 | 2.8 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 7.4 |
| vs Alaska Fairbanks | 12/19/15 | * | 26 | 5-12 | .417 | 3-6 | .500 | 2-2 | 1.000 | 1 | 7 | 8 | 3.3 | 1 | 0 | 5 | 1 | 0 | 2 | 15 | 8.2 |
| at Alaska Anchorage | 12/20/15 | * | 34 | 8-16 | .500 | 5-11 | .455 | 1-1 | 1.000 | 0 | 2 | 2 | 3.2 | 3 | 0 | 1 | 1 | 0 | 1 | 22 | 9.6 |
| HUMBOLDT STATE | 01/01/16 | * | 30 | 7-12 | .583 | 2-5 | .400 | 3-3 | 1.000 | 0 | 3 | 3 | 3.2 | 1 | 0 | 2 | 1 | 1 | 0 | 19 | 10.5 |
| CAL POLY POMONA | 01/02/16 | * | 29 | 3-11 | .273 | 2-7 | .286 | 2-2 | 1.000 | 1 | 2 | 3 | 3.2 | 0 | 0 | 4 | 3 | 0 | 0 | 10 | 10.4 |
| at SF State | 01/07/16 | * | 23 | 4-8 | .500 | 2-5 | .400 | 5-6 | .833 | 2 | 4 | 6 | 3.4 | 2 | 0 | 2 | 2 | 0 | 0 | 15 | 10.8 |
| at Cal State L.A. | 01/09/16 | * | 24 | 4-8 | .500 | 4-6 | .667 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 10.9 |
| at Cal State East Bay | 01/15/16 | * | 25 | 2-9 | .222 | 0-3 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 10.4 |
| at CSU Monterey Bay | 01/16/15 | * | 24 | 2-7 | .286 | 2-6 | .333 | 1-2 | .500 | 0 | 2 | 2 | 3.2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 10.2 |
| CAL STATE DOMINGUEZ HILLS | 01/22/16 | * | 27 | 4-11 | .364 | 4-6 | .667 | 5-6 | .833 | 1 | 1 | 2 | 3.1 | 4 | 0 | 2 | 1 | 0 | 1 | 17 | 10.6 |
| CAL STATE L.A. | 01/23/16 | * | 24 | 2-3 | .667 | 1-1 | 1.000 | 5-6 | .833 | 1 | 4 | 5 | 3.2 | 3 | 0 | 0 | 2 | 0 | 0 | 10 | 10.6 |
| at Humboldt State | 01/28/16 | * | 21 | 3-6 | .500 | 1-2 | .500 | 1-1 | 1.000 | 0 | 2 | 2 | 3.2 | 2 | 0 | 2 | 3 | 0 | 0 | 8 | 10.4 |
| at Cal Poly Pomona | 01/30/16 | * | 32 | 6-15 | .400 | 4-8 | .500 | 2-2 | 1.000 | 1 | 0 | 1 | 3.1 | 1 | 0 | 0 | 0 | 0 | 1 | 18 | 10.8 |
| at CSU San Bernardino | 02/06/16 | * | 32 | 3-6 | .500 | 1-2 | .500 | 1-1 | 1.000 | 0 | 5 | 5 | 3.1 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 10.7 |
| CHICO STATE | 02/12/16 | * | 32 | 4-11 | .364 | 4-11 | .364 | 2-2 | 1.000 | 0 | 5 | 5 | 3.2 | 0 | 0 | 1 | 1 | 0 | 2 | 14 | 10.8 |
| STANISLAUS STATE | 02/13/16 | * | 32 | 7-11 | .636 | 4-7 | .571 | 1-2 | .500 | 0 | 3 | 3 | 3.2 | 2 | 0 | 2 | 0 | 0 | 1 | 19 | 11.2 |
| at Cal State San Marcos | 02/18/16 | * | 23 | 3-4 | .750 | 1-2 | .500 | 3-3 | 1.000 | 0 | 2 | 2 | 3.2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 11.1 |
| SF STATE | 02/26/16 | * | 28 | 4-11 | .364 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 3.2 | 1 | 0 | 1 | 2 | 0 | 3 | 9 | 11.0 |
| SONOMA STATE | 02/27/16 | * | 24 | 2-4 | .500 | 0-2 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 3.1 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | 10.8 |
| CAL POLY POMONA | 03/01/16 | * | 35 | 4-7 | .571 | 2-4 | .500 | 3-3 | 1.000 | 0 | 6 | 6 | 3.2 | 1 | 0 | 3 | 2 | 1 | 2 | 13 | 10.9 |
| vs Cal State East Bay | 03/04/16 | * | 24 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 0 | 4 | 4 | 3.3 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 10.7 |
| vs Cal State East Bay | 03/11/16 | * | 26 | 2-5 | .400 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 10.5 |
| at Azusa Pacific | 03/12/16 | * | 34 | 3-9 | .333 | 2-5 | .400 | 5-6 | .833 | 0 | 7 | 7 | 3.3 | 3 | 0 | 4 | 1 | 0 | 0 | 13 | 10.6 |
| vs Alaska Anchorage | 03/14/16 | * | 30 | 5-10 | .500 | 4-7 | .571 | 0-0 | .000 | 0 | 4 | 4 | 3.4 | 3 | 0 | 0 | 2 | 0 | 0 | 14 | 10.7 |
| Totals | 31 | 833 | 110-263 | .418 | 63-150 | .420 | 49-56 | .875 | 9 | 95 | 104 | 3.4 | 40 | 0 | 43 | 36 | 2 | 24 | 332 | 10.7 | |
| Games played: 31 | Rebounds/game: 3.4 | |
| Points/game: 10.7 | Assists/game: 1.4 | |
| FG Pct: 41.8 | Turnovers/game: 1.2 | |
| 3FG Pct: 42.0 | Assist/turnover ratio: 1.2 | |
| FT Pct: 87.5 | Steals/game: 0.8 | |
| Blocks/game: 0.1 |