#44 MOUNIER, Beth

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs University of Mary  11/15/14    20  2-8  .250  0-4  .000  2-2  1.000  1  3  4  4.0  2  0  3  1  0  0  6  6.0 
vs Seattle Pacific  11/21/14    10  1-6  .167  0-4  .000  0-0  .000  0  0  0  2.0  0  0  1  2  0  1  2  4.0 
at Western Washington  11/22/14    11  2-4  .500  1-1  1.000  0-0  .000  1  2  3  2.3  2  0  0  2  0  1  5  4.3 
ACADEMY OF ART  11/28/14    11  1-5  .200  0-3  .000  1-1  1.000  0  2  2  2.3  1  0  0  0  0  0  3  4.0 
AZUSA PACIFIC  11/29/14    11  0-2  .000  0-1  .000  0-0  .000  0  1  1  2.0  2  0  1  0  0  1  0  3.2 
at Cal State Monterey Bay  12/05/14    13  3-7  .429  1-2  .500  0-0  .000  2  1  3  2.2  2  0  2  0  0  0  7  3.8 
at Cal State East Bay  12/06/14    8  0-4  .000  0-1  .000  0-0  .000  0  1  1  2.0  1  0  0  0  0  0  0  3.3 
at Cal Poly Pomona  12/12/14    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.8  1  0  0  0  0  0  0  2.9 
CAL POLY POMONA  12/21/14    8  1-3  .333  1-2  .500  0-0  .000  1  2  3  1.9  2  0  0  2  0  0  3  2.9 
CAL STATE STANISLAUS  01/02/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CHICO STATE  01/03/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SONOMA STATE  01/09/15    26  4-8  .500  0-0  .000  2-4  .500  1  2  3  2.0  3  0  1  0  0  0  10  3.6 
SAN FRANCISCO STATE  01/10/15    16  6-9  .667  2-4  .500  2-2  1.000  0  2  2  2.0  2  0  2  1  0  0  16  4.7 
at Cal State L.A.  01/16/15    27  4-10  .400  3-8  .375  0-0  .000  0  1  1  1.9  1  0  0  0  0  1  11  5.3 
at CS Dominguez Hills  01/17/15    29  4-8  .500  3-6  .500  0-0  .000  0  2  2  1.9  3  0  1  1  0  0  11  5.7 
CSU SAN BERNARDINO  01/23/15    24  1-5  .200  0-2  .000  0-0  .000  1  2  3  2.0  1  0  1  0  0  1  2  5.4 
HUMBOLDT STATE  01/24/15    30  4-8  .500  4-7  .571  0-0  .000  1  2  3  2.1  1  0  1  2  0  0  12  5.9 
CAL STATE EAST BAY  01/30/15    26  0-7  .000  0-4  .000  0-1  .000  1  1  2  2.1  2  0  1  3  0  0  0  5.5 
CAL STATE MONTEREY BAY  01/31/15    18  3-5  .600  2-4  .500  0-0  .000  0  3  3  2.1  1  0  1  0  0  0  8  5.6 
at Chico State  02/06/15    20  5-12  .417  2-7  .286  0-0  .000  3  4  7  2.4  2  0  1  0  0  0  12  6.0 
at Cal State Stanislaus  02/07/15    24  3-6  .500  1-2  .500  2-2  1.000  0  3  3  2.4  3  0  0  0  0  0  9  6.2 
at San Francisco State  02/13/15    10  0-3  .000  0-2  .000  0-0  .000  1  2  3  2.5  0  0  0  0  0  0  0  5.9 
at Sonoma State  02/14/15    18  2-5  .400  2-4  .500  2-2  1.000  0  4  4  2.5  0  0  1  1  0  0  8  6.0 
CS DOMINGUEZ HILLS  02/20/15    20  3-8  .375  3-7  .429  0-0  .000  0  2  2  2.5  2  0  0  1  0  0  9  6.1 
CAL STATE L.A.  02/21/15    13  1-7  .143  1-6  .167  0-0  .000  1  4  5  2.6  1  0  0  0  0  0  3  6.0 
at Humboldt State  02/26/15    24  5-8  .625  2-4  .500  0-0  .000  0  6  6  2.8  1  0  0  2  0  1  12  6.2 
at CSU San Bernardino  02/28/15    28  5-13  .385  0-3  .000  2-2  1.000  1  2  3  2.8  1  0  4  1  0  0  12  6.4 
vs CSU San Bernardino  03/05/15    31  5-14  .357  1-7  .143  0-0  .000  0  3  3  2.8  3  0  1  2  0  1  11  6.6 
Totals     0  478  65-176  .369  29-95  .305  13-16  .813  15  57  72  2.8  40  0  22  21  0  7  172  6.6 
 
Games played: 26      Rebounds/game: 2.8 
Points/game: 6.6      Assists/game: 0.8 
FG Pct: 36.9      Turnovers/game: 0.8 
3FG Pct: 30.5      Assist/turnover ratio: 1.0 
FT Pct: 81.3      Steals/game: 0.3 
       Blocks/game: 0.0