#20 SHOKOOR, Farrah |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs University of Mary | 11/15/14 | * | 28 | 2-4 | .500 | 0-0 | .000 | 4-4 | 1.000 | 3 | 6 | 9 | 9.0 | 4 | 0 | 3 | 4 | 2 | 1 | 8 | 8.0 |
| vs Seattle Pacific | 11/21/14 | * | 21 | 4-9 | .444 | 0-0 | .000 | 8-10 | .800 | 4 | 6 | 10 | 9.5 | 4 | 0 | 0 | 1 | 0 | 3 | 16 | 12.0 |
| at Western Washington | 11/22/14 | * | 33 | 2-6 | .333 | 0-0 | .000 | 4-6 | .667 | 1 | 13 | 14 | 11.0 | 4 | 0 | 1 | 2 | 1 | 0 | 8 | 10.7 |
| ACADEMY OF ART | 11/28/14 | * | 35 | 8-16 | .500 | 0-1 | .000 | 5-6 | .833 | 5 | 14 | 19 | 13.0 | 4 | 0 | 2 | 3 | 2 | 1 | 21 | 13.3 |
| AZUSA PACIFIC | 11/29/14 | * | 24 | 1-4 | .250 | 0-1 | .000 | 1-2 | .500 | 0 | 7 | 7 | 11.8 | 4 | 0 | 1 | 2 | 0 | 2 | 3 | 11.2 |
| at Cal State Monterey Bay | 12/05/14 | * | 31 | 4-7 | .571 | 1-1 | 1.000 | 8-9 | .889 | 0 | 6 | 6 | 10.8 | 2 | 0 | 0 | 2 | 1 | 4 | 17 | 12.2 |
| at Cal State East Bay | 12/06/14 | * | 28 | 3-6 | .500 | 0-2 | .000 | 1-3 | .333 | 2 | 16 | 18 | 11.9 | 2 | 0 | 2 | 1 | 0 | 1 | 7 | 11.4 |
| at Cal Poly Pomona | 12/12/14 | * | 30 | 6-13 | .462 | 2-3 | .667 | 1-6 | .167 | 3 | 7 | 10 | 11.6 | 3 | 0 | 2 | 1 | 0 | 0 | 15 | 11.9 |
| CAL POLY POMONA | 12/21/14 | * | 34 | 10-12 | .833 | 2-2 | 1.000 | 6-9 | .667 | 2 | 13 | 15 | 12.0 | 3 | 0 | 1 | 4 | 2 | 2 | 28 | 13.7 |
| CAL STATE STANISLAUS | 01/02/15 | * | 30 | 6-11 | .545 | 0-0 | .000 | 10-13 | .769 | 3 | 12 | 15 | 12.3 | 3 | 0 | 3 | 2 | 2 | 5 | 22 | 14.5 |
| CHICO STATE | 01/03/15 | * | 23 | 10-11 | .909 | 1-1 | 1.000 | 3-5 | .600 | 0 | 9 | 9 | 12.0 | 1 | 0 | 4 | 2 | 1 | 4 | 24 | 15.4 |
| SONOMA STATE | 01/09/15 | * | 24 | 3-12 | .250 | 0-2 | .000 | 4-4 | 1.000 | 4 | 8 | 12 | 12.0 | 1 | 0 | 4 | 1 | 2 | 4 | 10 | 14.9 |
| SAN FRANCISCO STATE | 01/10/15 | * | 27 | 9-13 | .692 | 0-0 | .000 | 2-4 | .500 | 2 | 13 | 15 | 12.2 | 1 | 0 | 5 | 1 | 1 | 0 | 20 | 15.3 |
| at Cal State L.A. | 01/16/15 | * | 33 | 5-14 | .357 | 0-3 | .000 | 1-2 | .500 | 2 | 14 | 16 | 12.5 | 4 | 0 | 2 | 4 | 0 | 5 | 11 | 15.0 |
| at CS Dominguez Hills | 01/17/15 | * | 34 | 3-8 | .375 | 0-1 | .000 | 9-13 | .692 | 3 | 15 | 18 | 12.9 | 4 | 0 | 4 | 1 | 0 | 1 | 15 | 15.0 |
| CSU SAN BERNARDINO | 01/23/15 | * | 30 | 2-8 | .250 | 0-0 | .000 | 2-5 | .400 | 2 | 5 | 7 | 12.5 | 1 | 0 | 2 | 3 | 2 | 3 | 6 | 14.4 |
| HUMBOLDT STATE | 01/24/15 | * | 19 | 3-8 | .375 | 0-3 | .000 | 0-0 | .000 | 1 | 6 | 7 | 12.2 | 4 | 0 | 2 | 4 | 1 | 1 | 6 | 13.9 |
| CAL STATE EAST BAY | 01/30/15 | * | 33 | 4-14 | .286 | 0-0 | .000 | 3-4 | .750 | 0 | 8 | 8 | 11.9 | 2 | 0 | 4 | 4 | 0 | 1 | 11 | 13.8 |
| CAL STATE MONTEREY BAY | 01/31/15 | * | 25 | 3-9 | .333 | 0-0 | .000 | 3-5 | .600 | 1 | 4 | 5 | 11.6 | 1 | 0 | 1 | 1 | 1 | 1 | 9 | 13.5 |
| at Chico State | 02/06/15 | * | 33 | 8-13 | .615 | 0-1 | .000 | 6-6 | 1.000 | 8 | 9 | 17 | 11.9 | 3 | 0 | 5 | 2 | 0 | 2 | 22 | 14.0 |
| at Cal State Stanislaus | 02/07/15 | * | 35 | 2-6 | .333 | 0-0 | .000 | 10-12 | .833 | 0 | 19 | 19 | 12.2 | 1 | 0 | 3 | 2 | 1 | 3 | 14 | 14.0 |
| at San Francisco State | 02/13/15 | * | 33 | 4-8 | .500 | 0-0 | .000 | 2-3 | .667 | 2 | 7 | 9 | 12.0 | 0 | 0 | 2 | 4 | 0 | 2 | 10 | 13.8 |
| at Sonoma State | 02/14/15 | * | 25 | 5-9 | .556 | 0-1 | .000 | 3-3 | 1.000 | 3 | 9 | 12 | 12.0 | 2 | 0 | 2 | 1 | 0 | 1 | 13 | 13.7 |
| CS DOMINGUEZ HILLS | 02/20/15 | * | 37 | 3-7 | .429 | 0-0 | .000 | 5-7 | .714 | 2 | 16 | 18 | 12.3 | 2 | 0 | 3 | 4 | 2 | 1 | 11 | 13.6 |
| CAL STATE L.A. | 02/21/15 | * | 23 | 4-7 | .571 | 0-1 | .000 | 0-2 | .000 | 2 | 7 | 9 | 12.2 | 3 | 0 | 3 | 2 | 3 | 4 | 8 | 13.4 |
| at Humboldt State | 02/26/15 | * | 37 | 4-10 | .400 | 0-0 | .000 | 12-14 | .857 | 2 | 14 | 16 | 12.3 | 3 | 0 | 3 | 2 | 4 | 2 | 20 | 13.7 |
| at CSU San Bernardino | 02/28/15 | * | 34 | 1-5 | .200 | 0-1 | .000 | 0-1 | .000 | 0 | 15 | 15 | 12.4 | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 13.2 |
| vs CSU San Bernardino | 03/05/15 | * | 36 | 4-7 | .571 | 0-0 | .000 | 3-4 | .750 | 4 | 10 | 14 | 12.5 | 1 | 0 | 4 | 3 | 2 | 3 | 11 | 13.1 |
| Totals | 28 | 835 | 123-257 | .479 | 6-24 | .250 | 116-162 | .716 | 61 | 288 | 349 | 12.5 | 70 | 0 | 69 | 65 | 30 | 58 | 368 | 13.1 | |
| Games played: 28 | Rebounds/game: 12.5 | |
| Points/game: 13.1 | Assists/game: 2.5 | |
| FG Pct: 47.9 | Turnovers/game: 2.3 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 1.1 | |
| FT Pct: 71.6 | Steals/game: 2.1 | |
| Blocks/game: 1.1 |