#30 MORRIS, Emily

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Cal State San Bernardino  11/17/13    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  1  0  0  0  0.0 
vs Seattle Pacific  11/22/13    8  0-1  .000  0-0  .000  0-0  .000  1  2  3  1.5  1  0  0  0  0  0  0  0.0 
vs Western Washington  11/23/13    7  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.3  2  0  0  1  0  0  2  0.7 
METRO STATE  11/29/13    8  2-3  .667  0-0  .000  0-0  .000  1  1  2  1.5  1  0  0  0  1  0  4  1.5 
AZUSA PACIFIC  11/30/13    9  1-3  .333  0-0  .000  1-2  .500  2  1  3  1.8  0  0  0  2  0  0  3  1.8 
at Humboldt State  12/5/13     7  0-2  .000  0-0  .000  0-0  .000  1  0  1  1.7  0  0  0  0  0  0  0  1.5 
at Cal Poly Pomona  12/07/13    10  2-2  1.000  0-0  .000  0-0  .000  1  1  2  1.7  1  0  0  0  0  0  4  1.9 
CAL STATE SAN BERNARDINO  12/22/13    3  0-0  .000  0-0  .000  2-2  1.000  0  0  0  1.5  1  0  0  0  0  0  2  1.9 
CHICO STATE  01/04/14    4  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.6  1  0  1  1  0  0  0  1.7 
CAL STATE EAST BAY  01/10/14    1  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  0  0  0  0  0  1.5 
CSU MONTEREY BAY  01/11/14    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  1  0  0  0  0  1.4 
at SF State  01/18/14    3  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.5  0  0  0  1  0  0  0  1.3 
CAL STATE L.A.  01/25/14    10  1-3  .333  0-0  .000  3-4  .750  1  1  2  1.5  1  0  1  1  0  0  5  1.5 
CAL POLY POMONA  01/31/14    7  1-4  .250  0-0  .000  1-2  .500  4  1  5  1.8  5  1  0  0  0  0  3  1.6 
HUMBOLDT STATE  02/01/14    5  1-1  1.000  0-0  .000  0-0  .000  1  1  2  1.8  1  0  0  0  0  0  2  1.7 
at Chico State  02/07/14    26  6-13  .462  0-0  .000  1-2  .500  6  6  12  2.4  3  0  1  3  0  0  13  2.4 
at Cal State Stanislaus  02/08/14    8  0-2  .000  0-0  .000  2-2  1.000  0  0  0  2.3  1  0  0  0  0  0  2  2.4 
at CSU Monterey Bay  02/13/14    10  3-4  .750  0-0  .000  0-0  .000  1  2  3  2.3  1  0  0  0  0  0  6  2.6 
at Cal State East Bay  02/15/14    8  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.3  0  0  0  2  0  0  2  2.5 
SONOMA STATE  02/22/14    7  1-4  .250  0-0  .000  0-0  .000  4  1  5  2.4  1  0  0  2  0  0  2  2.5 
at Cal State L.A.  02/28/14    4  0-0  .000  0-0  .000  1-2  .500  0  0  0  2.3  0  0  0  0  0  0  1  2.4 
at CSU Dominguez Hills  03/01/14    6  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.3  1  0  0  0  0  0  0  2.3 
vs Cal State L.A.  03/06/14    1  0-1  .000  0-0  .000  0-0  .000  1  0  1  2.2  1  0  0  0  0  0  0  2.2 
Totals     0  157  20-46  .435  0-0  .000  11-16  .688  26  25  51  2.2  23  1  4  14  1  0  51  2.2 
 
Games played: 23      Rebounds/game: 2.2 
Points/game: 2.2      Assists/game: 0.2 
FG Pct: 43.5      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 68.8      Steals/game: 0.0 
       Blocks/game: 0.0