#24 ANDERSON, Haley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Cal State San Bernardino  11/17/13    7  1-2  .500  0-1  .000  0-0  .000  0  0  0  0.0  0  0  1  0  0  0  2  2.0 
vs Seattle Pacific  11/22/13    6  0-2  .000  0-2  .000  0-0  .000  0  1  1  0.5  0  0  0  0  0  0  0  1.0 
vs Western Washington  11/23/13    8  1-3  .333  1-2  .500  0-0  .000  0  1  1  0.7  0  0  0  0  0  0  3  1.7 
METRO STATE  11/29/13    26  1-5  .200  1-3  .333  1-3  .333  2  3  5  1.8  2  0  1  1  0  0  4  2.3 
AZUSA PACIFIC  11/30/13    26  3-11  .273  2-8  .250  1-2  .500  0  5  5  2.4  1  0  0  1  0  1  9  3.6 
at Humboldt State  12/5/13     16  1-5  .200  0-2  .000  2-2  1.000  0  4  4  2.7  0  0  0  1  0  2  4  3.7 
at Cal Poly Pomona  12/07/13    15  0-4  .000  0-3  .000  0-0  .000  1  3  4  2.9  2  0  0  4  0  0  0  3.1 
CAL STATE SAN BERNARDINO  12/22/13    27  3-7  .429  2-4  .500  2-2  1.000  0  1  1  2.6  2  0  0  2  0  0  10  4.0 
CAL STATE STANISLAUS  01/03/14    20  2-5  .400  1-4  .250  2-3  .667  1  4  5  2.9  1  0  0  1  0  0  7  4.3 
CHICO STATE  01/04/14    10  1-3  .333  1-2  .500  0-0  .000  0  0  0  2.6  3  0  0  2  0  0  3  4.2 
CAL STATE EAST BAY  01/10/14    14  1-5  .200  0-3  .000  0-0  .000  1  0  1  2.5  3  0  0  1  0  0  2  4.0 
CSU MONTEREY BAY  01/11/14    8  0-3  .000  0-3  .000  0-0  .000  1  2  3  2.5  1  0  1  0  0  0  0  3.7 
at Sonoma State  01/17/14    7  2-9  .222  0-2  .000  0-0  .000  1  3  4  2.6  0  0  3  2  0  0  4  3.7 
at SF State  01/18/14    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  0  0  0  0  3.4 
CSU DOMINGUEZ HILLS  01/24/14    18  3-3  1.000  1-1  1.000  0-2  .000  0  1  1  2.3  3  0  0  0  0  0  7  3.7 
CAL STATE L.A.  01/25/14    9  0-2  .000  0-1  .000  0-0  .000  0  0  0  2.2  2  0  0  0  0  0  0  3.4 
CAL POLY POMONA  01/31/14    14  2-7  .286  2-4  .500  0-0  .000  3  0  3  2.2  2  0  0  2  0  1  6  3.6 
HUMBOLDT STATE  02/01/14    17  1-4  .250  0-2  .000  2-4  .500  0  2  2  2.2  2  0  0  0  0  0  4  3.6 
at Chico State  02/07/14    16  1-3  .333  0-1  .000  0-0  .000  0  1  1  2.2  2  0  0  0  0  0  2  3.5 
at Cal State Stanislaus  02/08/14    12  1-8  .125  0-5  .000  1-2  .500  0  3  3  2.2  0  0  0  0  0  0  3  3.5 
at CSU Monterey Bay  02/13/14    15  0-3  .000  0-2  .000  1-4  .250  1  2  3  2.2  1  0  0  1  0  1  1  3.4 
at Cal State East Bay  02/15/14    14  2-5  .400  1-3  .333  0-0  .000  0  1  1  2.2  0  0  0  0  0  0  5  3.5 
SF STATE  02/21/14    13  2-3  .667  2-3  .667  0-0  .000  0  2  2  2.2  0  0  1  0  0  0  6  3.6 
SONOMA STATE  02/22/14    15  2-3  .667  0-1  .000  3-4  .750  0  1  1  2.1  3  0  0  1  0  0  7  3.7 
at Cal State L.A.  02/28/14    10  0-0  .000  0-0  .000  2-2  1.000  1  0  1  2.1  1  0  1  0  0  0  2  3.6 
at CSU Dominguez Hills  03/01/14    13  0-3  .000  0-1  .000  6-6  1.000  0  1  1  2.0  1  0  1  0  0  0  6  3.7 
vs Cal State L.A.  03/06/14    16  3-4  .750  2-3  .667  0-0  .000  0  3  3  2.1  1  0  2  2  0  0  8  3.9 
Totals     0  376  33-113  .292  16-66  .242  23-36  .639  12  44  56  2.1  33  0  11  21  0  5  105  3.9 
 
Games played: 27      Rebounds/game: 2.1 
Points/game: 3.9      Assists/game: 0.4 
FG Pct: 29.2      Turnovers/game: 0.8 
3FG Pct: 24.2      Assist/turnover ratio: 0.5 
FT Pct: 63.9      Steals/game: 0.2 
       Blocks/game: 0.0