#05 MACLEOD, Cassie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Cal State San Bernardino  11/17/13    11  1-2  .500  1-1  1.000  0-0  .000  0  1  1  1.0  4  0  0  2  0  0  3  3.0 
vs Seattle Pacific  11/22/13    15  2-7  .286  1-3  .333  2-2  1.000  2  1  3  2.0  0  0  0  2  0  0  7  5.0 
vs Western Washington  11/23/13    5  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.7  0  0  0  0  0  0  0  3.3 
METRO STATE  11/29/13    5  0-3  .000  0-1  .000  1-2  .500  0  0  0  1.3  0  0  0  0  0  0  1  2.8 
AZUSA PACIFIC  11/30/13    16  1-7  .143  0-3  .000  2-2  1.000  3  2  5  2.0  3  0  2  3  0  1  4  3.0 
at Humboldt State  12/5/13     16  4-6  .667  1-1  1.000  2-4  .500  3  3  6  2.7  1  0  0  2  0  2  11  4.3 
at Cal Poly Pomona  12/07/13    10  0-2  .000  0-2  .000  0-0  .000  1  1  2  2.6  0  0  1  2  0  0  0  3.7 
CAL STATE SAN BERNARDINO  12/22/13    14  0-2  .000  0-0  .000  0-0  .000  2  0  2  2.5  1  0  1  2  0  0  0  3.3 
CAL STATE STANISLAUS  01/03/14    4  0-2  .000  0-1  .000  0-0  .000  1  1  2  2.4  0  0  0  2  0  0  0  2.9 
CHICO STATE  01/04/14    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  2  0  0  0  0  0  0  2.6 
CAL STATE EAST BAY  01/10/14    15  1-6  .167  1-2  .500  2-3  .667  2  0  2  2.2  3  0  0  3  0  3  5  2.8 
CSU MONTEREY BAY  01/11/14    15  2-5  .400  1-2  .500  0-0  .000  0  1  1  2.1  1  0  0  1  0  0  5  3.0 
at Sonoma State  01/17/14    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.9  1  0  0  0  0  0  0  2.8 
CSU DOMINGUEZ HILLS  01/24/14    17  0-3  .000  0-1  .000  1-2  .500  0  4  4  2.1  3  0  5  2  0  1  1  2.6 
CAL POLY POMONA  01/31/14    10  0-2  .000  0-2  .000  1-2  .500  2  1  3  2.1  1  0  2  1  0  0  1  2.5 
HUMBOLDT STATE  02/01/14    19  3-7  .429  0-3  .000  0-1  .000  1  2  3  2.2  1  0  0  2  1  1  6  2.8 
at Chico State  02/07/14    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  1  0  0  0  2.6 
at Cal State Stanislaus  02/08/14    10  1-5  .200  0-3  .000  0-0  .000  1  1  2  2.1  0  0  1  1  0  2  2  2.6 
at CSU Monterey Bay  02/13/14    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  2.4 
at Cal State East Bay  02/15/14    26  3-6  .500  3-4  .750  3-4  .750  4  4  8  2.3  4  0  2  2  1  3  12  2.9 
SF STATE  02/21/14    24  6-11  .545  4-6  .667  0-2  .000  0  4  4  2.3  1  0  2  0  2  1  16  3.5 
SONOMA STATE  02/22/14    18  0-4  .000  0-4  .000  0-0  .000  0  4  4  2.4  2  0  1  2  0  0  0  3.4 
at Cal State L.A.  02/28/14    18  1-7  .143  1-4  .250  0-0  .000  1  3  4  2.5  2  0  1  4  0  1  3  3.3 
at CSU Dominguez Hills  03/01/14    25  1-6  .167  0-2  .000  2-4  .500  2  4  6  2.6  3  0  1  0  0  1  4  3.4 
vs Cal State L.A.  03/06/14    8  1-6  .167  1-3  .333  0-0  .000  0  0  0  2.5  1  0  0  1  0  0  3  3.4 
Totals     0  314  27-103  .262  14-50  .280  16-28  .571  25  38  63  2.5  34  0  19  35  4  16  84  3.4 
 
Games played: 25      Rebounds/game: 2.5 
Points/game: 3.4      Assists/game: 0.8 
FG Pct: 26.2      Turnovers/game: 1.4 
3FG Pct: 28.0      Assist/turnover ratio: 0.5 
FT Pct: 57.1      Steals/game: 0.6 
       Blocks/game: 0.2