#22 BERTSCH, McKennan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Gannon University | 11/09/12 | 20 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 3 | 1 | 4 | 4.0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1.0 | |
| vs Grand Canyon | 11/10/12 | 27 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.5 | |
| vs Simon Fraser | 11/11/12 | 25 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 3.7 | 3 | 0 | 0 | 3 | 0 | 1 | 7 | 2.7 | |
| vs Seattle Pacific | 11/16/12 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | |
| at Western Washington | 11/17/12 | 14 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.6 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 2.4 | |
| AZUSA PACIFIC | 11/23/12 | 14 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 2.7 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 2.5 | |
| at CSU San Bernardino | 12/16/12 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.1 | |
| CSU SAN BERNARDINO | 12/30/12 | 20 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.6 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 2.6 | |
| at Cal Poly Pomona | 01/03/13 | * | 24 | 3-4 | .750 | 0-0 | .000 | 1-4 | .250 | 2 | 3 | 5 | 2.9 | 2 | 0 | 1 | 2 | 0 | 0 | 7 | 3.1 |
| at Humboldt State | 01/05/13 | * | 23 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.8 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3.4 |
| CHICO STATE | 01/11/13 | * | 25 | 6-10 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.8 | 1 | 0 | 0 | 2 | 0 | 2 | 12 | 4.2 |
| CSU STANISLAUS | 01/12/13 | * | 17 | 7-8 | .875 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.9 | 2 | 0 | 0 | 0 | 0 | 1 | 14 | 5.0 |
| at Cal St. Monterey Bay | 01/18/13 | * | 22 | 2-5 | .400 | 0-0 | .000 | 2-4 | .500 | 3 | 2 | 5 | 3.1 | 3 | 0 | 0 | 2 | 0 | 1 | 6 | 5.1 |
| at Cal State East Bay | 01/19/13 | * | 24 | 5-6 | .833 | 0-0 | .000 | 0-1 | .000 | 1 | 3 | 4 | 3.1 | 1 | 0 | 0 | 1 | 1 | 2 | 10 | 5.4 |
| at SF State | 01/25/13 | * | 29 | 2-5 | .400 | 0-0 | .000 | 1-6 | .167 | 1 | 4 | 5 | 3.3 | 3 | 0 | 0 | 3 | 0 | 2 | 5 | 5.4 |
| at Sonoma State | 01/26/13 | * | 21 | 4-4 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 3.3 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 5.7 |
| at CS Dominguez Hills | 02/01/13 | * | 22 | 1-3 | .333 | 0-0 | .000 | 3-6 | .500 | 1 | 4 | 5 | 3.4 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 5.6 |
| at Cal State L.A. | 02/02/13 | * | 18 | 1-4 | .250 | 0-0 | .000 | 0-5 | .000 | 0 | 1 | 1 | 3.3 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 5.4 |
| HUMBOLDT STATE | 02/08/13 | * | 13 | 1-2 | .500 | 0-0 | .000 | 2-4 | .500 | 1 | 1 | 2 | 3.2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 5.4 |
| CAL POLY POMONA | 02/09/13 | * | 16 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 5.2 |
| at CSU Stanislaus | 02/15/13 | * | 17 | 5-7 | .714 | 0-0 | .000 | 5-8 | .625 | 7 | 1 | 8 | 3.4 | 1 | 0 | 0 | 1 | 0 | 1 | 15 | 5.7 |
| at Chico State | 02/16/13 | * | 20 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 3 | 0 | 2 | 1 | 0 | 0 | 4 | 5.6 |
| CAL STATE EAST BAY | 02/22/13 | * | 22 | 4-8 | .500 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 3.2 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 5.7 |
| CAL ST. MONTEREY BAY | 02/23/13 | * | 13 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 3.3 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 5.6 |
| SONOMA STATE | 02/28/13 | * | 26 | 4-9 | .444 | 0-0 | .000 | 1-2 | .500 | 5 | 0 | 5 | 3.3 | 3 | 0 | 2 | 0 | 0 | 2 | 9 | 5.7 |
| SF STATE | 03/01/13 | 20 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5.5 | |
| CSU SAN BERNARDINO | 03/05/13 | * | 22 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5.4 |
| vs Cal St. Monterey Bay | 03/08/13 | * | 27 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 3.2 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 5.3 |
| vs Cal State L.A. | 03/09/13 | * | 22 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 3.1 | 2 | 0 | 0 | 3 | 0 | 1 | 4 | 5.2 |
| vs Grand Canyon | 03/16/13 | * | 19 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 21 | 598 | 61-109 | .560 | 0-0 | .000 | 29-60 | .483 | 42 | 53 | 95 | 3.2 | 62 | 0 | 13 | 37 | 1 | 17 | 151 | 5.0 | |
| Games played: 30 | Rebounds/game: 3.2 | |
| Points/game: 5.0 | Assists/game: 0.4 | |
| FG Pct: 56.0 | Turnovers/game: 1.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 48.3 | Steals/game: 0.6 | |
| Blocks/game: 0.0 |