#32 WHITE, Elaina

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Texas Woman's Univ  11/13/10    9  1-3  .333  0-0  .000  1-2  .500  1  0  1  1.0  2  0  0  0  0  0  3  3.0 
vs Western Washington  11/19/10    7  1-1  1.000  0-0  .000  3-4  .750  0  0  0  0.5  0  0  0  0  0  0  5  4.0 
at Seattle Pacific  11/20/10    8  1-1  1.000  0-0  .000  0-0  .000  0  1  1  0.7  1  0  0  0  0  0  2  3.3 
WESTERN NEW MEXICO  11/26/10  *  22  4-7  .571  2-4  .500  0-0  .000  0  2  2  1.0  3  0  1  1  0  1  10  5.0 
NOTRE DAME DE NAMUR  11/27/10  *  22  5-6  .833  3-3  1.000  2-2  1.000  0  1  1  1.0  3  0  0  3  0  0  15  7.0 
at Cal State Monterey Bay  12/3/10   *  28  2-5  .400  0-2  .000  1-2  .500  1  5  6  1.8  3  0  2  1  0  0  5  6.7 
at San Francisco State  12/04/10  *  20  2-10  .200  0-4  .000  0-0  .000  0  2  2  1.9  3  0  2  3  0  0  4  6.3 
CAL STATE EAST BAY  12/14/10  *  18  2-6  .333  0-1  .000  0-0  .000  0  0  0  1.6  3  0  0  1  0  2  4  6.0 
HUMBOLDT STATE  12/19/10    7  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.6  0  0  1  2  0  0  0  5.3 
SONOMA STATE  12/30/10    21  0-1  .000  0-0  .000  2-2  1.000  3  3  6  2.0  1  0  0  0  0  1  2  5.0 
at Cal State East Bay  01/03/11    17  2-3  .667  0-1  .000  0-0  .000  2  0  2  2.0  1  0  0  0  0  0  4  4.9 
at Chico State  01/07/11    11  1-1  1.000  0-0  .000  2-3  .667  1  0  1  1.9  1  0  0  1  0  1  4  4.8 
at Cal State Stanislaus  01/08/11    23  2-5  .400  1-3  .333  0-0  .000  1  3  4  2.1  1  0  2  4  0  0  5  4.8 
CAL STATE L.A.  01/13/11    10  1-2  .500  0-0  .000  0-0  .000  2  2  4  2.2  1  0  0  1  0  0  2  4.6 
CAL STATE DOMINGUEZ HILLS  01/15/11    17  0-2  .000  0-2  .000  0-0  .000  1  2  3  2.3  1  0  0  3  0  1  0  4.3 
CAL STATE SAN BERNARDINO  01/20/11    7  2-2  1.000  1-1  1.000  0-0  .000  0  0  0  2.1  0  0  0  1  0  0  5  4.4 
CAL POLY POMONA  01/22/11    19  0-2  .000  0-0  .000  0-0  .000  0  1  1  2.1  3  0  1  1  0  0  0  4.1 
at Sonoma State  01/27/11    9  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.0  1  0  0  0  0  0  0  3.9 
at Humboldt State  01/29/11    18  3-6  .500  0-1  .000  0-0  .000  1  1  2  2.0  1  0  3  0  0  0  6  4.0 
SAN FRANCISCO STATE  02/03/11    15  0-1  .000  0-0  .000  2-2  1.000  0  2  2  2.0  2  0  0  2  0  0  2  3.9 
CAL STATE STANISLAUS  02/10/11    18  2-4  .500  0-2  .000  0-0  .000  4  3  7  2.2  1  0  3  2  0  0  4  3.9 
CHICO STATE  02/12/11    11  2-4  .500  1-1  1.000  0-0  .000  1  2  3  2.3  2  0  0  0  0  0  5  4.0 
at Cal State Dominguez Hills  02/18/11    25  1-4  .250  1-4  .250  0-0  .000  0  8  8  2.5  0  0  1  2  0  0  3  3.9 
at Cal State L.A.  02/19/11    20  4-9  .444  0-2  .000  1-2  .500  3  2  5  2.6  3  0  1  1  0  0  9  4.1 
at Cal Poly Pomona  02/24/11    20  2-6  .333  1-2  .500  0-0  .000  1  1  2  2.6  2  0  0  3  0  2  5  4.2 
at Cal State San Bernardino  02/25/11    20  2-5  .400  0-0  .000  0-0  .000  1  4  5  2.7  4  0  1  3  0  0  4  4.2 
Totals     5  422  42-98  .429  10-34  .294  14-19  .737  24  46  70  2.7  43  0  18  35  0  8  108  4.2 
 
Games played: 26      Rebounds/game: 2.7 
Points/game: 4.2      Assists/game: 0.7 
FG Pct: 42.9      Turnovers/game: 1.3 
3FG Pct: 29.4      Assist/turnover ratio: 0.5 
FT Pct: 73.7      Steals/game: 0.3 
       Blocks/game: 0.0