#11 FEDER, Daisy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Alaska Anchorage  11/12/10  *  30  7-15  .467  6-10  .600  1-1  1.000  0  0  0  0.0  3  0  0  2  0  0  21  21.0 
vs Texas Woman's Univ  11/13/10  *  25  3-10  .300  2-8  .250  6-8  .750  1  2  3  1.5  0  0  0  1  0  0  14  17.5 
vs Grand Canyon  11/14/10  *  25  2-8  .250  2-8  .250  5-5  1.000  0  2  2  1.7  5  1  0  3  0  0  11  15.3 
vs Western Washington  11/19/10  *  11  0-4  .000  0-4  .000  0-0  .000  0  0  0  1.3  3  0  0  1  0  1  0  11.5 
at Seattle Pacific  11/20/10  *  23  3-5  .600  3-4  .750  2-2  1.000  1  2  3  1.6  2  0  0  2  0  0  11  11.4 
WESTERN NEW MEXICO  11/26/10    18  4-7  .571  0-2  .000  3-4  .750  0  0  0  1.3  2  0  1  1  0  1  11  11.3 
NOTRE DAME DE NAMUR  11/27/10    21  6-11  .545  3-6  .500  0-0  .000  0  0  0  1.1  3  0  5  0  0  2  15  11.9 
at Cal State Monterey Bay  12/3/10     26  3-8  .375  2-5  .400  3-4  .750  0  2  2  1.3  1  0  0  1  0  0  11  11.8 
at San Francisco State  12/04/10    12  4-7  .571  4-7  .571  1-2  .500  0  1  1  1.2  1  0  0  0  0  0  13  11.9 
CAL STATE EAST BAY  12/14/10    15  2-8  .250  0-5  .000  2-2  1.000  0  1  1  1.2  0  0  1  1  0  2  6  11.3 
HUMBOLDT STATE  12/19/10    24  2-9  .222  2-6  .333  10-10  1.000  0  1  1  1.2  2  0  0  2  0  2  16  11.7 
SONOMA STATE  12/30/10    7  2-6  .333  1-4  .250  1-2  .500  0  0  0  1.1  0  0  0  0  0  0  6  11.3 
at Cal State East Bay  01/03/11    19  4-8  .500  4-7  .571  2-3  .667  0  2  2  1.2  1  0  1  2  0  0  14  11.5 
at Chico State  01/07/11    18  5-10  .500  4-9  .444  3-3  1.000  1  1  2  1.2  1  0  1  0  0  1  17  11.9 
at Cal State Stanislaus  01/08/11    15  3-4  .750  3-3  1.000  0-0  .000  0  1  1  1.2  1  0  0  0  0  2  9  11.7 
CAL STATE L.A.  01/13/11    12  2-8  .250  1-7  .143  0-0  .000  0  3  3  1.3  0  0  0  1  0  0  5  11.3 
CAL STATE DOMINGUEZ HILLS  01/15/11    15  2-9  .222  2-8  .250  0-0  .000  1  0  1  1.3  1  0  0  1  0  1  6  10.9 
CAL STATE SAN BERNARDINO  01/20/11    15  2-4  .500  1-3  .333  2-2  1.000  0  2  2  1.3  2  0  0  0  0  1  7  10.7 
CAL POLY POMONA  01/22/11    15  2-5  .400  2-5  .400  2-2  1.000  0  3  3  1.4  0  0  1  0  0  0  8  10.6 
at Sonoma State  01/27/11    10  0-5  .000  0-4  .000  0-0  .000  1  0  1  1.4  3  0  0  1  0  0  0  10.1 
at Humboldt State  01/29/11    15  4-6  .667  3-4  .750  0-0  .000  0  2  2  1.4  1  0  1  1  0  0  11  10.1 
SAN FRANCISCO STATE  02/03/11    13  3-6  .500  2-5  .400  2-2  1.000  0  1  1  1.4  2  0  0  0  0  0  10  10.1 
CAL STATE MONTEREY BAY  02/05/11    18  4-6  .667  2-3  .667  3-3  1.000  0  0  0  1.3  0  0  2  1  0  0  13  10.2 
CAL STATE STANISLAUS  02/10/11    21  1-8  .125  1-4  .250  6-6  1.000  0  2  2  1.4  2  0  1  1  0  0  9  10.2 
CHICO STATE  02/12/11    17  2-5  .400  2-5  .400  2-2  1.000  0  3  3  1.4  1  0  0  3  0  0  8  10.1 
at Cal State Dominguez Hills  02/18/11    12  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.5  1  0  1  1  0  0  0  9.7 
at Cal State L.A.  02/19/11    15  3-6  .500  3-4  .750  0-2  .000  0  0  0  1.4  4  0  0  1  0  0  9  9.7 
at Cal Poly Pomona  02/24/11    10  0-2  .000  0-2  .000  0-0  .000  0  2  2  1.4  1  0  0  0  0  0  0  9.3 
at Cal State San Bernardino  02/25/11    19  1-4  .250  1-2  .500  0-0  .000  0  2  2  1.4  0  0  0  2  0  0  3  9.1 
CHICO STATE  03/01/11    12  3-6  .500  1-4  .250  3-5  .600  0  1  1  1.4  0  0  0  0  0  0  10  9.1 
vs Cal Poly Pomona  03/04/11    11  3-6  .500  3-6  .500  1-2  .500  0  1  1  1.4  1  0  0  0  0  0  10  9.2 
Totals     5  519  82-207  .396  60-155  .387  60-72  .833  5  39  44  1.4  44  1  15  29  0  13  284  9.2 
 
Games played: 31      Rebounds/game: 1.4 
Points/game: 9.2      Assists/game: 0.5 
FG Pct: 39.6      Turnovers/game: 0.9 
3FG Pct: 38.7      Assist/turnover ratio: 0.5 
FT Pct: 83.3      Steals/game: 0.4 
       Blocks/game: 0.0