#16 McDonald, Luke

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 05  vs McKendree   5  0  0  0  .000  1  0  1  0  0  0  0  0  0.0  0  0.0 
Jan 06  vs King   4  0  0  0  .000  0  2  1  0  0  0  0  0  0.0  0  2.0 
Jan 11  UC MERCED   2  9  1  12  .667  1  0  0  0  4  0  2  1  2.0  0  10.0 
Jan 16  UCLA   2  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Jan 19  UC SANTA CRUZ   3  1  1  2  .000  1  1  0  0  1  0  0  0  0.0  0  2.0 
Jan 20  CONCORDIA (CA)   3  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Jan 26  at Grand Canyon   4  0  0  1  .000  0  1  2  0  0  0  0  0  0.0  0  1.0 
Jan 27  vs Ottawa (AZ)   4  0  0  0  .000  1  0  1  0  0  0  0  0  0.0  0  0.0 
Jan 31  PRINCETON   3  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Feb 03  STANFORD   4  0  0  0  .000  0  0  2  0  0  0  0  0  0.0  0  0.0 
Feb 08  BYU   *4  5  2  12  .250  0  1  1  0  2  0  2  0  2.0  0  7.0 
Feb 09  at Concordia (CA)   5  0  0  0  .000  0  0  1  0  2  0  0  0  0.0  0  0.0 
Feb 16  at McKendree   4  0  0  0  .000  0  0  1  0  1  0  0  0  0.0  0  0.0 
Feb 17  at Lindenwood   4  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Feb 23  at UC Santa Barbara   5  0  0  0  .000  0  0  1  0  1  0  0  0  0.0  0  0.0 
Mar 02  UC SANTA BARBARA   3  0  1  3  -.333  0  0  1  0  0  0  0  0  0.0  0  0.0 
Mar 03  BALL STATE   3  0  0  0  .000  0  1  0  0  1  0  0  0  0.0  0  1.0 
Mar 07  USC   4  0  0  0  .000  0  3  1  0  0  0  0  0  0.0  0  3.0 
Mar 09  at Stanford   3  0  0  0  .000  0  0  2  0  0  0  0  0  0.0  0  0.0 
Mar 15  at UC Irvine   *3  9  6  22  .136  0  0  1  0  7  0  2  0  2.0  0  10.0 
Mar 16  UC IRVINE   *3  2  5  15  -.200  0  0  1  0  4  0  0  2  0.0  0  2.0 
Mar 30  at Hawai'i   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Mar 31  at Hawai'i   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Apr 06  LONG BEACH STATE   *3  10  7  21  .143  0  0  2  0  2  0  2  0  2.0  1  11.0 
Apr 07  at Long Beach State   *3  5  4  17  .059  0  1  1  0  2  0  0  0  0.0  0  6.0 
Apr 13  at CSUN   4  0  0  0  .000  0  1  0  0  0  0  0  0  0.0  0  1.0 
Apr 14  CSUN   3  2  0  7  .286  0  0  1  0  1  0  0  0  0.0  0  2.0 
Apr 19  vs UC Irvine   3  0  0  1  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Totals 95  43  27  113  .142  4  11  25  0  29  0  8  3  8.0  1  58.0 

Sets played: 95
Kills per set: 0.45
Assists per set: 0.04
Service aces per set: 0.12
Digs per set: 0.31
Blocks per set: 0.08
Points per set: 0.61