#22 Tanner Syftestad

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 08  CHARLESTON   *3  8  2  14  .429  5  0  0  0  3  0  3  0  3.0  0  9.5 
Jan 09  GRAND CANYON   *3  8  6  27  .074  0  1  2  0  5  0  1  0  1.0  0  9.5 
Jan 15  UC SANTA BARBARA   *3  12  5  27  .259  1  1  0  0  5  0  1  0  1.0  0  13.5 
Jan 16  UCLA   *2  2  4  15  -.133  1  0  0  0  0  0  0  0  0.0  0  2.0 
Jan 20  at Pepperdine   *3  6  4  15  .133  0  1  3  0  0  0  4  0  4.0  0  9.0 
Jan 22  at Stanford   *2  4  4  12  .000  1  0  1  0  3  1  1  0  2.0  0  5.5 
Jan 23  at Holy Names   *2  4  4  13  .000  2  0  0  0  3  1  0  0  1.0  0  5.0 
Jan 27  PRINCETON   *3  3  4  7  -.143  0  0  1  0  3  0  1  0  1.0  0  3.5 
Jan 29  at Hawai`i   *3  11  6  26  .192  0  0  1  1  4  0  2  0  2.0  0  12.0 
Jan 31  at Hawai`i   *3  7  6  22  .045  2  0  4  0  4  0  3  1  3.0  0  8.5 
Feb 05  CALIFORNIA BAPTIST   3  4  1  14  .214  0  0  2  0  3  0  0  0  0.0  0  4.0 
Feb 06  USC   *2  5  2  13  .231  0  1  2  0  4  0  2  1  2.0  0  7.0 
Feb 12  at UC Santa Barbara   3  6  3  15  .200  1  1  0  0  2  0  0  0  0.0  0  7.0 
Feb 13  at UCLA   *3  8  2  20  .300  3  0  1  0  3  0  2  0  2.0  0  9.0 
Feb 19  at CSUN   *2  5  5  13  .000  0  0  1  0  2  1  0  0  1.0  0  6.0 
Feb 20  HOLY NAMES   *1  3  2  6  .167  1  0  0  0  2  0  0  0  0.0  0  3.0 
Feb 25  STANFORD   1  0  1  3  -.333  0  0  0  0  0  0  0  0  0.0  0  0.0 
Mar 02  PEPPERDINE   *5  18  6  37  .324  1  2  5  0  7  0  1  1  1.0  0  20.5 
Mar 04  at UC Irvine   *3  14  4  35  .286  0  1  0  0  3  0  1  1  1.0  0  15.5 
Mar 05  UC IRVINE   *5  18  4  44  .318  0  2  1  0  3  0  5  0  5.0  0  22.5 
Mar 10  at Concordia (CA)   *3  14  5  32  .281  0  2  2  0  5  0  5  0  5.0  0  18.5 
Mar 25  BYU   *3  11  6  31  .161  0  0  3  0  5  0  1  0  1.0  0  11.5 
Mar 26  BYU   *3  8  5  27  .111  1  0  1  0  2  0  1  0  1.0  0  8.5 
Apr 01  at California Baptist   *3  8  5  21  .143  0  1  1  0  2  0  0  0  0.0  0  9.0 
Apr 02  at USC   *3  13  5  22  .364  0  0  1  0  3  1  1  0  2.0  0  14.5 
Apr 08  LONG BEACH STATE   *3  7  3  22  .182  0  2  2  0  2  0  3  0  3.0  0  10.5 
Apr 09  CSUN   *3  9  7  19  .105  0  0  1  0  3  1  1  0  2.0  0  10.5 
Totals 76  216  111  552  .190  19  15  35  1  81  5  39  4  44.0  0  255.5 

Sets played: 76
Kills per set: 2.84
Assists per set: 0.25
Service aces per set: 0.20
Digs per set: 1.07
Blocks per set: 0.58
Points per set: 3.36