#22 Tanner Syftestad

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 07  at Concordia (CA)   *4  12  6  27  .222  0  0  3  0  10  0  2  0  2.0  0  13.0 
Jan 10  at Grand Canyon   *5  14  9  42  .119  2  1  2  0  8  1  3  0  4.0  0  17.5 
Jan 14  at Long Beach State   *3  8  4  29  .138  0  0  1  0  4  0  1  0  1.0  0  8.5 
Jan 16  at CSUN   *3  7  1  20  .300  0  0  1  0  1  0  1  0  1.0  0  7.5 
Jan 22  USC   *3  10  5  24  .208  1  0  2  0  3  0  1  2  1.0  0  10.5 
Jan 23  at California Baptist   *2  2  6  15  -.267  0  1  2  0  2  0  0  0  0.0  0  3.0 
Jan 28  PRINCETON   *3  9  7  25  .080  0  0  3  0  4  1  3  0  4.0  0  11.5 
Jan 30  at BYU   *3  4  1  14  .214  2  2  3  0  6  0  0  0  0.0  0  6.0 
Jan 31  at BYU   *2  2  5  16  -.188  0  0  1  0  3  0  3  0  3.0  0  3.5 
Feb 06  CONCORDIA (CA)   *3  12  2  28  .357  1  0  4  0  4  1  4  0  5.0  0  15.0 
Feb 07  UC IRVINE   *4  13  5  33  .242  0  0  1  0  6  2  2  1  4.0  0  16.0 
Feb 13  PEPPERDINE   *3  3  5  21  -.095  2  0  1  0  3  0  2  1  2.0  1  4.0 
Feb 14  STANFORD   *4  16  7  45  .200  0  4  3  0  4  0  5  1  5.0  0  22.5 
Feb 20  at Pepperdine   *3  12  3  30  .300  1  0  2  0  1  1  2  0  3.0  0  14.0 
Feb 25  HOLY NAMES   *3  16  2  24  .583  0  0  1  0  6  0  4  0  4.0  0  18.0 
Feb 27  UC SANTA BARBARA   *3  7  6  30  .033  0  0  3  0  1  1  2  0  3.0  0  9.0 
Feb 28  UCLA   *3  11  4  24  .292  0  0  1  0  4  0  2  0  2.0  0  12.0 
Mar 04  at USC   *3  9  4  28  .179  0  0  1  0  3  1  1  0  2.0  0  10.5 
Mar 06  CALIFORNIA BAPTIST   *4  11  7  31  .129  1  3  2  0  5  1  3  0  4.0  0  16.5 
Mar 07  BALL STATE   *3  4  6  20  -.100  3  2  1  0  4  0  2  0  2.0  0  7.0 
Mar 13  at Stanford   *3  5  5  25  .000  0  0  0  0  3  0  8  0  8.0  0  9.0 
Mar 27  HAWAI'I   *3  3  4  17  -.059  0  2  2  0  2  0  1  0  1.0  0  5.5 
Mar 28  HAWAI'I   *4  12  6  41  .146  1  0  5  0  6  0  1  0  1.0  0  12.5 
Apr 03  CSUN   *4  16  8  34  .235  1  0  0  0  6  0  4  0  4.0  0  18.0 
Apr 04  LONG BEACH STATE   *2  3  7  15  -.267  0  0  0  0  1  0  1  1  1.0  0  3.5 
Apr 10  at UC Santa Barbara   *3  6  8  23  -.087  0  0  2  0  5  1  3  1  4.0  0  8.5 
Apr 11  at UCLA   *3  6  5  26  .038  0  0  2  0  3  0  1  1  1.0  0  6.5 
Apr 18  at UC Irvine   *3  8  4  22  .182  0  0  0  0  4  1  2  1  3.0  0  10.0 
Totals 89  241  142  729  .136  15  15  49  0  112  11  64  9  75.0  1  299.0 

Sets played: 89
Kills per set: 2.71
Assists per set: 0.17
Service aces per set: 0.17
Digs per set: 1.26
Blocks per set: 0.84
Points per set: 3.36