# 7 Carl Eberts

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 04  vs Lewis   *5  16  5  37  .297  0  1  2  2  7  0  1  0  1.0  0  17.5 
Jan 04  vs UCLA   *5  16  1  30  .500  0  1  6  0  8  1  0  0  1.0  0  18.0 
Jan 05  vs Long Beach State   *3  7  6  20  .050  0  0  2  0  3  0  0  0  0.0  0  7.0 
Jan 10  USC   *3  16  4  29  .414  0  0  1  2  9  1  4  0  5.0  0  19.0 
Jan 12  PEPPERDINE   *3  4  8  15  -.267  0  0  0  2  4  0  1  0  1.0  0  4.5 
Jan 17  CALIFORNIA BAPTIST   *5  22  4  34  .529  1  0  1  1  8  0  2  1  2.0  0  23.0 
Jan 19  at BYU   *3  13  4  28  .321  1  0  5  0  7  0  2  1  2.0  0  14.0 
Jan 25  CAL STATE NORTHRIDGE  *3  12  5  28  .250  2  0  2  0  4  1  1  0  2.0  0  13.5 
Jan 26  LONG BEACH STATE   *2  3  4  13  -.077  2  0  1  0  4  0  0  0  0.0  0  3.0 
Jan 30  PRINCETON   *4  8  7  24  .042  0  0  2  1  11  0  3  0  3.0  0  9.5 
Feb 01  at UC Santa Barbara   *4  12  6  26  .231  0  0  2  1  6  0  2  0  2.0  0  13.0 
Feb 02  at UCLA   *3  10  4  27  .222  0  0  1  1  6  0  2  0  2.0  0  11.0 
Feb 08  at Pacific   *3  10  7  27  .111  0  0  1  0  4  0  0  0  0.0  0  10.0 
Feb 09  at Stanford   *2  4  3  17  .059  1  1  2  0  0  0  1  0  1.0  0  5.5 
Feb 15  UC SANTA BARBARA   *3  11  4  24  .292  0  1  2  0  2  2  0  0  2.0  0  14.0 
Feb 16  UC IRVINE   *3  9  0  16  .562  0  0  1  1  5  0  2  0  2.0  0  10.0 
Feb 22  at Hope International   *3  15  6  30  .300  1  0  4  1  5  0  1  0  1.0  0  15.5 
Mar 01  at California Baptist   *3  7  3  21  .190  0  0  2  0  1  0  1  0  1.0  0  7.5 
Mar 02  BYU   *3  15  6  40  .225  0  2  4  5  8  0  1  1  1.0  0  17.5 
Mar 06  at Long Beach State   *1  0  2  3  -.667  0  0  2  0  2  1  0  0  1.0  0  1.0 
Mar 08  at Cal State Northridge  2  0  3  4  -.750  1  0  0  1  0  0  0  0  0.0  0  0.0 
Mar 15  at Pepperdine   *3  7  3  17  .235  0  0  1  1  2  0  3  0  3.0  0  8.5 
Mar 16  at USC   *5  17  5  32  .375  1  0  5  0  5  1  1  0  2.0  0  18.5 
Mar 29  UCLA   *3  6  4  17  .118  0  1  4  3  3  0  0  0  0.0  0  7.0 
Mar 31  at UC Irvine   *5  12  4  40  .200  1  1  2  2  7  1  3  0  4.0  0  15.5 
Apr 05  PACIFIC   *5  14  6  32  .250  0  1  3  0  8  0  1  0  1.0  0  15.5 
Apr 06  STANFORD   *3  5  3  15  .133  0  1  0  1  8  0  2  0  2.0  0  7.0 
Apr 12  HAWAI'I   *4  13  4  24  .375  1  1  4  2  2  1  3  0  4.0  0  16.5 
Apr 13  HAWAI'I   *5  10  10  28  .000  2  2  4  1  3  2  1  0  3.0  0  14.5 
Totals 99  294  131  698  .234  14  13  66  28  142  11  38  3  49.0  0  337.0 

Sets played: 99
Kills per set: 2.97
Assists per set: 0.14
Service aces per set: 0.13
Digs per set: 1.43
Blocks per set: 0.49
Points per set: 3.40