# 5 Chase Frishman

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 04  vs Lewis   5  0  0  0  .000  2  0  0  2  13  0  0  0  0.0  0  0.0 
Jan 04  vs UCLA   1  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Jan 10  USC   3  0  0  0  .000  3  0  0  0  7  0  0  0  0.0  0  0.0 
Jan 12  PEPPERDINE   3  0  0  0  .000  2  0  0  0  5  0  0  0  0.0  0  0.0 
Jan 17  CALIFORNIA BAPTIST   5  0  0  0  .000  2  0  0  2  11  0  0  0  0.0  0  0.0 
Jan 19  at BYU   3  0  0  0  .000  1  0  0  2  5  0  0  0  0.0  0  0.0 
Jan 25  CAL STATE NORTHRIDGE  3  0  0  0  .000  3  0  0  2  9  0  0  0  0.0  0  0.0 
Jan 26  LONG BEACH STATE   4  0  0  0  .000  2  0  0  0  11  0  0  0  0.0  0  0.0 
Jan 30  PRINCETON   4  0  0  1  .000  3  0  0  2  8  0  0  0  0.0  0  0.0 
Feb 01  at UC Santa Barbara   4  0  0  0  .000  2  0  0  3  8  0  0  0  0.0  0  0.0 
Feb 02  at UCLA   1  0  0  0  .000  0  0  0  3  1  0  0  0  0.0  0  0.0 
Feb 08  at Pacific   4  0  0  0  .000  4  0  0  0  10  0  0  0  0.0  0  0.0 
Feb 09  at Stanford   3  0  0  0  .000  3  0  0  2  8  0  0  0  0.0  0  0.0 
Feb 15  UC SANTA BARBARA   3  0  0  0  .000  2  0  0  0  13  0  0  0  0.0  0  0.0 
Feb 16  UC IRVINE   2  0  0  0  .000  3  0  0  1  1  0  0  0  0.0  0  0.0 
Feb 22  at Hope International   3  1  0  2  .500  0  0  0  0  9  0  0  0  0.0  0  1.0 
Mar 01  at California Baptist   3  0  0  0  .000  0  0  0  0  11  0  0  0  0.0  0  0.0 
Mar 02  BYU   3  0  0  0  .000  2  0  0  0  8  0  0  0  0.0  0  0.0 
Mar 06  at Long Beach State   3  0  0  0  .000  2  0  0  0  5  0  0  0  0.0  0  0.0 
Mar 08  at Cal State Northridge  3  0  0  0  .000  1  0  0  2  6  0  0  0  0.0  0  0.0 
Mar 15  at Pepperdine   3  0  0  0  .000  1  0  0  1  3  0  0  0  0.0  0  0.0 
Mar 16  at USC   5  0  0  0  .000  2  0  0  0  11  0  0  0  0.0  0  0.0 
Mar 29  UCLA   3  0  0  0  .000  1  0  0  0  6  0  0  0  0.0  0  0.0 
Mar 31  at UC Irvine   5  0  0  0  .000  2  0  0  1  8  0  0  0  0.0  0  0.0 
Apr 05  PACIFIC   5  1  0  1  1.000  3  0  0  2  14  0  0  0  0.0  0  1.0 
Apr 06  STANFORD   1  0  0  0  .000  1  0  0  2  0  0  0  0  0.0  0  0.0 
Apr 12  HAWAI'I   4  0  0  0  .000  1  0  0  0  16  0  0  0  0.0  0  0.0 
Apr 13  HAWAI'I   5  0  0  0  .000  2  0  0  1  9  0  0  0  0.0  0  0.0 
Totals 94  2  0  4  .500  50  0  0  28  219  0  0  0  0.0  0  2.0 

Sets played: 94
Kills per set: 0.02
Assists per set: 0.53
Digs per set: 2.33
Points per set: 0.02