#18 Sebastian Brady

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 04  vs Lewis   *5  12  2  15  .667  0  0  1  0  1  4  2  1  6.0  0  17.0 
Jan 04  vs UCLA   *5  7  0  10  .700  0  1  0  0  1  2  1  0  3.0  0  10.5 
Jan 05  vs Long Beach State   *5  1  3  9  -.222  0  1  1  0  3  1  4  1  5.0  0  5.0 
Jan 10  USC   *3  3  3  8  .000  1  0  0  0  1  0  3  0  3.0  0  4.5 
Jan 12  PEPPERDINE   *3  3  3  8  .000  0  0  1  0  1  0  1  0  1.0  0  3.5 
Jan 17  CALIFORNIA BAPTIST   *5  4  1  10  .300  0  0  1  0  0  0  3  1  3.0  0  5.5 
Jan 19  at BYU   *3  4  1  9  .333  0  0  0  0  2  0  1  1  1.0  0  4.5 
Jan 25  CAL STATE NORTHRIDGE  *3  8  0  10  .800  1  0  0  0  3  0  1  0  1.0  0  8.5 
Jan 26  LONG BEACH STATE   *2  2  3  8  -.125  0  0  0  0  0  0  0  0  0.0  0  2.0 
Jan 30  PRINCETON   *4  6  3  14  .214  0  1  2  0  2  1  4  0  5.0  0  10.0 
Feb 01  at UC Santa Barbara   *4  5  3  12  .167  1  0  0  0  2  1  2  0  3.0  0  7.0 
Feb 02  at UCLA   *3  6  1  11  .455  0  0  0  0  3  0  4  0  4.0  0  8.0 
Feb 08  at Pacific   *4  6  2  10  .400  0  0  1  0  2  1  2  0  3.0  0  8.0 
Feb 09  at Stanford   *3  3  0  7  .429  0  0  0  0  0  1  2  0  3.0  0  5.0 
Feb 15  UC SANTA BARBARA   *3  5  3  9  .222  1  0  1  0  1  0  2  0  2.0  0  6.0 
Feb 16  UC IRVINE   *3  1  1  4  .000  0  0  1  0  1  0  2  1  2.0  0  2.0 
Feb 22  at Hope International   *3  9  1  16  .500  0  0  0  0  2  0  3  0  3.0  0  10.5 
Mar 06  at Long Beach State   *3  4  2  8  .250  0  0  1  0  2  0  0  0  0.0  0  4.0 
Mar 08  at Cal State Northridge  *2  2  2  6  .000  0  0  1  0  1  0  2  0  2.0  0  3.0 
Mar 15  at Pepperdine   *3  2  1  6  .167  0  0  1  0  0  0  3  0  3.0  0  3.5 
Mar 16  at USC   3  4  0  4  1.000  1  0  0  0  2  0  5  0  5.0  0  6.5 
Mar 29  UCLA   *3  0  0  7  .000  0  0  0  0  0  0  1  0  1.0  0  0.5 
Mar 31  at UC Irvine   *5  2  2  7  .000  0  0  2  0  3  0  5  0  5.0  0  4.5 
Apr 05  PACIFIC   *5  9  3  16  .375  1  0  2  0  2  3  1  1  4.0  0  12.5 
Apr 06  STANFORD   *3  8  0  12  .667  1  0  0  0  0  0  4  0  4.0  0  10.0 
Apr 12  HAWAI'I   *4  3  1  7  .286  0  1  1  0  1  1  4  0  5.0  0  7.0 
Apr 13  HAWAI'I   *5  11  3  16  .500  0  0  4  0  2  1  3  0  4.0  0  13.5 
Totals 97  130  44  259  .332  7  4  21  0  38  16  65  6  81.0  0  182.5 

Sets played: 97
Kills per set: 1.34
Assists per set: 0.07
Service aces per set: 0.04
Digs per set: 0.39
Blocks per set: 0.84
Points per set: 1.88