#13 Cheyne Hayes

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 04  vs Lewis   *5  6  7  25  -.040  0  0  3  0  5  3  0  0  3.0  0  9.0 
Jan 04  vs UCLA   *5  6  5  21  .048  0  1  6  0  6  3  0  0  3.0  0  10.0 
Jan 05  vs Long Beach State   *5  18  4  33  .424  0  0  4  0  15  1  4  0  5.0  0  21.0 
Jan 10  USC   *3  9  7  21  .095  1  2  4  0  2  0  2  0  2.0  0  12.0 
Jan 12  PEPPERDINE   *3  11  8  27  .111  0  0  2  0  0  0  0  0  0.0  0  11.0 
Jan 17  CALIFORNIA BAPTIST   *4  4  3  14  .071  0  2  2  0  2  0  2  1  2.0  0  7.0 
Jan 19  at BYU   *3  3  4  9  -.111  0  0  1  0  0  0  1  0  1.0  0  3.5 
Jan 25  CAL STATE NORTHRIDGE  *3  7  6  16  .062  0  1  5  0  3  0  3  1  3.0  0  9.5 
Jan 26  LONG BEACH STATE   *2  7  3  16  .250  0  0  1  0  0  0  0  0  0.0  0  7.0 
Jan 30  PRINCETON   4  12  5  27  .259  0  1  4  0  4  1  4  0  5.0  0  16.0 
Feb 01  at UC Santa Barbara   *4  14  7  36  .194  0  0  5  0  7  0  4  0  4.0  0  16.0 
Feb 02  at UCLA   1  1  2  3  -.333  0  0  1  0  2  0  0  1  0.0  0  1.0 
Feb 08  at Pacific   *4  15  8  38  .184  0  1  3  0  6  0  1  1  1.0  0  16.5 
Feb 09  at Stanford   *2  2  3  8  -.125  0  1  3  0  3  0  0  0  0.0  0  3.0 
Feb 15  UC SANTA BARBARA   *3  9  3  17  .353  0  0  1  0  3  0  1  0  1.0  0  9.5 
Feb 16  UC IRVINE   *3  14  4  20  .500  1  0  5  0  2  0  0  0  0.0  0  14.0 
Feb 22  at Hope International   *3  4  1  13  .231  0  1  3  0  5  0  3  2  3.0  0  6.5 
Mar 01  at California Baptist   *3  8  4  14  .286  0  0  3  0  1  0  0  0  0.0  0  8.0 
Mar 02  BYU   *3  8  4  21  .190  0  1  0  0  5  0  0  1  0.0  0  9.0 
Mar 06  at Long Beach State   *3  8  5  16  .188  1  0  3  0  3  0  1  0  1.0  0  8.5 
Mar 08  at Cal State Northridge  *3  5  5  16  .000  0  1  2  0  2  0  1  0  1.0  0  6.5 
Mar 15  at Pepperdine   *2  1  4  5  -.600  0  0  2  0  2  0  0  1  0.0  0  1.0 
Mar 16  at USC   *5  3  6  18  -.167  0  1  6  0  3  0  11  1  11.0  0  9.5 
Mar 29  UCLA   *3  6  3  12  .250  0  1  2  0  1  0  0  0  0.0  0  7.0 
Mar 31  at UC Irvine   *5  9  8  25  .040  0  0  2  0  9  0  6  0  6.0  0  12.0 
Apr 06  STANFORD   2  2  0  3  .667  0  0  0  0  0  0  0  0  0.0  0  2.0 
Apr 12  HAWAI'I   3  0  1  3  -.333  0  0  1  0  0  0  0  0  0.0  0  0.0 
Apr 13  HAWAI'I   5  7  4  13  .231  0  2  3  0  1  0  3  0  3.0  0  10.5 
Totals 94  199  124  490  .153  3  16  77  0  92  8  47  9  55.0  0  246.5 

Sets played: 94
Kills per set: 2.12
Assists per set: 0.03
Service aces per set: 0.17
Digs per set: 0.98
Blocks per set: 0.59
Points per set: 2.62