#10 Mike Brunsting

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 04  vs Lewis   5  0  0  0  .000  10  2  1  0  0  0  0  0  0.0  0  2.0 
Jan 04  vs UCLA   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Jan 05  vs Long Beach State   3  0  1  1  -1.000  4  0  0  0  0  0  0  0  0.0  0  0.0 
Jan 10  USC   1  1  0  1  1.000  4  0  0  0  0  0  1  0  1.0  0  1.5 
Jan 12  PEPPERDINE   3  0  0  1  .000  14  0  1  0  8  0  0  0  0.0  0  0.0 
Jan 17  CALIFORNIA BAPTIST   *5  5  2  7  .429  25  1  4  0  3  0  1  0  1.0  0  6.5 
Jan 19  at BYU   2  3  5  10  -.200  4  0  2  0  2  0  0  0  0.0  0  3.0 
Jan 25  CAL STATE NORTHRIDGE  2  4  1  8  .375  2  1  0  0  1  0  0  0  0.0  0  5.0 
Jan 26  LONG BEACH STATE   3  0  2  2  -1.000  27  0  2  0  3  0  2  0  2.0  0  1.0 
Jan 30  PRINCETON   *2  3  2  7  .143  2  0  1  0  2  0  0  0  0.0  0  3.0 
Feb 01  at UC Santa Barbara   4  0  0  0  .000  9  1  0  0  0  0  1  0  1.0  0  1.5 
Feb 02  at UCLA   *3  0  1  6  -.167  27  0  3  0  3  0  3  0  3.0  0  1.5 
Feb 08  at Pacific   *4  2  0  3  .667  46  1  4  0  15  0  5  0  5.0  0  5.5 
Feb 09  at Stanford   *3  5  0  5  1.000  26  0  2  1  9  0  2  0  2.0  0  6.0 
Feb 15  UC SANTA BARBARA   *3  1  0  5  .200  38  1  5  0  5  0  2  1  2.0  1  3.0 
Feb 16  UC IRVINE   *3  2  0  3  .667  27  0  2  0  5  0  1  0  1.0  0  2.5 
Feb 22  at Hope International   *3  2  1  5  .200  28  3  3  0  8  0  2  0  2.0  0  6.0 
Mar 01  at California Baptist   *3  1  0  1  1.000  20  0  5  0  2  0  1  0  1.0  0  1.5 
Mar 02  BYU   3  1  0  1  1.000  7  0  1  0  2  0  0  0  0.0  0  1.0 
Mar 08  at Cal State Northridge  3  0  0  0  .000  11  0  1  0  2  1  3  0  4.0  0  2.5 
Mar 15  at Pepperdine   *3  1  1  3  .000  23  2  1  0  5  0  0  0  0.0  0  3.0 
Mar 16  at USC   *5  2  3  6  -.167  41  2  2  0  8  1  2  0  3.0  0  6.0 
Mar 29  UCLA   *2  1  0  3  .333  12  1  1  0  2  0  0  0  0.0  0  2.0 
Mar 31  at UC Irvine   *5  3  2  11  .091  41  2  2  0  3  0  2  0  2.0  0  6.0 
Apr 05  PACIFIC   *5  4  1  5  .600  64  1  6  0  3  1  3  0  4.0  0  7.5 
Apr 06  STANFORD   *3  1  0  1  1.000  28  2  4  0  8  0  5  0  5.0  0  5.5 
Apr 12  HAWAI'I   *4  1  0  5  .200  31  1  2  0  6  1  1  0  2.0  0  3.5 
Apr 13  HAWAI'I   *5  1  0  2  .500  53  0  5  0  5  1  2  0  3.0  0  3.0 
Totals 91  44  22  102  .216  624  21  60  1  110  5  39  1  44.0  1  89.5 

Sets played: 91
Kills per set: 0.48
Assists per set: 6.86
Service aces per set: 0.23
Digs per set: 1.21
Blocks per set: 0.48
Points per set: 0.98