# 7 Carl Eberts

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 05  at Hawai'i   *3  5  5  13  .000  0  2  1  2  4  1  0  0  1.0  0  8.0 
Jan 06  at Hawai'i   *3  14  3  23  .478  1  3  2  1  3  0  5  0  5.0  0  19.5 
Jan 11  LOYOLA   *3  7  9  28  -.071  0  0  2  2  3  1  1  0  2.0  0  8.5 
Jan 14  vs NJIT   *5  15  7  44  .182  3  2  6  1  11  1  2  0  3.0  0  19.0 
Jan 15  at Grand Canyon   *3  11  1  24  .417  1  0  1  0  6  1  1  0  2.0  0  12.5 
Jan 21  at UC Irvine   *3  6  4  18  .111  0  1  2  2  5  0  0  0  0.0  0  7.0 
Jan 27  PEPPERDINE   *5  16  8  40  .200  3  1  3  0  3  0  4  0  4.0  0  19.0 
Jan 28  USC   *3  6  12  33  -.182  1  0  2  1  3  2  0  0  2.0  0  8.0 
Feb 01  PRINCETON   *5  10  10  30  .000  0  0  5  0  6  0  2  0  2.0  0  11.0 
Feb 3  at Hope International   *5  15  4  30  .367  0  0  2  2  6  0  6  0  6.0  0  18.0 
Feb 09  BYU   *3  12  6  32  .188  0  0  3  2  5  0  0  1  0.0  0  12.0 
Feb 11  BYU   *5  22  7  44  .341  0  1  4  2  4  0  1  0  1.0  0  23.5 
Feb 17  PACIFIC   *3  7  5  18  .111  1  3  1  0  7  1  3  1  4.0  0  12.5 
Feb 18  STANFORD   *4  8  5  30  .100  1  1  2  1  3  0  5  0  5.0  0  11.5 
Feb 24  CAL STATE NORTHRIDGE  *3  7  11  25  -.160  2  1  2  0  5  0  2  0  2.0  0  9.0 
Feb 25  LONG BEACH STATE   *4  9  8  24  .042  0  0  4  2  6  0  2  0  2.0  0  10.0 
Mar 02  at Stanford   *4  14  5  31  .290  0  1  2  2  4  0  2  0  2.0  0  16.0 
Mar 03  at Pacific   *3  6  4  19  .105  0  0  3  2  3  0  1  0  1.0  0  6.5 
Mar 08  at UCLA   *3  14  3  18  .611  0  0  2  2  5  0  1  0  1.0  0  14.5 
Mar 09  at UC Santa Barbara   *4  9  6  26  .115  1  0  5  2  11  0  3  0  3.0  0  10.5 
Mar 15  at Long Beach State   *5  19  9  44  .227  0  2  4  1  6  0  2  0  2.0  0  22.0 
Mar 16  at Cal State Northridge  *4  19  5  41  .341  1  1  4  3  5  0  3  0  3.0  0  21.5 
Mar 30  UCLA   *4  16  9  38  .184  0  0  2  2  4  0  0  0  0.0  0  16.0 
Mar 31  UC SANTA BARBARA   *3  16  5  28  .393  2  0  1  1  6  2  3  0  5.0  0  19.5 
Apr 05  at USC   *3  12  6  34  .176  0  0  2  1  6  0  2  0  2.0  0  13.0 
Apr 07  at Pepperdine   *3  14  7  28  .250  0  1  2  2  1  0  3  0  3.0  0  16.5 
Apr 12  CAL BAPTIST   *5  19  5  40  .350  1  0  4  0  4  0  1  0  1.0  0  19.5 
Apr 14  UC IRVINE   *3  7  5  26  .077  0  0  0  1  4  1  0  0  1.0  0  8.0 
Totals 104  335  174  829  .194  18  20  73  37  139  10  55  2  65.0  0  392.5 

Sets played: 104
Kills per set: 3.22
Assists per set: 0.17
Service aces per set: 0.19
Digs per set: 1.34
Blocks per set: 0.62
Points per set: 3.77