#12 Vaun Lennon

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 05  at Hawai'i   *3  5  5  21  .000  0  1  3  0  3  1  2  1  3.0  0  8.0 
Jan 06  at Hawai'i   *3  4  3  14  .071  1  0  4  0  5  0  1  0  1.0  0  4.5 
Jan 11  LOYOLA   *3  13  7  30  .200  0  4  3  1  2  1  1  0  2.0  0  18.5 
Jan 14  vs NJIT   *5  22  10  49  .245  0  0  5  2  9  1  3  0  4.0  0  24.5 
Jan 15  at Grand Canyon   *3  11  8  27  .111  0  0  5  0  3  1  1  0  2.0  0  12.5 
Jan 21  at UC Irvine   *3  9  4  19  .263  2  0  3  2  3  0  0  0  0.0  0  9.0 
Jan 27  PEPPERDINE   *4  3  5  15  -.133  0  0  1  0  2  0  1  0  1.0  0  3.5 
Jan 28  USC   *3  4  3  11  .091  0  0  3  1  1  0  2  0  2.0  0  5.0 
Feb 01  PRINCETON   *5  18  8  36  .278  2  3  4  0  4  0  1  1  1.0  0  21.5 
Feb 3  at Hope International   *5  14  6  28  .286  0  0  3  1  8  0  1  0  1.0  0  14.5 
Feb 09  BYU   *3  3  7  18  -.222  0  0  2  1  2  1  0  0  1.0  0  4.0 
Feb 11  BYU   *5  25  14  52  .212  0  1  4  0  8  0  1  0  1.0  0  26.5 
Feb 17  PACIFIC   *3  5  7  15  -.133  0  1  2  3  3  0  1  0  1.0  0  6.5 
Feb 18  STANFORD   *4  16  10  31  .194  0  0  1  2  3  0  0  0  0.0  0  16.0 
Feb 24  CAL STATE NORTHRIDGE  *3  8  6  23  .087  1  1  2  3  6  0  0  0  0.0  0  9.0 
Feb 25  LONG BEACH STATE   *4  15  4  30  .367  1  0  3  3  4  0  0  0  0.0  0  15.0 
Mar 02  at Stanford   *4  13  5  23  .348  1  0  2  1  9  0  2  0  2.0  0  14.0 
Mar 03  at Pacific   *3  8  8  21  .000  0  0  1  1  5  0  1  0  1.0  0  8.5 
Mar 08  at UCLA   *3  5  6  16  -.062  2  0  2  0  2  0  1  0  1.0  0  5.5 
Mar 09  at UC Santa Barbara   *4  12  8  33  .121  1  0  4  0  6  0  4  0  4.0  0  14.0 
Mar 15  at Long Beach State   *5  7  7  22  .000  2  1  4  0  5  0  1  0  1.0  0  8.5 
Mar 16  at Cal State Northridge  *4  13  7  34  .176  0  0  2  0  6  0  4  0  4.0  0  15.0 
Mar 30  UCLA   *4  12  4  24  .333  0  1  2  1  9  0  1  0  1.0  0  13.5 
Mar 31  UC SANTA BARBARA   *3  13  1  19  .632  0  2  2  2  6  0  1  0  1.0  0  15.5 
Apr 05  at USC   *3  8  10  30  -.067  1  0  2  0  9  0  0  0  0.0  0  8.0 
Apr 07  at Pepperdine   *3  10  4  17  .353  0  0  2  0  5  0  0  0  0.0  0  10.0 
Apr 12  CAL BAPTIST   *5  12  6  28  .214  0  1  4  1  3  1  0  0  1.0  0  14.0 
Apr 14  UC IRVINE   *3  5  4  16  .062  0  0  1  1  5  0  0  0  0.0  0  5.0 
Totals 103  293  177  702  .165  14  16  76  26  136  6  30  2  36.0  0  330.0 

Sets played: 103
Kills per set: 2.84
Assists per set: 0.14
Service aces per set: 0.16
Digs per set: 1.32
Blocks per set: 0.35
Points per set: 3.20