# 7 Carl Eberts

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 07  vs UCLA   *4  5  8  20  -.150  0  1  4  1  5  0  2  0  2.0  0  7.0 
Jan 07  vs Cal State Northridge  *3  6  2  13  .308  0  0  5  1  6  0  1  0  1.0  0  6.5 
Jan 08  vs Cal Baptist   *4  9  4  18  .278  1  2  2  1  9  0  2  1  2.0  0  12.0 
Jan 12  at UC Irvine   *4  15  8  33  .212  0  0  4  2  5  0  1  0  1.0  0  15.5 
Jan 14  UC SANTA BARBARA   *3  3  2  13  .077  0  0  2  0  5  0  0  0  0.0  0  3.0 
Jan 21  USC   *3  9  4  23  .217  0  0  2  0  2  0  1  0  1.0  0  9.5 
Jan 22  at Cal Baptist   *4  8  5  23  .130  0  2  6  0  6  0  2  0  2.0  0  11.0 
Jan 26  PRINCETON   *3  14  3  20  .550  0  0  3  0  12  0  0  0  0.0  0  14.0 
Jan 28  HAWAI'I   *5  13  7  28  .214  3  1  5  1  9  2  1  0  3.0  0  16.5 
Jan 29  HAWAI'I   *4  14  3  22  .500  0  0  1  1  5  0  2  0  2.0  0  15.0 
Feb 01  HOPE INTERNATIONAL   *3  8  7  21  .048  0  1  3  0  6  1  2  0  3.0  0  11.0 
Feb 04  PEPPERDINE   *4  15  8  31  .226  0  1  1  3  8  0  0  0  0.0  0  16.0 
Feb 10  at Pacific   *4  12  10  33  .061  1  2  3  0  8  0  0  0  0.0  0  14.0 
Feb 11  at Stanford   *3  15  3  23  .522  0  0  1  0  4  0  1  1  1.0  0  15.5 
Feb 18  LONG BEACH STATE   *4  11  10  29  .034  0  0  4  2  8  0  0  0  0.0  0  11.0 
Feb 19  CAL STATE NORTHRIDGE  *4  13  5  30  .267  0  2  4  1  7  1  1  0  2.0  0  16.5 
Feb 24  at BYU Cougars   *5  17  5  30  .400  1  0  8  0  5  0  0  0  0.0  0  17.0 
Feb 25  at BYU Cougars   *3  9  4  20  .250  1  2  2  0  2  0  1  0  1.0  0  11.5 
Mar 04  PACIFIC   *3  10  7  31  .097  0  1  2  0  7  0  2  0  2.0  0  12.0 
Mar 05  STANFORD   *4  15  3  28  .429  1  0  1  0  4  1  1  0  2.0  1  16.5 
Mar 11  at USC   *3  11  9  29  .069  0  0  3  0  6  0  2  0  2.0  0  12.0 
Mar 12  at Pepperdine   *5  22  9  43  .302  3  1  4  2  10  0  3  0  3.0  0  24.5 
Mar 24  OHIO STATE   *4  14  5  29  .310  1  1  6  1  6  2  4  0  6.0  0  19.0 
Mar 26  UCLA   *3  14  5  31  .290  0  0  1  1  5  2  0  0  2.0  0  16.0 
Mar 31  at UC Santa Barbara   *2  3  2  13  .077  0  0  3  0  1  0  1  0  1.0  0  3.5 
Apr 01  at UCLA   *3  10  2  19  .421  1  0  1  0  5  0  2  0  2.0  0  11.0 
Apr 07  at Cal State Northridge  *3  12  5  31  .226  1  1  5  1  9  0  2  0  2.0  0  14.0 
Apr 09  at Long Beach State   *4  15  5  39  .256  0  0  4  0  6  0  1  0  1.0  0  15.5 
Apr 16  UC IRVINE   *2  4  4  11  .000  0  0  1  1  2  0  0  0  0.0  0  4.0 
Totals 103  326  154  734  .234  14  18  91  19  173  9  35  2  44.0  1  370.5 

Sets played: 103
Kills per set: 3.17
Assists per set: 0.14
Service aces per set: 0.17
Digs per set: 1.68
Blocks per set: 0.43
Points per set: 3.60