# 5 Chase Frishman

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 07  vs UCLA   2  0  0  0  .000  0  0  0  1  1  0  0  0  0.0  0  0.0 
Jan 07  vs Cal State Northridge  4  0  0  0  .000  1  0  0  1  11  0  0  0  0.0  0  0.0 
Jan 08  vs Cal Baptist   4  0  0  1  .000  1  0  0  2  3  0  0  0  0.0  0  0.0 
Jan 12  at UC Irvine   4  0  0  0  .000  0  0  0  1  10  0  0  0  0.0  0  0.0 
Jan 14  UC SANTA BARBARA   3  0  0  0  .000  2  0  0  1  9  0  0  0  0.0  0  0.0 
Jan 21  USC   3  0  0  1  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Jan 22  at Cal Baptist   4  0  0  0  .000  0  0  0  1  7  0  0  0  0.0  0  0.0 
Jan 26  PRINCETON   1  0  0  0  .000  0  0  0  1  3  0  0  0  0.0  0  0.0 
Jan 28  HAWAI'I   2  0  0  0  .000  1  0  0  1  6  0  0  0  0.0  0  0.0 
Jan 29  HAWAI'I   2  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Feb 04  PEPPERDINE   3  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Feb 10  at Pacific   3  0  0  0  .000  0  0  0  1  2  0  0  0  0.0  0  0.0 
Feb 11  at Stanford   3  0  0  0  .000  0  0  0  2  4  0  0  0  0.0  0  0.0 
Feb 18  LONG BEACH STATE   4  0  0  0  .000  2  0  0  0  12  0  0  0  0.0  0  0.0 
Feb 19  CAL STATE NORTHRIDGE  4  0  0  0  .000  0  0  1  0  7  0  0  0  0.0  0  0.0 
Feb 24  at BYU Cougars   5  0  0  0  .000  0  1  1  0  5  0  0  0  0.0  0  1.0 
Feb 25  at BYU Cougars   3  0  0  0  .000  0  0  2  0  1  0  0  0  0.0  0  0.0 
Mar 04  PACIFIC   3  0  0  0  .000  0  0  0  1  11  0  0  0  0.0  1  0.0 
Mar 05  STANFORD   4  0  0  0  .000  1  0  0  0  14  0  0  0  0.0  0  0.0 
Mar 11  at USC   3  0  0  0  .000  3  0  0  0  5  0  0  0  0.0  0  0.0 
Mar 12  at Pepperdine   5  0  0  0  .000  2  0  0  2  10  0  0  0  0.0  0  0.0 
Mar 24  OHIO STATE   4  0  0  0  .000  2  0  0  2  13  0  0  0  0.0  0  0.0 
Mar 26  UCLA   3  0  0  0  .000  2  0  0  0  4  0  0  0  0.0  0  0.0 
Mar 31  at UC Santa Barbara   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Apr 01  at UCLA   3  0  0  0  .000  1  0  0  1  3  0  0  0  0.0  0  0.0 
Apr 07  at Cal State Northridge  3  0  0  0  .000  4  0  0  1  8  0  0  0  0.0  0  0.0 
Apr 09  at Long Beach State   4  0  0  0  .000  4  0  0  2  9  0  0  0  0.0  0  0.0 
Apr 16  UC IRVINE   3  0  0  0  .000  1  0  0  2  6  0  0  0  0.0  0  0.0 
Totals 92  0  0  2  .000  27  1  6  23  167  0  0  0  0.0  1  1.0 

Sets played: 92
Kills per set: 0.00
Assists per set: 0.29
Service aces per set: 0.01
Digs per set: 1.82
Points per set: 0.01