#18 Sebastian Brady

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 07  vs UCLA   *4  6  1  9  .556  0  0  0  0  0  0  3  0  3.0  0  7.5 
Jan 07  vs Cal State Northridge  *4  4  2  8  .250  2  0  0  0  1  0  4  1  4.0  0  6.0 
Jan 08  vs Cal Baptist   3  8  0  9  .889  0  0  1  0  1  0  2  0  2.0  0  9.0 
Jan 12  at UC Irvine   *4  5  2  11  .273  0  0  1  0  1  1  1  0  2.0  0  6.5 
Jan 14  UC SANTA BARBARA   *3  7  0  9  .778  0  1  1  0  1  0  0  0  0.0  0  8.0 
Jan 21  USC   2  2  1  5  .200  0  0  0  0  1  0  0  0  0.0  0  2.0 
Jan 22  at Cal Baptist   *4  7  1  12  .500  0  0  0  0  0  0  6  0  6.0  0  10.0 
Jan 26  PRINCETON   *2  1  2  3  -.333  0  1  2  0  0  0  0  0  0.0  0  2.0 
Jan 28  HAWAI'I   *5  5  2  14  .214  0  1  2  0  0  0  3  0  3.0  0  7.5 
Jan 29  HAWAI'I   *2  4  1  8  .375  0  0  0  0  0  0  1  0  1.0  0  4.5 
Feb 01  HOPE INTERNATIONAL   *2  3  1  6  .333  0  1  0  0  0  0  1  0  1.0  0  4.5 
Feb 04  PEPPERDINE   *4  7  1  11  .545  0  1  1  0  0  0  1  0  1.0  0  8.5 
Feb 10  at Pacific   *4  7  1  12  .500  0  0  2  0  3  0  3  0  3.0  0  8.5 
Feb 11  at Stanford   *3  7  1  14  .429  0  0  1  0  0  0  5  0  5.0  0  9.5 
Feb 18  LONG BEACH STATE   *4  9  1  13  .615  1  1  2  0  0  2  2  0  4.0  0  13.0 
Feb 19  CAL STATE NORTHRIDGE  *4  8  4  19  .211  0  0  0  0  0  0  4  0  4.0  0  10.0 
Feb 24  at BYU Cougars   *5  15  2  22  .591  0  1  0  0  0  1  3  0  4.0  0  18.5 
Feb 25  at BYU Cougars   *3  4  1  8  .375  1  0  0  1  0  0  3  0  3.0  0  5.5 
Mar 04  PACIFIC   *3  5  2  12  .250  0  1  2  0  2  0  1  0  1.0  0  6.5 
Mar 05  STANFORD   *4  6  1  13  .385  0  0  1  0  1  1  1  1  2.0  0  7.5 
Mar 11  at USC   *3  11  2  15  .600  0  1  1  0  0  0  1  0  1.0  0  12.5 
Mar 12  at Pepperdine   *5  9  4  21  .238  0  0  0  0  3  1  4  0  5.0  0  12.0 
Mar 24  OHIO STATE   *4  4  2  16  .125  0  0  1  0  1  0  6  0  6.0  0  7.0 
Mar 26  UCLA   *2  1  2  4  -.250  0  0  1  0  0  0  1  0  1.0  0  1.5 
Mar 31  at UC Santa Barbara   *3  1  1  7  .000  0  0  1  0  0  1  1  0  2.0  0  2.5 
Apr 01  at UCLA   *3  3  0  8  .375  0  0  2  0  0  0  2  2  2.0  0  4.0 
Apr 07  at Cal State Northridge  *3  4  1  10  .300  0  0  0  0  0  0  4  0  4.0  0  6.0 
Apr 09  at Long Beach State   *4  5  1  9  .444  0  0  1  0  1  0  7  1  7.0  0  8.5 
Totals 96  158  40  308  .383  4  9  23  1  16  7  70  5  77.0  0  209.0 

Sets played: 96
Kills per set: 1.65
Assists per set: 0.04
Service aces per set: 0.09
Digs per set: 0.17
Blocks per set: 0.80
Points per set: 2.18