| #16 Andy Sartor |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 03, 2015 | at Saint Martin's | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 15 | |
| Sep 05, 2015 | at Western Washington | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 5 | |
| Sep 12, 2015 | at California Baptist | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 39 | |
| Sep 18, 2015 | CAL POLY POMONA | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 32 | |
| Sep 20, 2015 | CSU SAN BERNARDINO | 0-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 40 | |
| Sep 25, 2015 | CAL STATE EAST BAY | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 15 | |
| Sep 27, 2015 | STANISLAUS STATE | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 24 | |
| Oct 02, 2015 | at CSU Dominguez Hills | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 38 | |
| Oct 04, 2015 | at Cal State L.A. | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
| Oct 09, 2015 | CSU MONTEREY BAY | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 43 |
| Oct 11, 2015 | SF STATE | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 33 |
| Oct 16, 2015 | at Humboldt State | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 33 | |
| Oct 18, 2015 | at Sonoma State | 0-3 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .222 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 41 |
| Oct 21, 2015 | CAL STATE SAN MARCOS | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .222 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 17 | |
| Oct 23, 2015 | at Chico State | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .222 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 17 | |
| Nov 03, 2015 | at Cal State L.A. | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .222 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 44 |
| Totals | 13-20 | 16 | 5 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 506 |
|
Games played: 16 Shots per game: 0.56 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |