| # 4 Kuba Waligorski |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 04, 2014 | SAINT MARTIN'S | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 06, 2014 | WESTERN WASHINGTON | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 86 |
| Sep 09, 2014 | at Point Loma | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 11, 2014 | DIXIE STATE | 2-1 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 14, 2014 | CAL STATE SAN MARCOS | 4-0 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 18, 2014 | CALIFORNIA BAPTIST | 3-0 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 20, 2014 | AZUSA PACIFIC | 0-1 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 102 |
| Sep 26, 2014 | at Cal State L.A. | 1-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 28, 2014 | CAL POLY POMONA | 0-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 03, 2014 | CSU SAN BERNARDINO | 4-0 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 05, 2014 | at Chico State | 1-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 10, 2014 | CAL STATE STANISLAUS | 1-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
| Oct 12, 2014 | CAL STATE EAST BAY | 2-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 17, 2014 | at CSU Monterey Bay | 0-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
| Oct 19, 2014 | at SF State | 0-2 | * | * | 0 | 0 | 0 | 2 | .125 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 24, 2014 | at Sonoma State | 1-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
| Oct 26, 2014 | at Humboldt State | 2-2 | * | * | 1 | 0 | 2 | 1 | .222 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
| Oct 30, 2014 | CSU DOMINGUEZ HILLS | 2-0 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Nov 02, 2014 | CAL STATE STANISLAUS | 0-0 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
| Nov 13, 2014 | vs Cal State L.A. | 1-1 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
| Totals | 28-14 | 20 | 20 | 2 | 0 | 4 | 9 | .222 | 3 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 1928 |
|
Games played: 20 Shots per game: 0.45 Goals per game: 0.10 Assists per game: 0.00 Points per game: 0.20 |