| #10 Brandon Bauman |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 04, 2014 | SAINT MARTIN'S | 2-1 | * | * | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 90 |
| Sep 06, 2014 | WESTERN WASHINGTON | 0-1 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 09, 2014 | at Point Loma | 2-1 | * | * | 1 | 0 | 2 | 2 | .333 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 63 |
| Sep 11, 2014 | DIXIE STATE | 2-1 | * | * | 0 | 1 | 1 | 3 | .222 | 1 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 14, 2014 | CAL STATE SAN MARCOS | 4-0 | * | * | 0 | 2 | 2 | 1 | .200 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 |
| Sep 18, 2014 | CALIFORNIA BAPTIST | 3-0 | * | * | 0 | 1 | 1 | 0 | .200 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 77 |
| Sep 20, 2014 | AZUSA PACIFIC | 0-1 | * | * | 0 | 0 | 0 | 2 | .167 | 0 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 102 |
| Sep 26, 2014 | at Cal State L.A. | 1-0 | * | * | 1 | 0 | 2 | 3 | .200 | 3 | .533 | 0-0 | 1 | 1-1 | 0 | 1 | 0 | 90 |
| Sep 28, 2014 | CAL POLY POMONA | 0-2 | * | * | 0 | 0 | 0 | 2 | .176 | 1 | .529 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 90 |
| Oct 03, 2014 | CSU SAN BERNARDINO | 4-0 | * | * | 0 | 2 | 2 | 0 | .176 | 0 | .529 | 0-0 | 0 | 0-0 | 5 | 0 | 0 | 66 |
| Oct 05, 2014 | at Chico State | 1-0 | * | * | 1 | 0 | 2 | 1 | .222 | 1 | .556 | 1-0 | 1 | 0-0 | 2 | 1 | 0 | 77 |
| Oct 10, 2014 | CAL STATE STANISLAUS | 1-1 | * | * | 0 | 0 | 0 | 6 | .167 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 100 |
| Oct 12, 2014 | CAL STATE EAST BAY | 2-0 | * | * | 0 | 0 | 0 | 1 | .160 | 0 | .480 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 |
| Oct 17, 2014 | at CSU Monterey Bay | 0-0 | * | * | 0 | 0 | 0 | 1 | .154 | 0 | .462 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 107 |
| Oct 19, 2014 | at SF State | 0-2 | * | * | 0 | 0 | 0 | 3 | .138 | 1 | .448 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 80 |
| Oct 24, 2014 | at Sonoma State | 1-1 | * | * | 0 | 1 | 1 | 1 | .133 | 1 | .467 | 1-0 | 0 | 0-0 | 2 | 0 | 0 | 110 |
| Oct 26, 2014 | at Humboldt State | 2-2 | * | * | 0 | 2 | 2 | 1 | .129 | 0 | .452 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 110 |
| Oct 30, 2014 | CSU DOMINGUEZ HILLS | 2-0 | * | * | 1 | 0 | 2 | 1 | .156 | 1 | .469 | 0-0 | 0 | 0-0 | 1 | 1 | 0 | 90 |
| Nov 02, 2014 | CAL STATE STANISLAUS | 0-0 | * | * | 0 | 0 | 0 | 0 | .156 | 0 | .469 | 0-0 | 0 | 0-0 | 7 | 0 | 0 | 110 |
| Nov 13, 2014 | vs Cal State L.A. | 1-1 | * | * | 1 | 0 | 2 | 1 | .182 | 1 | .485 | 0-0 | 0 | 1-1 | 2 | 1 | 0 | 110 |
| Totals | 28-14 | 20 | 20 | 6 | 9 | 21 | 33 | .182 | 16 | .485 | 3-0 | 2 | 2-2 | 26 | 5 | 0 | 1783 |
|
Games played: 20 Shots per game: 1.65 Goals per game: 0.30 Assists per game: 0.45 Points per game: 1.05 |