# 9 CANALE, Alessandro  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 05, 2013  at California Baptist   2-1  *  *  1  0  2  3  .333  1  .333  1-1  0  0-0  0  1  0  67 
Sep 13, 2013  at CSU Dominguez Hills   1-1  *  *  1  0  2  2  .400  2  .600  1-0  0  0-0  0  0  0  87 
Sep 15, 2013  at Cal State L.A.   0-1  *  *  0  0  0  3  .250  2  .625  0-0  0  0-0  0  0  0  68 
Sep 27, 2013  HUMBOLDT STATE   2-0  *    1  0  2  1  .333  1  .667  0-0  0  0-0  0  0  0  19 
Sep 29, 2013  SONOMA STATE   1-0  *  *  0  0  0  3  .250  0  .500  1-0  0  0-0  0  0  0  73 
Oct 04, 2013  at Cal State Stanislaus  2-0  *  *  0  0  0  5  .176  1  .412  0-0  0  0-0  0  0  0  80 
Oct 06, 2013  at Cal State East Bay   2-0  *  *  1  0  2  2  .211  1  .421  0-0  1  0-0  0  0  0  68 
Oct 11, 2013  CSU SAN BERNARDINO   1-0  *  *  0  0  0  1  .200  1  .450  0-0  0  0-0  0  0  0  76 
Oct 13, 2013  CHICO STATE   0-1  *  *  0  0  0  3  .174  0  .391  0-0  0  0-0  0  0  0  92 
Oct 18, 2013  CSU DOMINGUEZ HILLS   1-1  *  *  0  0  0  1  .167  0  .375  0-0  0  0-0  0  0  0  90 
Oct 20, 2013  CAL POLY POMONA   1-0  *  *  0  0  0  2  .154  1  .385  1-0  0  0-0  1  0  0  69 
Oct 25, 2013  SAN FRANCISCO STATE   2-1  *  *  0  0  0  1  .148  1  .407  0-0  0  0-0  0  0  0  45 
Oct 27, 2013  CSU MONTEREY BAY   2-1  *    0  2  2  5  .125  3  .438  0-0  0  0-0  0  0  0  66 
Nov 01, 2013  at Cal Poly Pomona   1-0  *  *  0  1  1  4  .111  1  .417  0-0  0  0-0  0  0  0  84 
Nov 03, 2013  CAL STATE L.A.   1-1  *  *  0  0  0  2  .105  2  .447  1-0  0  0-0  0  0  0  70 
Nov 10, 2013  vs Cal State L.A.   0-1  *    0  0  0  2  .100  1  .450  1-0  0  0-0  0  0  0  71 
Nov 16, 2013  CHICO STATE   1-1  *  *  0  0  0  0  .100  0  .450  1-0  0  0-0  0  0  0  97 
Nov 22, 2013  vs Simon Fraser   1-1  *  *  1  0  2  2  .119  2  .476  1-0  0  0-0  0  0  0  96 
Totals     21-11  18  15  5  3  13  42  .119  20  .476  8-1  1  0-0  1  1  0  1318 

 
Games played: 18
Shots per game: 2.33
Goals per game: 0.28
Assists per game: 0.17
Points per game: 0.72