# 2 WOLFROM, Cory  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 05, 2013  at California Baptist   2-1  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  75 
Sep 07, 2013  POINT LOMA   3-0  *  *  0  0  0  3  .000  1  .400  0-0  0  0-0  3  0  0  61 
Sep 13, 2013  at CSU Dominguez Hills   1-1  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  3  0  0  110 
Sep 15, 2013  at Cal State L.A.   0-1  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  2  0  0  82 
Sep 20, 2013  at Chico State   1-0  *  *  0  0  0  0  .000  0  .400  1-0  0  0-0  2  0  0  66 
Sep 22, 2013  at CSU San Bernardino   1-0  *  *  0  0  0  2  .000  0  .286  0-0  0  0-0  1  0  0  80 
Sep 27, 2013  HUMBOLDT STATE   2-0  *  *  1  0  2  4  .091  3  .455  0-0  1  0-0  3  0  0  71 
Sep 29, 2013  SONOMA STATE   1-0  *  *  0  0  0  2  .077  1  .462  0-0  0  0-0  3  0  0  90 
Oct 04, 2013  at Cal State Stanislaus  2-0  *  *  1  0  2  2  .133  1  .467  0-0  1  0-0  4  0  0  87 
Oct 06, 2013  at Cal State East Bay   2-0  *  *  0  0  0  1  .125  0  .438  0-0  0  0-0  5  0  0  80 
Oct 11, 2013  CSU SAN BERNARDINO   1-0  *  *  0  0  0  1  .118  0  .412  0-0  0  0-0  6  0  0  90 
Oct 13, 2013  CHICO STATE   0-1  *  *  0  0  0  1  .111  0  .389  0-0  0  0-0  0  0  0  92 
Oct 18, 2013  CSU DOMINGUEZ HILLS   1-1  *  *  0  0  0  2  .100  0  .350  0-0  0  0-0  5  0  0  88 
Oct 20, 2013  CAL POLY POMONA   1-0  *  *  0  0  0  3  .087  2  .391  0-0  0  0-0  3  0  0  77 
Oct 25, 2013  SAN FRANCISCO STATE   2-1  *  *  1  0  2  5  .107  2  .393  0-0  0  0-0  1  0  0  66 
Oct 27, 2013  CSU MONTEREY BAY   2-1  *  *  0  0  0  5  .091  2  .394  0-0  0  0-0  3  0  0  90 
Nov 08, 2013  vs Chico State   2-1  *    0  1  1  1  .088  1  .412  1-0  0  0-0  0  0  0  56 
Nov 10, 2013  vs Cal State L.A.   0-1  *  *  0  0  0  0  .088  0  .412  0-0  0  0-0  0  0  0  62 
Nov 16, 2013  CHICO STATE   1-1  *  *  0  0  0  0  .088  0  .412  0-0  0  0-0  0  0  0  97 
Nov 22, 2013  vs Simon Fraser   1-1  *  *  0  1  1  0  .088  0  .412  0-0  0  0-0  0  0  0  50 
Totals     26-11  20  19  3  2  8  34  .088  14  .412  2-0  2  0-0  44  0  0  1570 

 
Games played: 20
Shots per game: 1.70
Goals per game: 0.15
Assists per game: 0.10
Points per game: 0.40