#15 BAUMAN, Brandon  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 05, 2013  at California Baptist   2-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  84 
Sep 07, 2013  POINT LOMA   3-0  *  *  0  2  2  2  .000  1  .333  0-0  0  0-0  0  0  0  53 
Sep 13, 2013  at CSU Dominguez Hills   1-1  *  *  0  0  0  1  .000  0  .250  0-0  0  0-0  0  0  0  90 
Sep 20, 2013  at Chico State   1-0  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  0  90 
Sep 22, 2013  at CSU San Bernardino   1-0  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  0  74 
Sep 27, 2013  HUMBOLDT STATE   2-0  *  *  0  0  0  2  .000  0  .167  0-0  0  0-0  0  0  0  83 
Sep 29, 2013  SONOMA STATE   1-0  *  *  0  0  0  1  .000  0  .143  0-0  0  0-0  0  0  0  76 
Oct 04, 2013  at Cal State Stanislaus  2-0  *  *  0  1  1  0  .000  0  .143  0-0  0  0-0  1  0  0  85 
Oct 06, 2013  at Cal State East Bay   2-0  *  *  0  2  2  1  .000  0  .125  0-0  0  0-0  0  0  0  90 
Oct 11, 2013  CSU SAN BERNARDINO   1-0  *  *  0  0  0  0  .000  0  .125  0-0  0  0-0  0  0  0  83 
Oct 13, 2013  CHICO STATE   0-1  *  *  0  0  0  2  .000  1  .200  0-0  0  0-0  0  0  0  81 
Oct 18, 2013  CSU DOMINGUEZ HILLS   1-1  *  *  0  0  0  1  .000  0  .182  0-0  0  0-0  0  0  0  110 
Oct 20, 2013  CAL POLY POMONA   1-0  *  *  0  0  0  0  .000  0  .182  0-0  0  0-0  0  0  0  83 
Oct 25, 2013  SAN FRANCISCO STATE   2-1  *  *  0  0  0  1  .000  1  .250  0-0  0  0-0  0  0  0  67 
Oct 27, 2013  CSU MONTEREY BAY   2-1  *  *  0  0  0  1  .000  0  .231  0-0  0  0-0  0  0  0  77 
Nov 01, 2013  at Cal Poly Pomona   1-0  *  *  0  0  0  1  .000  0  .214  0-0  0  0-0  3  0  0  90 
Nov 03, 2013  CAL STATE L.A.   1-1  *  *  0  0  0  0  .000  0  .214  0-0  0  0-0  0  0  0  107 
Nov 08, 2013  vs Chico State   2-1  *  *  0  0  0  1  .000  0  .200  1-0  0  0-0  0  0  0  92 
Nov 10, 2013  vs Cal State L.A.   0-1  *  *  0  0  0  0  .000  0  .200  0-0  0  0-0  0  0  0  90 
Nov 16, 2013  CHICO STATE   1-1  *  *  0  0  0  1  .000  0  .188  1-0  0  0-0  0  0  0  110 
Nov 22, 2013  vs Simon Fraser   1-1  *  *  0  0  0  0  .000  0  .188  0-0  0  0-0  0  0  0  110 
Totals     28-11  21  21  0  5  5  16  .000  3  .188  2-0  0  0-0  4  0  0  1825 

 
Games played: 21
Shots per game: 0.76
Goals per game: 0.00
Assists per game: 0.24
Points per game: 0.24