#25 FRASER, Kenny |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WINONA STATE | 11/17/15 | 11 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
| COLO. SCHOOL OF MINES | 11/22/15 | 9 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | |
| CALIFORNIA BAPTIST | 11/24/15 | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1.0 | |
| vs Holy Names | 11/27/15 | 17 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.8 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1.3 | |
| at Notre Dame de Namur | 11/28/15 | 21 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 2.8 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1.6 | |
| at Sonoma State | 12/02/15 | 15 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2.0 | |
| CSU MONTEREY BAY | 12/04/15 | 11 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.4 | 2 | 0 | 1 | 1 | 1 | 0 | 4 | 2.3 | |
| WESTERN OREGON | 12/14/15 | 23 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2.3 | |
| at Cal State Dominguez Hills | 12/17/15 | 13 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.2 | |
| CAL STATE SAN MARCOS | 12/20/15 | 16 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2.2 | |
| HUMBOLDT STATE | 01/01/16 | 16 | 0-3 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 3 | 4 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.1 | |
| CAL POLY POMONA | 01/02/16 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| at SF State | 01/07/16 | 12 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.8 | |
| at Cal State L.A. | 01/09/16 | 10 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1.8 | |
| at Cal State East Bay | 01/15/16 | 23 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.1 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 1.9 | |
| at CSU Monterey Bay | 01/16/15 | 12 | 2-2 | 1.000 | 0-0 | .000 | 0-1 | .000 | 1 | 3 | 4 | 2.3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2.1 | |
| CAL STATE DOMINGUEZ HILLS | 01/22/16 | 4 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1.9 | |
| CAL STATE L.A. | 01/23/16 | 13 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 2.1 | |
| at Humboldt State | 01/28/16 | 17 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2.1 | |
| at Cal Poly Pomona | 01/30/16 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| at CSU San Bernardino | 02/06/16 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| CHICO STATE | 02/12/16 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| STANISLAUS STATE | 02/13/16 | 18 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 3 | 3 | 6 | 2.1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| at Cal State San Marcos | 02/18/16 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| SF STATE | 02/26/16 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| SONOMA STATE | 02/27/16 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| SONOMA STATE | 03/01/16 | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.9 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1.5 | |
| vs Cal Poly Pomona | 03/04/16 | 15 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.7 | |
| vs Humboldt State | 03/05/16 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.7 | |
| vs Chico State | 03/11/16 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| vs California Baptist | 03/12/16 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.6 | |
| vs Western Oregon | 03/14/16 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| Totals | 0 | 353 | 22-59 | .373 | 0-10 | .000 | 5-9 | .556 | 18 | 41 | 59 | 1.8 | 41 | 1 | 8 | 10 | 5 | 2 | 49 | 1.5 | |
| Games played: 32 | Rebounds/game: 1.8 | |
| Points/game: 1.5 | Assists/game: 0.3 | |
| FG Pct: 37.3 | Turnovers/game: 0.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 55.6 | Steals/game: 0.1 | |
| Blocks/game: 0.2 |