#22 PATTON, Eric

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WINONA STATE  11/17/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
COLO. SCHOOL OF MINES  11/22/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CALIFORNIA BAPTIST  11/24/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Holy Names  11/27/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Notre Dame de Namur  11/28/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Sonoma State  12/02/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CSU MONTEREY BAY  12/04/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WESTERN OREGON  12/14/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Cal State Dominguez Hills  12/17/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CAL STATE SAN MARCOS  12/20/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
HUMBOLDT STATE  01/01/16    12  1-1  1.000  0-0  .000  0-0  .000  2  2  4  4.0  2  0  0  0  0  0  2  2.0 
CAL POLY POMONA  01/02/16    11  0-0  .000  0-0  .000  0-1  .000  2  2  4  4.0  5  1  0  1  2  0  0  1.0 
at SF State  01/07/16    20  2-3  .667  0-0  .000  0-1  .000  1  3  4  4.0  1  0  0  1  0  2  4  2.0 
at Cal State L.A.  01/09/16    12  1-2  .500  0-1  .000  1-2  .500  1  1  2  3.5  3  0  0  0  0  0  3  2.3 
at Cal State East Bay  01/15/16    15  1-3  .333  0-0  .000  0-1  .000  2  2  4  3.6  0  0  0  0  0  1  2  2.2 
at CSU Monterey Bay  01/16/15    12  0-1  .000  0-0  .000  0-1  .000  0  1  1  3.2  1  0  0  0  0  1  0  1.8 
CAL STATE DOMINGUEZ HILLS  01/22/16    17  2-3  .667  0-0  .000  0-0  .000  2  4  6  3.6  1  0  0  0  0  2  4  2.1 
CAL STATE L.A.  01/23/16    17  0-1  .000  0-1  .000  2-2  1.000  1  0  1  3.3  0  0  0  0  1  1  2  2.1 
at Humboldt State  01/28/16    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.9  5  1  0  0  0  0  0  1.9 
at Cal Poly Pomona  01/30/16    8  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.7  3  0  0  0  0  0  0  1.7 
at CSU San Bernardino  02/06/16    11  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  0  0  0  1  0  1.5 
CHICO STATE  02/12/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
STANISLAUS STATE  02/13/16    12  1-2  .500  0-1  .000  0-0  .000  2  3  5  2.7  4  0  0  1  0  0  2  1.6 
at Cal State San Marcos  02/18/16    10  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.5  1  0  0  0  1  0  0  1.5 
SF STATE  02/26/16    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.4  0  0  0  0  0  0  0  1.4 
SONOMA STATE  02/27/16    4  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.4  1  0  1  0  0  0  0  1.3 
SONOMA STATE  03/01/16    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  1  0  0  1  0  0  0  1.2 
vs Cal Poly Pomona  03/04/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Humboldt State  03/05/16    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  1  0  0  0  0  0  0  1.1 
vs Chico State  03/11/16    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  1.1 
vs California Baptist  03/12/16    1  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  1  0  1  0  0  1.0 
vs Western Oregon  03/14/16    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  1.0 
Totals     0  181  8-17  .471  0-3  .000  3-8  .375  14  22  36  1.8  29  2  2  4  5  8  19  1.0 
 
Games played: 20      Rebounds/game: 1.8 
Points/game: 1.0      Assists/game: 0.1 
FG Pct: 47.1      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 37.5      Steals/game: 0.4 
       Blocks/game: 0.3