#10 BALLESTERO, Anthony

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WINONA STATE  11/17/15    6  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.0  0  0  1  0  0  0  3  3.0 
COLO. SCHOOL OF MINES  11/22/15    8  2-2  1.000  2-2  1.000  0-0  .000  0  1  1  0.5  1  0  0  1  0  0  6  4.5 
CALIFORNIA BAPTIST  11/24/15    11  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.3  2  0  2  0  0  0  0  3.0 
vs Holy Names  11/27/15    20  0-7  .000  0-7  .000  0-0  .000  0  1  1  0.5  0  0  1  0  0  1  0  2.3 
at Notre Dame de Namur  11/28/15    16  1-3  .333  1-3  .333  0-0  .000  2  1  3  1.0  1  0  1  0  0  0  3  2.4 
at Sonoma State  12/02/15    7  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.8  3  0  0  0  0  0  0  2.0 
CSU MONTEREY BAY  12/04/15    8  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  3  2.1 
WESTERN OREGON  12/14/15    2  0-1  .000  0-1  .000  0-0  .000  1  0  1  0.8  2  0  0  0  0  0  0  1.9 
at Cal State Dominguez Hills  12/17/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CAL STATE SAN MARCOS  12/20/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
HUMBOLDT STATE  01/01/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CAL POLY POMONA  01/02/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at SF State  01/07/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Cal State L.A.  01/09/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Cal State East Bay  01/15/16    8  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.7  1  0  0  1  0  0  3  2.0 
at CSU Monterey Bay  01/16/15    6  0-4  .000  0-4  .000  0-0  .000  1  0  1  0.7  2  0  1  1  0  1  0  1.8 
CAL STATE DOMINGUEZ HILLS  01/22/16    7  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.7  1  0  0  0  0  0  0  1.6 
CAL STATE L.A.  01/23/16    5  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.7  1  0  0  2  0  0  3  1.8 
at Humboldt State  01/28/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Cal Poly Pomona  01/30/16    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.6 
at CSU San Bernardino  02/06/16    3  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  0.6  1  0  0  1  0  0  3  1.7 
CHICO STATE  02/12/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
STANISLAUS STATE  02/13/16    10  3-4  .750  3-4  .750  0-0  .000  0  1  1  0.7  0  0  0  0  0  0  9  2.2 
at Cal State San Marcos  02/18/16    8  2-2  1.000  2-2  1.000  1-3  .333  0  0  0  0.6  1  0  1  0  0  1  7  2.5 
SF STATE  02/26/16    15  4-10  .400  4-10  .400  0-0  .000  1  2  3  0.8  1  0  2  2  0  0  12  3.1 
SONOMA STATE  02/27/16    9  2-4  .500  2-4  .500  2-2  1.000  0  1  1  0.8  1  0  0  0  0  0  8  3.3 
SONOMA STATE  03/01/16    12  2-3  .667  2-3  .667  0-0  .000  0  0  0  0.7  3  0  1  1  0  1  6  3.5 
vs Cal Poly Pomona  03/04/16  *  32  4-14  .286  4-14  .286  4-4  1.000  3  0  3  0.9  0  0  2  1  0  1  16  4.1 
vs Humboldt State  03/05/16  *  35  1-5  .200  1-5  .200  0-0  .000  0  0  0  0.8  4  0  2  2  0  0  3  4.0 
vs Chico State  03/11/16    23  0-1  .000  0-1  .000  4-4  1.000  0  0  0  0.8  2  0  0  2  0  1  4  4.0 
vs California Baptist  03/12/16    17  1-5  .200  1-5  .200  0-0  .000  1  1  2  0.8  1  0  1  1  0  1  3  4.0 
vs Western Oregon  03/14/16    4  0-4  .000  0-4  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  0  3.8 
Totals     2  275  27-79  .342  27-79  .342  11-13  .846  9  10  19  0.8  29  0  15  15  0  7  92  3.8 
 
Games played: 24      Rebounds/game: 0.8 
Points/game: 3.8      Assists/game: 0.6 
FG Pct: 34.2      Turnovers/game: 0.6 
3FG Pct: 34.2      Assist/turnover ratio: 1.0 
FT Pct: 84.6      Steals/game: 0.3 
       Blocks/game: 0.0