#25 FRASER, Kenny

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Academy of Art University  11/19/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Cal Poly Pomona  11/22/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Colorado School of Mines  11/28/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Fort Lewis  11/29/14    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  1  0  0  0  0.0 
at Cal State Monterey Bay  12/05/14    3  0-0  .000  0-0  .000  1-2  .500  0  0  0  0.0  0  0  0  0  0  0  1  0.5 
at Cal State East Bay  12/06/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at California Baptist  12/12/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CAL POLY POMONA  12/21/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CAL STATE STANISLAUS  01/02/15    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.3  0  0  0  0  0  0  0  0.3 
CHICO STATE  01/03/15    18  1-2  .500  0-0  .000  0-0  .000  0  1  1  0.5  1  0  0  0  0  1  2  0.8 
SONOMA STATE  01/09/15    3  0-0  .000  0-0  .000  0-2  .000  1  1  2  0.8  0  0  0  0  0  0  0  0.6 
SAN FRANCISCO STATE  01/10/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Cal State L.A.  01/16/15    6  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.0  0  0  0  0  0  0  2  0.8 
at CS Dominguez Hills  01/17/15    9  0-0  .000  0-0  .000  1-2  .500  1  1  2  1.1  1  0  0  0  0  0  1  0.9 
CSU SAN BERNARDINO  01/23/15    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  0  0.8 
HUMBOLDT STATE  01/24/15    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.7 
CAL STATE EAST BAY  01/30/15    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  0.6 
CAL STATE MONTEREY BAY  01/31/15    9  0-0  .000  0-0  .000  3-6  .500  2  3  5  1.3  2  0  0  0  0  0  3  0.8 
at Chico State  02/06/15    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  0.8 
at Cal State Stanislaus  02/07/15    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  0.7 
at San Francisco State  02/13/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Sonoma State  02/14/15    7  1-2  .500  0-0  .000  0-0  .000  2  1  3  1.2  3  0  0  0  1  0  2  0.8 
CS DOMINGUEZ HILLS  02/20/15    10  1-1  1.000  0-0  .000  0-0  .000  1  1  2  1.3  1  0  2  0  0  0  2  0.9 
CAL STATE L.A.  02/21/15    24  3-7  .429  0-1  .000  0-0  .000  1  7  8  1.7  2  0  0  0  0  2  6  1.2 
at Humboldt State  02/26/15    22  4-7  .571  0-1  .000  1-1  1.000  3  1  4  1.8  4  0  0  1  0  0  9  1.6 
at CSU San Bernardino  02/28/15    19  2-3  .667  0-0  .000  0-0  .000  1  1  2  1.8  3  0  0  0  0  0  4  1.8 
vs Cal State Stanislaus  03/05/15    6  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.8  0  0  0  0  0  0  0  1.7 
Totals     0  153  13-24  .542  0-2  .000  6-13  .462  12  22  34  1.8  19  0  2  2  1  3  32  1.7 
 
Games played: 19      Rebounds/game: 1.8 
Points/game: 1.7      Assists/game: 0.1 
FG Pct: 54.2      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 46.2      Steals/game: 0.2 
       Blocks/game: 0.1