#13 BAILEY, Matt

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Dixie State  11/09/12    11  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  2  1  0  1  0  0.0 
vs Fresno Pacific  11/10/12    15  0-0  .000  0-0  .000  2-2  1.000  0  2  2  1.0  1  0  1  2  0  0  2  1.0 
GRAND CANYON  11/17/12    13  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.7  1  0  1  1  0  0  0  0.7 
at CSU San Bernardino  11/24/12    10  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.0  4  0  1  2  0  2  0  0.5 
CAL STATE L.A.  11/30/12    7  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.8  2  0  2  0  0  0  0  0.4 
CS DOMINGUEZ HILLS  12/01/12    7  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.7  0  0  2  0  0  0  0  0.3 
CSU SAN BERNARDINO  12/30/12    9  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.7  0  0  0  2  0  0  0  0.3 
at Cal Poly Pomona  01/03/13    9  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.8  1  0  1  0  0  0  0  0.3 
at Humboldt State  01/05/13    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.8  1  0  3  1  0  0  0  0.2 
CHICO STATE  01/11/13    6  1-2  .500  0-0  .000  1-1  1.000  0  1  1  0.8  2  0  0  1  0  0  3  0.5 
CSU STANISLAUS  01/12/13    11  3-3  1.000  0-0  .000  2-2  1.000  0  2  2  0.9  1  0  2  0  0  1  8  1.2 
at Cal St. Monterey Bay  01/18/13    11  1-2  .500  1-1  1.000  0-0  .000  0  0  0  0.8  0  0  0  1  0  0  3  1.3 
at Cal State East Bay  01/19/13    8  1-2  .500  0-0  .000  1-1  1.000  0  1  1  0.8  1  0  2  0  0  0  3  1.5 
at SF State  01/25/13    8  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  3  1  0  0  0  1.4 
at Sonoma State  01/26/13    6  1-2  .500  0-1  .000  0-0  .000  0  0  0  0.7  0  0  0  1  0  0  2  1.4 
at CS Dominguez Hills  02/01/13    10  1-3  .333  1-1  1.000  0-0  .000  0  0  0  0.7  2  0  0  1  0  0  3  1.5 
at Cal State L.A.  02/02/13    8  0-0  .000  0-0  .000  0-0  .000  1  1  2  0.8  0  0  2  1  0  0  0  1.4 
HUMBOLDT STATE  02/08/13    7  0-0  .000  0-0  .000  0-0  .000  0  2  2  0.8  1  0  2  1  0  0  0  1.3 
CAL POLY POMONA  02/09/13    15  0-2  .000  0-1  .000  0-0  .000  0  1  1  0.8  0  0  6  0  0  0  0  1.3 
at CSU Stanislaus  02/15/13    17  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.9  0  0  0  1  0  0  0  1.2 
at Chico State  02/16/13    10  0-4  .000  0-0  .000  0-0  .000  0  2  2  0.9  1  0  1  0  0  0  0  1.1 
CAL STATE EAST BAY  02/22/13    22  2-8  .250  0-1  .000  1-2  .500  1  1  2  1.0  1  0  1  1  0  1  5  1.3 
CAL ST. MONTEREY BAY  02/23/13    3  1-2  .500  0-0  .000  0-0  .000  0  2  2  1.0  0  0  0  2  0  0  2  1.3 
SONOMA STATE  02/28/13    4  0-3  .000  0-1  .000  0-0  .000  0  0  0  1.0  0  0  1  1  0  0  0  1.3 
SF STATE  03/01/13    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  2  0  0  0  0  1.2 
at CSU San Bernardino  03/05/13    2  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.9  0  0  0  2  0  0  0  1.2 
Totals     0  243  11-44  .250  2-10  .200  7-8  .875  3  21  24  0.9  20  0  35  23  0  5  31  1.2 
 
Games played: 26      Rebounds/game: 0.9 
Points/game: 1.2      Assists/game: 1.3 
FG Pct: 25.0      Turnovers/game: 0.9 
3FG Pct: 20.0      Assist/turnover ratio: 1.5 
FT Pct: 87.5      Steals/game: 0.2 
       Blocks/game: 0.0