#13 BAILEY, Matt

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Chestnut Hill College  11/04/11    19  1-3  .333  0-0  .000  5-6  .833  1  3  4  4.0  1  0  6  4  0  0  7  7.0 
vs Western Washington  11/05/11    14  3-5  .600  1-1  1.000  3-4  .750  1  1  2  3.0  2  0  2  0  0  0  10  8.5 
vs Dominican University  11/06/11    20  1-1  1.000  0-0  .000  4-4  1.000  1  2  3  3.0  1  0  3  3  0  0  6  7.7 
at Academy of Art University  11/19/11    15  2-3  .667  0-0  .000  0-0  .000  0  4  4  3.3  1  0  1  3  0  1  4  6.8 
CSU SAN BERNARDINO  11/22/11    10  0-1  .000  0-0  .000  2-2  1.000  0  2  2  3.0  2  0  1  2  0  1  2  5.8 
at CSU Dominguez Hills  12/02/11    16  1-4  .250  1-2  .500  0-0  .000  0  2  2  2.8  5  1  0  3  0  1  3  5.3 
at Cal State L.A.  12/03/11    19  0-0  .000  0-0  .000  3-6  .500  0  2  2  2.7  0  0  0  2  0  0  3  5.0 
DIXIE STATE  12/11/11    14  0-2  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  3  2  0  0  0  4.4 
at CSU San Bernardino  12/19/11    12  1-1  1.000  0-0  .000  0-0  .000  0  2  2  2.3  1  0  2  2  0  0  2  4.1 
SAN FRANCISCO STATE  12/29/11    19  0-1  .000  0-0  .000  2-2  1.000  0  2  2  2.3  3  0  2  1  0  1  2  3.9 
CAL POLY POMONA  12/30/11    14  1-2  .500  1-2  .500  0-0  .000  1  1  2  2.3  0  0  2  1  0  0  3  3.8 
at Cal State Stanislaus  01/06/12    11  0-1  .000  0-1  .000  0-0  .000  0  2  2  2.3  0  0  2  0  0  0  0  3.5 
at Chico State  01/07/12    16  1-2  .500  0-0  .000  0-0  .000  0  1  1  2.2  1  0  4  1  0  1  2  3.4 
CAL STATE EAST BAY  01/13/12    13  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.0  3  0  1  2  0  0  0  3.1 
CAL STATE MONTEREY BAY  01/14/12    13  1-2  .500  0-0  .000  2-2  1.000  0  0  0  1.9  2  0  0  2  0  0  4  3.2 
SONOMA STATE  01/20/12    13  0-0  .000  0-0  .000  0-0  .000  1  2  3  1.9  0  0  1  1  0  1  0  3.0 
HUMBOLDT STATE  01/21/12    14  1-2  .500  0-1  .000  0-0  .000  0  0  0  1.8  0  0  1  0  0  0  2  2.9 
at Cal Poly Pomona  01/26/12    18  0-1  .000  0-1  .000  0-0  .000  0  4  4  1.9  1  0  1  4  0  1  0  2.8 
at SF State  01/28/12    12  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.9  3  0  1  4  0  0  0  2.6 
CAL STATE L.A.  02/03/12    12  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  1  0  3  3  0  0  0  2.5 
CAL STATE DOMINGUEZ HILLS  02/04/12    17  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.9  2  0  0  4  0  2  0  2.4 
CHICO STATE  02/10/12    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  2  0  0  0  0  0  0  2.3 
CAL STATE STANISLAUS  02/11/12    14  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.7  1  0  1  0  1  1  0  2.2 
at Cal St. Monterey Bay  02/17/12    14  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.6  3  0  4  0  0  1  0  2.1 
at Cal State East Bay  02/18/12    22  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.6  2  0  5  2  0  0  2  2.1 
at Humboldt State  02/22/12    12  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  2  0  0  0  0  2.0 
at Sonoma State  02/24/12    12  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.5  1  0  3  2  0  0  2  2.0 
Totals     0  389  15-39  .385  3-10  .300  21-26  .808  5  35  40  1.5  38  1  51  48  1  11  54  2.0 
 
Games played: 27      Rebounds/game: 1.5 
Points/game: 2.0      Assists/game: 1.9 
FG Pct: 38.5      Turnovers/game: 1.8 
3FG Pct: 30.0      Assist/turnover ratio: 1.1 
FT Pct: 80.8      Steals/game: 0.4 
       Blocks/game: 0.0