UC San Diego

Season Statistics

 

Overall Statistics

 

• Record: 43-17 • Home: 20-6 • Away: 15-9 • Neutral: 8-2 • CCAA: 30-14 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
CLARKE, Zander   .385  58-57  226  54  87  15  0  18  86  156  .690  23  10  43  4  .460  2  0  2-2  90  6  2  .980 
DURNA, Tyler   .333  55-53  201  68  67  18  2  7  54  110  .547  45  7  25  3  .469  1  1  0-1  416  28  3  .993 
BAUMGARTNER, Blake   .325  41-30  114  25  37  10  0  5  28  62  .544  20  3  31  4  .429  3  0  1-2  21  1  1  .957 
BRIGMAN, Keenan   .319  55-52  204  38  65  9  3  0  25  80  .392  15  2  31  4  .369  1  2  10-11  88  17  1  .991 
ELIOPULOS, Alex   .312  60-60  234  49  73  11  1  14  72  128  .547  40  5  22  4  .417  4  1  0-1  26  98  12  .912 
WHITCOMB, Shay   .310  59-59  229  59  71  12  1  5  38  100  .437  41  12  50  8  .432  5  2  2-4  64  180  14  .946 
BECK, Justin   .308  57-53  185  47  57  14  0  9  41  98  .530  39  3  40  3  .434  1  4  0-0  102  130  4  .983 
KITZMANN, Nick   .287  43-37  115  37  33  5  1  8  22  64  .557  22  21  50  1  .475  2  0  0-0  312  41  1  .997 
STEWART, Brandon   .269  58-52  167  49  45  11  2  1  23  63  .377  30  12  30  0  .414  1  11  10-13  97  1  4  .961 
SCHUKNECHT, Steven   .239  47-25  113  21  27  7  2  6  29  56  .496  14  2  39  1  .331  1  1  1-1  21  1  0  1.000 
----------
LAKE, Garett   1.000  5-0  2  1  2  1  0  0  1  3  1.500  2  0  0  0  1.000  0  0  0-0  1  0  0  1.000 
SELOR, Kyle   .357  13-1  14  4  5  0  0  0  4  5  .357  1  1  3  1  .438  0  0  0-0  3  6  4  .692 
PRINCE, Rj   .297  31-16  64  13  19  2  0  0  10  21  .328  8  2  12  3  .387  1  0  0-0  61  3  3  .955 
PALOS, Michael   .270  33-26  89  14  24  7  0  1  11  34  .382  13  1  11  1  .362  2  3  0-1  158  21  1  .994 
KIM, Aaron   .250  24-9  44  8  11  3  0  2  8  20  .455  4  3  12  0  .353  0  0  0-0  32  3  0  1.000 
MOORE, Jesse   .243  24-7  37  5  9  1  0  1  3  13  .351  8  3  15  2  .417  0  0  0-0  2  0  0  1.000 
SCHASTEEN, Chris   .138  36-3  29  8  4  1  1  1  4  10  .345  4  0  12  0  .235  1  0  1-1  14  0  0  1.000 
CONLON, Noah   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Totals   .308  60-60  2067  500  636  127  13  78  459  1023  .495  329  87  426  39  .419  25  25  27-37  1534  593  56  .974 
Opponents   .247  60-60  1952  253  483  67  9  43  231  697  .357  226  39  528  46  .336  9  21  20-37  1491  500  81  .961 

LOB - Team (542), Opp (460). DPs turned - Team (54), Opp (48). TPs turned - Team (1). IBB - Team (11), ELIOPULOS 4, CLARKE 3, SCHUKNECHT 2, DURNA 2, Opp (2). Picked off - MOORE 1, KITZMANN 1, BECK 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
KURZ, Cameron   0.74  5-1  22-0  0  0/1  9  36.1  17  4  3  11  63  4  0  0  126  .135  3  8  0  0  0 
JARVIS, Blaine   2.18  1-0  16-0  0  0/0  0  20.2  15  6  5  6  13  2  0  4  73  .205  1  5  0  0  1 
LEONARD, Cameron   3.10  2-0  14-0  0  0/0  3  29.0  22  12  10  11  34  1  0  3  106  .208  1  1  0  0  0 
MOTT, Preston   3.25  8-2  15-15  0  0/1  0  83.0  81  33  30  30  88  11  0  4  323  .251  4  1  0  1  5 
LUCKE, Kyle   3.52  3-3  25-4  0  0/2  0  64.0  55  30  25  24  54  9  0  3  240  .229  5  6  2  2  1 
HICKEY, Mitch   3.54  7-3  15-13  0  0/2  1  76.1  69  31  30  42  83  10  4  4  276  .250  6  4  0  2  6 
STUKA, Ted   3.69  1-0  15-0  0  0/2  3  31.2  32  17  13  20  37  4  1  1  130  .246  4  2  0  0  0 
CONLON, Noah   3.97  3-0  5-1  0  0/0  0  11.1  12  6  5  6  12  3  0  1  47  .255  4  3  0  0  0 
BARRIOS, Antonio   4.21  2-1  15-0  0  0/0  1  25.2  23  14  12  12  31  1  0  5  99  .232  3  0  0  0  1 
QUINBY, Mark   4.50  0-0  2-0  0  0/0  0  2.0  3  1  1  0  3  1  0  0  9  .333  0  2  0  0  0 
DIPOTO, Jonah   5.29  5-4  15-14  0  0/0  0  64.2  67  42  38  32  44  10  2  8  247  .271  4  5  0  3  2 
RUPE, Jack   6.46  6-3  16-13  1  0/0  0  62.2  82  50  45  24  61  10  1  10  259  .317  1  2  0  1  5 
SIMPSON, Tom   9.82  0-0  4-0  0  0/0  0  3.2  4  5  4  5  4  1  0  0  15  .267  1  0  0  0  0 
SENICKA, Nick   54.00  0-0  2-0  0  0/0  0  0.1  1  2  2  3  1  0  1  0  2  .500  0  0  0  0  0 
Totals   3.93  43-17  60-60  1  3/3  17  511.1  483  253  223  226  528  67  9  43  1952  .247  37  39  2  9  21 
Opponents   7.93  17-43  60-60  1  2/2  9  497.0  636  500  438  329  426  127  13  78  2067  .308  61  87  3  25  25 

PB - Team (6), KITZMANN 3, PALOS 3, Opp (20). Pickoffs - Team (3), KITZMANN 2, PALOS 1, Opp (3). SBA/ATT - KITZMANN (15-26), PALOS (5-9), HICKEY (5-9), DIPOTO (4-8), RUPE (3-7), MOTT (4-5), KURZ (1-3), LUCKE (1-2), KIM (0-1), STUKA (1-1), QUINBY (1-1), LEONARD (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
KIM, Aaron   35  32  3  0  1.000  0  0  1  .000  0  0 
SCHUKNECHT, Steven   22  21  1  0  1.000  0  0  0  ---  0  0 
HICKEY, Mitch   17  6  11  0  1.000  1  5  4  .556  0  0 
SCHASTEEN, Chris   14  14  0  0  1.000  0  0  0  ---  0  0 
KURZ, Cameron   5  0  5  0  1.000  0  1  2  .333  0  0 
LEONARD, Cameron   5  1  4  0  1.000  1  0  1  .000  0  0 
BARRIOS, Antonio   4  0  4  0  1.000  1  0  0  ---  0  0 
JARVIS, Blaine   3  1  2  0  1.000  1  0  0  ---  0  0 
MOORE, Jesse   2  2  0  0  1.000  0  0  0  ---  0  0 
CONLON, Noah   1  0  1  0  1.000  0  0  0  ---  0  0 
LAKE, Garett   1  1  0  0  1.000  0  0  0  ---  0  0 
KITZMANN, Nick   354  312  41  1  .997  1  15  11  .577  3  0 
PALOS, Michael   180  158  21  1  .994  3  5  4  .556  3  0 
DURNA, Tyler   447  416  28  3  .993  41  0  0  ---  0  0 
BRIGMAN, Keenan   106  88  17  1  .991  2  0  0  ---  0  0 
BECK, Justin   236  102  130  4  .983  41  0  0  ---  0  0 
CLARKE, Zander   98  90  6  2  .980  1  0  0  ---  0  0 
STEWART, Brandon   102  97  1  4  .961  0  0  0  ---  0  0 
BAUMGARTNER, Blake   23  21  1  1  .957  2  0  0  ---  0  0 
PRINCE, Rj   67  61  3  3  .955  6  0  0  ---  0  0 
WHITCOMB, Shay   258  64  180  14  .946  40  0  0  ---  0  0 
MOTT, Preston   16  7  8  1  .938  0  4  1  .800  0  0 
DIPOTO, Jonah   14  5  8  1  .929  0  4  4  .500  0  0 
ELIOPULOS, Alex   136  26  98  12  .912  2  0  0  ---  0  0 
RUPE, Jack   10  2  7  1  .900  0  3  4  .429  0  0 
LUCKE, Kyle   10  2  6  2  .800  1  1  1  .500  0  0 
STUKA, Ted   4  2  1  1  .750  0  1  0  1.000  0  0 
SELOR, Kyle   13  3  6  4  .692  1  0  0  ---  0  0 
QUINBY, Mark   0  0  0  0  .000  0  1  0  1.000  0  0 
SIMPSON, Tom   0  0  0  0  .000  0  0  0  ---  0  0 
SENICKA, Nick   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2183  1534  593  56  .974  54  20  17  .541  6  0 
Opponents   2072  1491  500  81  .961  48  27  10  .730  20  0 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
UC San Diego   39  50  75  61  71  54  60  62  26  2  500 
Opponents  43  29  28  24  42  33  13  16  25  0  253 

Win-Loss record when ... 
Overall   43-17 
Conference   30-14 
Non-Conference   13-3 
Home games   20-6 
Away games   15-9 
Neutral site   8-2 
Day games   32-11 
Night games   11-6 
vs Left starter   9-7 
vs Right starter   34-10 
1-Run games   8-2 
2-Run games   3-5 
5+Run games   24-7 
Extra innings   2-1 
Shutouts   3-2 
 
Scoring 0-2 runs   0-9 
... 3-5 runs   9-7 
... 6-9 runs   12-1 
... 10+ runs   22-0 
 
Opponent 0-2 runs   19-0 
... 3-5 runs   16-5 
... 6-9 runs   8-10 
... 10+ runs   0-2 
 
Scored in 1st inning   16-4 
Opp. scored in 1st   21-5 
Scores first   18-6 
Opp. scores first   25-11 
    
After 6 leading   34-1 
... trailing   6-15 
... tied   3-1 
After 7 leading   31-0 
... trailing   3-12 
... tied   2-1 
After 8 leading   32-0 
... trailing   1-12 
... tied   3-1 
 
Hit 0 home runs   12-10 
... 1 home run   11-5 
... 2+ home runs   20-2 
 
Opponent 0 home runs   23-8 
... 1 home run   13-4 
... 2+ HRs   7-5 
 
Made 0 errors   17-10 
... 1 error   12-5 
... 2+ errors   14-2 
 
Opp. made 0 errors   9-9 
... 1 error   12-4 
... 2+ errors   22-4 
 
Out-hit opponent   36-1 
Out-hit by opponent   5-14 
Hits are tied   2-2 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-2  0-3  0-4  2-1  1-3  6-3  2-0  4-1  2-0  4-0  22-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  3-0  5-0  11-0  10-0  5-4  1-1  2-3  4-4  2-2  0-1  0-2 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  14-3  19-3  26-2  29-3  34-3  34-1  31-0  32-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  14-5  16-11  12-13  10-13  8-13  6-15  3-12  1-12 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  15-9  8-3  5-2  4-1  1-1  3-1  2-1  3-1 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  13 
Longest losing streak  2 

Attendance  Total  Dates  Average 
HOME  4231  22  192 
AWAY  4959  27  183 
TOTAL  9190  49  187 

 

Conference statistics

 

• Record: 30-14 • Home: 17-5 • Away: 13-9 • CCAA: 30-14 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
CLARKE, Zander   .409  42-41  164  42  67  12  0  13  61  118  .720  14  8  29  2  .473  2  0  1-1  69  5  1  .987 
WHITCOMB, Shay   .347  44-44  176  48  61  10  1  5  34  88  .500  32  7  38  5  .459  3  2  2-3  49  147  10  .951 
ELIOPULOS, Alex   .320  44-44  169  35  54  9  1  9  50  92  .544  33  4  15  1  .438  2  1  0-1  15  65  8  .909 
BECK, Justin   .313  41-37  134  31  42  10  0  8  33  76  .567  23  1  29  3  .415  1  4  0-0  77  103  4  .978 
DURNA, Tyler   .311  39-37  135  46  42  13  1  6  40  75  .556  34  6  19  2  .466  1  1  0-1  300  16  2  .994 
BRIGMAN, Keenan   .310  41-38  145  27  45  6  2  0  17  55  .379  12  2  21  3  .371  0  2  8-9  66  14  1  .988 
BAUMGARTNER, Blake   .307  29-19  75  16  23  6  0  4  17  41  .547  14  3  20  3  .426  2  0  1-1  21  1  1  .957 
KITZMANN, Nick   .298  29-26  84  23  25  5  1  6  15  50  .595  13  15  37  1  .473  0  0  0-0  195  31  1  .996 
STEWART, Brandon   .280  43-38  125  36  35  8  2  1  21  50  .400  18  9  21  0  .405  1  8  9-10  69  0  3  .958 
SCHUKNECHT, Steven   .221  36-22  95  16  21  6  2  3  22  40  .421  11  2  32  1  .312  1  1  1-1  17  0  0  1.000 
----------
LAKE, Garett   1.000  4-0  2  1  2  1  0  0  1  3  1.500  1  0  0  0  1.000  0  0  0-0  1  0  0  1.000 
SELOR, Kyle   .364  10-1  11  3  4  0  0  0  4  4  .364  1  1  2  1  .462  0  0  0-0  3  4  4  .636 
PRINCE, Rj   .333  26-15  57  13  19  2  0  0  10  21  .368  8  2  11  1  .426  1  0  0-0  53  3  3  .949 
PALOS, Michael   .235  23-20  68  9  16  4  0  0  7  20  .294  11  1  8  1  .341  2  1  0-1  119  16  1  .993 
MOORE, Jesse   .222  23-7  36  5  8  1  0  1  3  12  .333  8  3  15  2  .404  0  0  0-0  2  0  0  1.000 
KIM, Aaron   .208  17-5  24  5  5  2  0  0  3  7  .292  4  1  8  0  .345  0  0  0-0  29  2  0  1.000 
SCHASTEEN, Chris   .150  29-2  20  8  3  1  0  1  4  7  .350  4  0  6  0  .280  1  0  1-1  6  0  0  1.000 
CONLON, Noah   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Totals   .311  44-44  1520  364  472  96  10  57  342  759  .499  241  65  311  26  .422  17  20  23-29  1105  452  42  .974 
Opponents   .251  44-44  1409  188  354  45  8  28  169  499  .354  158  29  365  36  .338  6  15  12-25  1082  360  61  .959 

LOB - Team (417), Opp (324). DPs turned - Team (41), Opp (32). TPs turned - Team (1). IBB - Team (11), ELIOPULOS 4, CLARKE 3, SCHUKNECHT 2, DURNA 2, Opp (2). Picked off - MOORE 1, KITZMANN 1, BECK 1.


(CCAA games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
SIMPSON, Tom   0.00  0-0  2-0  0  0/0  0  1.2  0  1  0  2  3  0  0  0  6  .000  0  0  0  0  0 
QUINBY, Mark   0.00  0-0  1-0  0  0/0  0  1.0  1  0  0  0  2  0  0  0  4  .250  0  0  0  0  0 
SENICKA, Nick   0.00  0-0  1-0  0  0/0  0  0.1  0  0  0  1  1  0  0  0  1  .000  0  0  0  0  0 
KURZ, Cameron   1.19  4-1  15-0  0  0/0  7  22.2  12  4  3  10  37  3  0  0  81  .148  2  6  0  0  0 
JARVIS, Blaine   1.29  1-0  11-0  0  0/0  0  14.0  9  2  2  2  8  1  0  2  48  .188  1  2  0  0  1 
MOTT, Preston   2.77  7-1  11-11  0  0/1  0  65.0  58  23  20  20  65  5  0  2  247  .235  3  1  0  1  3 
LEONARD, Cameron   3.24  1-0  9-0  0  0/0  2  16.2  18  8  6  6  21  1  0  0  65  .277  1  1  0  0  0 
HICKEY, Mitch   4.15  4-3  11-9  0  0/1  1  56.1  53  26  26  28  60  8  4  3  204  .260  4  4  0  2  5 
LUCKE, Kyle   4.17  1-3  16-4  0  0/1  0  45.1  41  25  21  17  35  6  0  3  169  .243  3  5  2  1  1 
CONLON, Noah   4.26  2-0  4-0  0  0/0  0  6.1  8  4  3  5  5  1  0  1  28  .286  3  2  0  0  0 
STUKA, Ted   5.16  0-0  11-0  0  0/2  3  22.2  25  17  13  16  22  3  1  1  96  .260  4  2  0  0  0 
RUPE, Jack   5.29  5-1  11-9  1  0/0  0  47.2  56  30  28  15  54  9  1  6  191  .293  1  2  0  0  2 
DIPOTO, Jonah   5.36  3-4  11-11  0  0/0  0  50.1  54  34  30  27  30  7  2  5  194  .278  3  4  0  2  2 
BARRIOS, Antonio   5.89  2-1  11-0  0  0/0  1  18.1  19  14  12  9  22  1  0  5  75  .253  3  0  0  0  1 
Totals   4.01  30-14  44-44  1  2/2  14  368.1  354  188  164  158  365  45  8  28  1409  .251  28  29  2  6  15 
Opponents   8.06  14-30  44-44  1  1/1  8  360.2  472  364  323  241  311  96  10  57  1520  .311  45  65  2  17  20 

PB - Team (3), PALOS 2, KITZMANN 1, Opp (12). Pickoffs - Team (3), KITZMANN 2, PALOS 1, Opp (3). SBA/ATT - KITZMANN (8-16), PALOS (4-8), HICKEY (3-6), DIPOTO (2-6), RUPE (2-4), MOTT (2-3), KURZ (1-2), LUCKE (1-2), KIM (0-1), LEONARD (0-1), STUKA (1-1).


(CCAA games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
KIM, Aaron   31  29  2  0  1.000  0  0  1  .000  0  0 
SCHUKNECHT, Steven   17  17  0  0  1.000  0  0  0  ---  0  0 
HICKEY, Mitch   13  4  9  0  1.000  1  3  3  .500  0  0 
DIPOTO, Jonah   11  3  8  0  1.000  0  2  4  .333  0  0 
MOTT, Preston   9  2  7  0  1.000  0  2  1  .667  0  0 
SCHASTEEN, Chris   6  6  0  0  1.000  0  0  0  ---  0  0 
LEONARD, Cameron   4  1  3  0  1.000  1  0  1  .000  0  0 
BARRIOS, Antonio   4  0  4  0  1.000  1  0  0  ---  0  0 
KURZ, Cameron   3  0  3  0  1.000  0  1  1  .500  0  0 
JARVIS, Blaine   3  1  2  0  1.000  1  0  0  ---  0  0 
MOORE, Jesse   2  2  0  0  1.000  0  0  0  ---  0  0 
CONLON, Noah   1  0  1  0  1.000  0  0  0  ---  0  0 
LAKE, Garett   1  1  0  0  1.000  0  0  0  ---  0  0 
KITZMANN, Nick   227  195  31  1  .996  0  8  8  .500  1  0 
DURNA, Tyler   318  300  16  2  .994  31  0  0  ---  0  0 
PALOS, Michael   136  119  16  1  .993  2  4  4  .500  2  0 
BRIGMAN, Keenan   81  66  14  1  .988  2  0  0  ---  0  0 
CLARKE, Zander   75  69  5  1  .987  0  0  0  ---  0  0 
BECK, Justin   184  77  103  4  .978  33  0  0  ---  0  0 
STEWART, Brandon   72  69  0  3  .958  0  0  0  ---  0  0 
BAUMGARTNER, Blake   23  21  1  1  .957  2  0  0  ---  0  0 
WHITCOMB, Shay   206  49  147  10  .951  31  0  0  ---  0  0 
PRINCE, Rj   59  53  3  3  .949  5  0  0  ---  0  0 
ELIOPULOS, Alex   88  15  65  8  .909  1  0  0  ---  0  0 
LUCKE, Kyle   7  1  5  1  .857  1  1  1  .500  0  0 
RUPE, Jack   5  1  3  1  .800  0  2  2  .500  0  0 
SELOR, Kyle   11  3  4  4  .636  1  0  0  ---  0  0 
STUKA, Ted   2  1  0  1  .500  0  1  0  1.000  0  0 
SIMPSON, Tom   0  0  0  0  .000  0  0  0  ---  0  0 
SENICKA, Nick   0  0  0  0  .000  0  0  0  ---  0  0 
QUINBY, Mark   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1599  1105  452  42  .974  41  12  13  .480  3  0 
Opponents   1503  1082  360  61  .959  32  23  6  .793  12  0