#1 CRUZ, Troy - 53 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 02, 2014    HOLY NAMES-1   *  4  1  3  4  0  1  0  0  0  1  0  1  0  1  0  1  0  0  0  .750 
   Feb 02, 2014    HOLY NAMES-2   *  4  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0  0  .375 
   Feb 08, 2014    CAL STATE L.A.-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .333 
   Feb 08, 2014    CAL STATE L.A.-2   *  5  3  3  1  1  0  0  0  0  1  0  1  0  0  0  0  0  0  0  .412 
   Feb 09, 2014  at  Cal State L.A.   *  5  1  0  0  0  0  0  0  0  0  0  1  0  0  0  3  0  0  1  .318 
   Feb 14, 2014    CHICO STATE   *  5  2  2  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Feb 15, 2014    CHICO STATE-1   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .290 
   Feb 15, 2014    CHICO STATE-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .294 
   Feb 20, 2014  at  Cal Poly Pomona   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  3  0  .297 
   Feb 21, 2014  at  Cal Poly Pomona   *  6  1  3  2  1  0  0  0  0  1  0  0  0  0  0  0  0  2  0  .326 
   Feb 22, 2014    CAL POLY POMONA-1   *  3  1  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .326 
   Mar 06, 2014    CSU DOMINGUEZ HILLS   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .312 
   Mar 07, 2014    CSU DOMINGUEZ HILLS   *  4  0  1  3  0  0  0  1  0  0  0  0  0  0  0  1  1  0  1  .308 
   Mar 08, 2014  at  CSU Dominguez Hills-1   *  3  0  1  2  0  0  0  0  0  0  0  1  1  1  0  0  0  3  0  .309 
   Mar 08, 2014  at  CSU Dominguez Hills-2   *  3  2  2  2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .328 
   Mar 14, 2014    CAL ST. MONTEREY BAY   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .328 
   Mar 15, 2014    CAL ST. MONTEREY BAY-1  *  3  0  0  1  0  0  0  1  0  0  0  0  0  1  0  0  1  3  0  .312 
   Mar 15, 2014    CAL ST. MONTEREY BAY-2  *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .299 
   Mar 24, 2014  at  Azusa Pacific   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .296 
   Mar 25, 2014  at  Azusa Pacific   *  5  0  1  1  0  0  0  0  0  0  0  0  1  0  0  2  0  0  0  .289 
   Mar 28, 2014  at  Cal State East Bay-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  3  0  .275 
   Mar 28, 2014  at  Cal State East Bay-2   *  4  1  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  .286 
   Mar 30, 2014  at  Cal State East Bay-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .273 
   Apr 03, 2014    CAL STATE L.A.   *  3  1  2  1  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  .286 
   Apr 04, 2014    CAL STATE L.A.   *  3  1  1  1  0  0  0  0  0  0  0  1  0  0  0  1  0  1  0  .287 
   Apr 05, 2014  at  Cal State L.A.-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1  .276 
   Apr 09, 2014  at  California Baptist   *  4  0  1  1  0  0  0  1  0  1  0  0  0  0  0  2  2  1  0  .275 
   Apr 11, 2014  at  Cal State Stanislaus   *  3  1  3  2  0  0  0  1  0  2  1  0  0  1  0  0  1  1  0  .295 
   Apr 12, 2014  at  Cal State Stanislaus-1  *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  2  0  .282 
   Apr 12, 2014  at  Cal State Stanislaus-2  *  4  2  3  2  2  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .298 
   Apr 13, 2014  at  Cal State Stanislaus   *  4  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .297 
   Apr 17, 2014  at  SF State   *  4  1  2  0  0  1  0  0  0  0  0  1  0  0  0  1  1  1  1  .303 
   Apr 18, 2014  at  SF State-1   *  5  2  3  3  1  0  0  0  0  0  1  0  1  0  0  0  0  1  0  .315 
   Apr 18, 2014  at  SF State-2   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .321 
   Apr 26, 2014    AZUSA PACIFIC-1   *  3  3  2  0  1  0  0  1  0  0  0  0  0  0  0  0  0  1  1  .328 
   May 01, 2014  at  CSU San Bernardino   *  5  1  3  2  1  0  0  0  0  1  0  0  0  1  0  2  0  3  0  .338 
   May 02, 2014  at  CSU San Bernardino   *  5  1  2  1  1  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .340 
   May 03, 2014    CSU SAN BERNARDINO-1   *  4  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .338 
   May 08, 2014  vs  Chico State   *  2  1  1  0  0  0  0  1  0  1  0  1  0  0  0  0  0  2  1  .340 
   May 09, 2014  vs  Cal Poly Pomona   *  4  0  0  1  0  0  0  1  0  0  0  0  0  0  1  0  2  0  0  .331 
   May 10, 2014  vs  Chico State   *  3  1  1  1  1  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .331 
   May 15, 2014    SONOMA STATE   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .331 
   May 17, 2014    CHICO STATE   *  5  0  2  1  0  0  0  0  0  0  0  0  0  0  0  2  1  1  1  .333 
   May 17, 2014    CALIFORNIA BAPTIST   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .333 
   May 18, 2014    CHICO STATE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  2  0  .326 
   Totals      53  172  33  56  39  11  3  0  17  0  9  2  10  4  5  3  28  27  59  9  .326 

#1 CRUZ, Troy - 15 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 02, 2014    HOLY NAMES-2     1.0  0  0  0  0  1  0  0  0  0  0  0  0  9-0  0-0  0  0.00  9 
   Feb 09, 2014  at  Cal State L.A.     4.0  3  0  0  0  2  0  0  0  0  0  0  0  8-9  0-0  0  0.00  60 
   Feb 16, 2014    CHICO STATE   *  7.0  6  2  2  2  2  1  0  0  0  0  1  0  7-3  1-0  0  1.50  86 
   Feb 22, 2014    CAL POLY POMONA-2   *  6.0  6  5  4  2  5  2  0  0  1  0  0  0  4-6  1-1  0  3.00  85 
   Mar 08, 2014  at  CSU Dominguez Hills-2   *  6.0  7  4  4  2  5  3  0  0  0  0  2  0  12-4  2-1  0  3.75  73 
   Mar 16, 2014    CAL ST. MONTEREY BAY   *  7.0  8  2  2  3  2  2  0  0  0  0  1  1  4-3  2-1  0  3.48  108 
   Mar 24, 2014  at  Azusa Pacific   *  4.0  4  1  1  1  5  1  0  1  0  0  0  0  1-3  2-2  0  3.34  70 
   Mar 30, 2014  at  Cal State East Bay-2   *  9.0  5  2  1  3  6  1  0  0  0  0  0  0  5-2  3-2  0  2.86  102 
   Apr 05, 2014  at  Cal State L.A.-2   *  7.0  4  0  0  2  2  0  0  0  0  0  1  0  2-0  4-2  0  2.47  94 
   Apr 13, 2014  at  Cal State Stanislaus   *  7.0  6  3  1  1  5  0  1  0  0  0  1  0  4-3  5-2  0  2.33  113 
   Apr 19, 2014  at  SF State   *  6.0  10  4  3  0  2  1  0  0  0  1  1  0  6-4  6-2  0  2.53  97 
   Apr 26, 2014    AZUSA PACIFIC-2   *  6.0  4  0  0  2  3  0  0  0  0  0  0  0  16-0  7-2  0  2.31  82 
   May 03, 2014    CSU SAN BERNARDINO-2   *  7.0  8  4  3  2  3  0  0  0  0  0  0  0  3-4  7-3  0  2.45  87 
   May 10, 2014  vs  Chico State   *  5.0  9  5  5  0  1  1  0  0  0  0  1  0  10-7  7-3  0  2.85  82 
   May 16, 2014    CAL POLY POMONA   *  5.0  4  2  2  0  4  1  0  1  0  0  0  0  20-5  8-3  0  2.90  65 
   Totals      13  87.0  84  34  28  20  48  13  1  2  1  1  8  1  111-53  8-3  0  2.90  -