#1 CRUZ, Troy - 38 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 01, 2013    COLORADO MESA   *  2  2  0  0  0  0  0  2  0  0  0  0  0  0  0  1  0  3  0  .000 
   Feb 02, 2013    COLORADO MESA   *  3  0  0  0  0  0  0  1  0  0  1  0  0  0  0  0  0  2  0  .000 
   Feb 03, 2013    COLORADO MESA   *  3  1  2  1  1  0  0  0  0  0  0  0  1  0  0  0  1  4  1  .250 
   Feb 16, 2013    CAL STATE STANISLAUS-2  *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .300 
   Feb 17, 2013    CAL STATE STANISLAUS   *  4  2  2  2  0  0  1  0  0  0  0  0  0  0  0  1  1  3  0  .357 
   Feb 21, 2013  at  CS Dominguez Hills   *  4  0  1  0  0  0  0  0  0  0  1  0  0  0  0  2  1  1  1  .333 
   Feb 22, 2013  at  CS Dominguez Hills   *  3  0  2  1  0  1  0  0  0  0  0  0  0  0  0  0  2  2  0  .381 
   Feb 23, 2013    CS DOMINGUEZ HILLS-1   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .375 
   Feb 23, 2013    CS DOMINGUEZ HILLS-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  2  0  .346 
   Feb 28, 2013    CAL POLY POMONA   *  4  0  1  2  1  0  0  0  0  0  0  1  0  0  0  0  4  2  0  .333 
   Mar 01, 2013    CAL POLY POMONA   *  4  2  2  0  1  0  0  0  0  0  0  1  0  0  0  1  3  2  0  .353 
   Mar 02, 2013  at  Cal Poly Pomona-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .361 
   Mar 02, 2013  at  Cal Poly Pomona-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .351 
   Mar 08, 2013  at  Sonoma State   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  1  3  2  .333 
   Mar 09, 2013  at  Sonoma State-1   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  2  0  .318 
   Mar 09, 2013  at  Sonoma State-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  1  2  0  .304 
   Mar 10, 2013  at  Sonoma State   *  4  1  2  2  0  0  0  1  0  0  1  0  0  1  0  0  0  0  0  .320 
   Mar 14, 2013  at  Cal State L.A.   *  5  1  3  2  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .345 
   Mar 15, 2013  at  Cal State L.A.   *  6  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .328 
   Mar 16, 2013    CAL STATE L.A.-1   *  0  3  0  0  0  0  0  4  0  1  0  1  0  0  0  0  1  0  0  .328 
   Mar 28, 2013    CAL STATE EAST BAY   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  3  1  .318 
   Mar 29, 2013    CAL STATE EAST BAY-1   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  3  5  0  .329 
   Mar 30, 2013    CAL STATE EAST BAY   *  3  0  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .329 
   Apr 02, 2013  at  Point Loma Nazarene   *  4  1  1  0  0  0  0  0  0  0  0  1  0  0  0  1  1  5  0  .325 
   Apr 05, 2013    SAN FRANCISCO STATE   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .321 
   Apr 06, 2013    SAN FRANCISCO STATE-1   *  4  0  0  1  0  0  0  0  0  0  1  0  0  1  0  2  0  2  0  .306 
   Apr 07, 2013    SAN FRANCISCO STATE   *  3  0  1  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .307 
   Apr 09, 2013    POINT LOMA NAZARENE   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  1  2  0  .297 
   Apr 26, 2013    CSU SAN BERNARDINO   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .287 
   May 03, 2013  at  Cal St. Monterey Bay   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .286 
   Totals      35  98  18  28  13  5  1  1  13  0  1  4  5  2  2  0  23  35  58  5  .286 

#1 CRUZ, Troy - 15 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 01, 2013    COLORADO MESA     1.0  3  2  2  0  0  1  0  0  0  0  1  0  6-2  0-0  0  18.00  27 
   Feb 03, 2013    COLORADO MESA     1.0  2  0  0  0  0  0  0  0  0  0  0  0  8-4  0-0  0  9.00  17 
   Feb 09, 2013  at  Grand Canyon     1.2  2  2  0  0  3  0  0  0  0  0  0  0  8-7  0-0  1  4.91  - 
   Feb 15, 2013    CAL STATE STANISLAUS     2.0  1  0  0  0  3  0  0  0  0  0  0  0  4-0  0-0  1  3.18  28 
   Feb 17, 2013    CAL STATE STANISLAUS     1.0  2  1  1  1  1  1  0  0  0  0  0  0  8-7  0-0  2  4.05  20 
   Feb 28, 2013    CAL POLY POMONA     1.1  0  0  0  0  1  0  0  0  0  0  0  0  7-6  0-0  3  3.38  22 
   Mar 02, 2013  at  Cal Poly Pomona-2     2.1  1  1  0  0  1  0  0  0  0  0  1  0  5-2  0-0  3  2.61  39 
   Mar 09, 2013  at  Sonoma State-1     2.1  3  1  1  1  1  0  0  0  0  0  0  0  4-5  0-1  3  2.84  60 
   Mar 16, 2013    CAL STATE L.A.-2   *  5.0  3  0  0  1  4  2  0  0  0  0  0  0  4-0  1-1  3  2.04  73 
   Mar 29, 2013    CAL STATE EAST BAY-2   *  7.0  4  0  0  1  1  0  0  0  0  0  1  0  3-0  2-1  3  1.46  89 
   Apr 06, 2013    SAN FRANCISCO STATE-2   *  6.0  7  2  2  2  2  0  1  0  0  0  0  0  7-5  3-1  3  1.76  84 
   Apr 13, 2013    AZUSA PACIFIC     5.2  5  5  4  1  5  0  0  0  0  0  2  0  5-7  3-2  3  2.48  76 
   Apr 20, 2013  at  Chico State-2   *  5.0  4  1  1  1  0  2  0  0  0  0  1  0  3-1  4-2  3  2.40  - 
   Apr 27, 2013  at  CSU San Bernardino-2   *  6.0  8  5  1  1  5  1  0  0  0  0  0  0  16-5  5-2  3  2.28  86 
   May 04, 2013  at  Cal St. Monterey Bay-2  *  4.1  10  7  5  3  4  1  0  0  0  0  0  0  5-7  5-3  3  2.96  97 
   Totals      6  51.2  55  27  17  12  31  8  1  0  0  0  6  0  93-58  5-3  3  2.96  -