Volleyball Box Score |
Cameron | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Tayler Turner | 3 | 6 | 4 | 24 | .083 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
4 | Taran Turner | 3 | 2 | 5 | 16 | -.188 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
5 | Nicole Reinhart | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
7 | Ashley Rikard | 3 | 2 | 7 | 18 | -.278 | 1 | 1 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 3.5 |
8 | Vicki Ibarra | 3 | 5 | 1 | 13 | .308 | 24 | 0 | 0 | 0 | 7 | 1 | 3 | 0 | 1 | 7.5 |
15 | Morgan Meyer | 3 | 12 | 7 | 36 | .139 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 12.0 |
3 | Jessica Ammons | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
6 | Jenny Head | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
10 | Katie Smock | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 32 | 26 | 125 | .048 | 30 | 1 | 11 | 6 | 43 | 1 | 8 | 0 | 1 | 38.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
UC San Diego | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | OHTA, Teresa | 3 | 2 | 0 | 5 | .400 | 32 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 4.0 |
6 | WILSON, Bonnie | 3 | 13 | 4 | 30 | .300 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 1 | 13.5 |
7 | HOGAN, Katie | 3 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5.5 |
8 | CRANDELL, Lindsay | 3 | 5 | 2 | 21 | .143 | 3 | 0 | 1 | 0 | 6 | 0 | 4 | 0 | 0 | 7.0 |
10 | CANAPE, Kendra | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 2 | 0 | 9.0 |
14 | DUNSMORE, Stacy | 3 | 8 | 4 | 20 | .200 | 0 | 3 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 11.0 |
3 | WATKINS, Laura | 3 | 2 | 0 | 2 | 1.000 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
5 | ADAMS, Kimberly | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | PARLETTE, Robin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
15 | KOCHE, Brianna | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | CENTOFANTI, Francesc | 2 | 5 | 3 | 9 | .222 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
Totals | 3 | 45 | 16 | 114 | .254 | 42 | 6 | 5 | 1 | 62 | 2 | 10 | 4 | 1 | 58.0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Denver, Colo. (Regis Fieldhouse)
Date: Sep 03, 2004 Attend: 50 Time: 1:20 Referees: Dave Spencer, Jerry Glenn |
|||||||||||||||||||||||||||||||||||||||||||