#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 03, 2015  CONCORDIA (CA)   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 05, 2015  POINT LOMA   1-0  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0 
Sep 10, 2015  at Azusa Pacific   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 12, 2015  at California Baptist   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  4  0  0  0 
Sep 14, 2015  CAL STATE L.A.   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 18, 2015  CAL POLY POMONA   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 20, 2015  CSU SAN BERNARDINO   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 25, 2015  CAL STATE EAST BAY   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 27, 2015  STANISLAUS STATE   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Oct 02, 2015  at CSU Dominguez Hills   4-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Oct 04, 2015  at Cal State L.A.   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Oct 09, 2015  CSU MONTEREY BAY   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Oct 11, 2015  SF STATE   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Oct 16, 2015  at Humboldt State   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Oct 18, 2015  at Sonoma State   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Oct 21, 2015  CAL STATE SAN MARCOS  2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Oct 23, 2015  at Chico State   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  1  0  0  0 
Oct 30, 2015  CAL STATE SAN MARCOS  2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Nov 04, 2015  CAL POLY POMONA   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Nov 06, 2015  vs Sonoma State   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Nov 08, 2015  vs Stanislaus State   3-2  *    1  0  2  0  .000  1  .000  0-0  1  0-0  0  1  0  0 
Nov 12, 2015  vs Seattle Pacific   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Totals     41-20  22  0  1  0  2  0  .000  1  .000  1-0  1  0-0  5  1  0  0 

 
Games played: 22
Shots per game: 0.00
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.09

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Oct 04, 2015  at Cal State L.A.   0-1  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Oct 23, 2015  at Chico State   4-0  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Totals        2  0  0:00  0  0.00  2  1.000  0  0  0  -  0