Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CAL STATE SAN MARCOS | 19-SHOKOOR, Farr | 10-MACLEOD, Cass | 3-MACLEOD, Cass | 4-TANITA, Taylo | 1-SHOKOOR, Farr |
| 11/14/15 | SHOKOOR, Farr | MACLEOD, Cass | |||
| W 73-60 | TANITA, Taylo | ||||
| at Cal State Dominguez Hills | 14-KATUNA, Jamie | 9-SHOKOOR, Farr | 3-KATUNA, Jamie | 1-WILLIAMS, Reb | 1-MACLEOD, Cass |
| 11/17/15 | ANDERSON, Hal | MACLEOD, Cass | |||
| L 45-69 | MOUNIER, Beth | ||||
| vs Seattle Pacific | 22-KATUNA, Jamie | 12-SHOKOOR, Farr | 6-TANITA, Taylo | 3-SHOKOOR, Farr | 3-MACLEOD, Cass |
| 11/20/15 | |||||
| W 79-60 | |||||
| vs Western Washington | 18-SHOKOOR, Farr | 12-SHOKOOR, Farr | 5-KATUNA, Jamie | 3-MOUNIER, Beth | None |
| 11/21/15 | SHOKOOR, Farr | ||||
| W 79-56 | |||||
| DOMINICAN (CA) | 21-MACLEOD, Cass | 13-MACLEOD, Cass | 5-SHOKOOR, Farr | 1-KATUNA, Jamie | 1-MACLEOD, Cass |
| 11/27/15 | SHOKOOR, Farr | ||||
| W 95-72 | ARMAO, Shandi | ||||
| AZUSA PACIFIC | 20-KATUNA, Jamie | 11-SHOKOOR, Farr | 5-SHOKOOR, Farr | 2-KATUNA, Jamie | 1-SHOKOOR, Farr |
| 11/28/15 | |||||
| W 76-71 | |||||
| at Sonoma State | 18-MACLEOD, Cass | 15-SHOKOOR, Farr | 3-SHOKOOR, Farr | 3-YANG, Joleen | 1-KATUNA, Jamie |
| 12/02/15 | |||||
| W 85-52 | |||||
| CSU MONTEREY BAY | 26-SHOKOOR, Farr | 15-SHOKOOR, Farr | 5-TANITA, Taylo | 3-SHOKOOR, Farr | None |
| 12/04/15 | |||||
| W 74-60 | |||||
| vs Alaska Fairbanks | 18-KATUNA, Jamie | 12-SHOKOOR, Farr | 7-TANITA, Taylo | 2-MOUNIER, Beth | 1-YANG, Joleen |
| 12/19/15 | SHOKOOR, Farr | MACLEOD, Cass | |||
| W 81-54 | WILLIAMS, Reb | ||||
| at Alaska Anchorage | 22-MOUNIER, Beth | 17-SHOKOOR, Farr | 10-SHOKOOR, Farr | 4-SHOKOOR, Farr | 4-MACLEOD, Cass |
| 12/20/15 | |||||
| L 72-76 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| HUMBOLDT STATE | 29-KATUNA, Jamie | 19-SHOKOOR, Farr | 10-TANITA, Taylo | 4-SHOKOOR, Farr | 1-ANDERSON, Hal |
| 01/01/16 | TANITA, Taylo | ||||
| W 85-73 | MOUNIER, Beth | ||||
| CAL POLY POMONA | 36-KATUNA, Jamie | 5-MACLEOD, Cass | 10-TANITA, Taylo | 2-TANITA, Taylo | 1-CONKLIN, Abri |
| 01/02/16 | KATUNA, Jamie | MACLEOD, Cass | |||
| W 90-76 | |||||
| at SF State | 16-KATUNA, Jamie | 13-SHOKOOR, Farr | 5-TANITA, Taylo | 3-SHOKOOR, Farr | None |
| 01/07/16 | |||||
| W 93-34 | |||||
| at Cal State L.A. | 12-MOUNIER, Beth | 6-SHOKOOR, Farr | 7-TANITA, Taylo | 1-ANDERSON, Hal | 3-SHOKOOR, Farr |
| 01/09/16 | SHOKOOR, Farr | SHOKOOR, Farr | |||
| W 65-55 | OLELEWE, Gigi | ||||
| KATUNA, Jamie | |||||
| TANITA, Taylo | |||||
| at Cal State East Bay | 17-SHOKOOR, Farr | 11-SHOKOOR, Farr | 5-TANITA, Taylo | 2-SHOKOOR, Farr | 2-SHOKOOR, Farr |
| 01/15/16 | |||||
| W 56-54 | |||||
| at CSU Monterey Bay | 24-SHOKOOR, Farr | 19-SHOKOOR, Farr | 3-TANITA, Taylo | 1-SHOKOOR, Farr | 4-SHOKOOR, Farr |
| 01/16/15 | KATUNA, Jamie | KATUNA, Jamie | |||
| W 67-57 | ANDERSON, Hal | ||||
| TANITA, Taylo | |||||
| CAL STATE DOMINGUEZ HILLS | 21-TANITA, Taylo | 8-SHOKOOR, Farr | 5-TANITA, Taylo | 1-MOUNIER, Beth | 1-SONG, Paige |
| 01/22/16 | TANITA, Taylo | OLELEWE, Gigi | |||
| L 82-89 | |||||
| CAL STATE L.A. | 16-KATUNA, Jamie | 10-ANDERSON, Hal | 4-SHOKOOR, Farr | 2-KATUNA, Jamie | 1-SHOKOOR, Farr |
| 01/23/16 | SHOKOOR, Farr | ||||
| W 73-64 | |||||
| at Humboldt State | 28-KATUNA, Jamie | 9-SHOKOOR, Farr | 4-TANITA, Taylo | 2-KATUNA, Jamie | 1-SHOKOOR, Farr |
| 01/28/16 | |||||
| W 76-51 | |||||
| at Cal Poly Pomona | 18-MOUNIER, Beth | 14-SHOKOOR, Farr | 7-TANITA, Taylo | 2-SHOKOOR, Farr | 1-OLELEWE, Gigi |
| 01/30/16 | ANDERSON, Hal | SHOKOOR, Farr | |||
| W 64-50 | KATUNA, Jamie | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at CSU San Bernardino | 25-KATUNA, Jamie | 13-SHOKOOR, Farr | 5-TANITA, Taylo | 2-TANITA, Taylo | 2-SHOKOOR, Farr |
| 02/06/16 | |||||
| W 65-58 | |||||
| CHICO STATE | 15-SHOKOOR, Farr | 7-SHOKOOR, Farr | 3-KATUNA, Jamie | 3-SHOKOOR, Farr | 2-SHOKOOR, Farr |
| 02/12/16 | ANDERSON, Hal | ||||
| W 68-47 | |||||
| STANISLAUS STATE | 21-KATUNA, Jamie | 17-SHOKOOR, Farr | 5-KATUNA, Jamie | 1-SHOKOOR, Farr | 1-TANITA, Taylo |
| 02/13/16 | SHOKOOR, Farr | YANG, Joleen | |||
| WO 88-81 | MOUNIER, Beth | ||||
| at Cal State San Marcos | 17-KATUNA, Jamie | 16-SHOKOOR, Farr | 4-KATUNA, Jamie | 2-SHOKOOR, Farr | 2-SHOKOOR, Farr |
| 02/18/16 | |||||
| W 84-56 | |||||
| SF STATE | 19-SHOKOOR, Farr | 13-SHOKOOR, Farr | 7-TANITA, Taylo | 3-MOUNIER, Beth | None |
| 02/26/16 | |||||
| W 63-40 | |||||
| SONOMA STATE | 25-SHOKOOR, Farr | 10-SHOKOOR, Farr | 4-KATUNA, Jamie | 4-YANG, Joleen | 2-KATUNA, Jamie |
| 02/27/16 | TANITA, Taylo | ||||
| W 75-62 | |||||
| CAL POLY POMONA | 29-KATUNA, Jamie | 9-SHOKOOR, Farr | 3-MOUNIER, Beth | 3-TANITA, Taylo | 1-MACLEOD, Cass |
| 03/01/16 | TANITA, Taylo | MOUNIER, Beth | |||
| W 71-60 | |||||
| vs Cal State East Bay | 30-KATUNA, Jamie | 10-SHOKOOR, Farr | 6-TANITA, Taylo | 2-SHOKOOR, Farr | 2-MACLEOD, Cass |
| 03/04/16 | |||||
| OL 77-79 | |||||
| vs Cal State East Bay | 17-SHOKOOR, Farr | 14-SHOKOOR, Farr | 4-TANITA, Taylo | 1-YANG, Joleen | 3-SHOKOOR, Farr |
| 03/11/16 | KATUNA, Jamie | ||||
| W 74-59 | |||||
| at Azusa Pacific | 25-SHOKOOR, Farr | 10-SHOKOOR, Farr | 4-MOUNIER, Beth | 5-SHOKOOR, Farr | None |
| 03/12/16 | |||||
| W 87-77 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Alaska Anchorage | 20-KATUNA, Jamie | 4-SHOKOOR, Farr | 8-TANITA, Taylo | 4-KATUNA, Jamie | 1-MACLEOD, Cass |
| 03/14/16 | MOUNIER, Beth | ||||
| L 57-72 | |||||
Team High/Low Analysis |
| POINTS | 95 | DOMINICAN (CA) (11/27/15) | |
| 93 | at SF State (01/07/16) | ||
| 90 | CAL POLY POMONA (01/02/16) | ||
| 88 | STANISLAUS STATE (02/13/16) | ||
| 87 | at Azusa Pacific (03/12/16) | ||
| FIELD GOALS MADE | 37 | DOMINICAN (CA) (11/27/15) | |
| 33 | at Cal State San Marcos (02/18/16) | ||
| FIELD GOAL ATTEMPTS | 75 | HUMBOLDT STATE (01/01/16) | |
| 71 | CAL STATE DOMINGUEZ HILLS (01/22/16) | ||
| FIELD GOAL PERCENTAGE | .579 | 33-57 | at Cal State San Marcos (02/18/16) |
| .552 | 37-67 | DOMINICAN (CA) (11/27/15) | |
| 3 PT FIELD GOALS MADE | 12 | vs Alaska Fairbanks (12/19/15) | |
| 12 | DOMINICAN (CA) (11/27/15) | ||
| 3 PT FG ATTEMPTS | 29 | CAL STATE DOMINGUEZ HILLS (01/22/16) | |
| 26 | CAL POLY POMONA (03/01/16) | ||
| 26 | CHICO STATE (02/12/16) | ||
| 26 | at Cal Poly Pomona (01/30/16) | ||
| 26 | CAL POLY POMONA (01/02/16) | ||
| 26 | vs Alaska Fairbanks (12/19/15) | ||
| 3 PT FG PERCENTAGE | .545 | 12-22 | DOMINICAN (CA) (11/27/15) |
| .500 | 10-20 | STANISLAUS STATE (02/13/16) | |
| .500 | 9-18 | at Cal State San Marcos (02/18/16) | |
| FREE THROWS MADE | 29 | CAL STATE L.A. (01/23/16) | |
| 25 | at Azusa Pacific (03/12/16) | ||
| FREE THROW ATTEMPTS | 32 | STANISLAUS STATE (02/13/16) | |
| 31 | CAL STATE L.A. (01/23/16) | ||
| FREE THROW PERCENTAGE | 1.000 | 20-20 | at Sonoma State (12/02/15) |
| 1.000 | 12-12 | vs Cal State East Bay (03/04/16) | |
| REBOUNDS | 52 | HUMBOLDT STATE (01/01/16) | |
| 51 | DOMINICAN (CA) (11/27/15) | ||
| ASSISTS | 24 | CAL POLY POMONA (01/02/16) | |
| 24 | vs Alaska Fairbanks (12/19/15) | ||
| STEALS | 11 | at Sonoma State (12/02/15) | |
| 11 | CAL STATE SAN MARCOS (11/14/15) | ||
| BLOCKED SHOTS | 5 | at CSU Monterey Bay (01/16/15) | |
| 4 | SONOMA STATE (02/27/16) | ||
| 4 | at Cal State L.A. (01/09/16) | ||
| 4 | at Alaska Anchorage (12/20/15) | ||
| 4 | vs Seattle Pacific (11/20/15) | ||
| TURNOVERS | 23 | vs Cal State East Bay (03/04/16) | |
| 20 | at Cal State Dominguez Hills (11/17/15) | ||
| FOULS | 29 | CAL STATE DOMINGUEZ HILLS (01/22/16) | |
| 25 | vs Alaska Fairbanks (12/19/15) |
| POINTS | 89 | CAL STATE DOMINGUEZ HILLS (01/22/16) | |
| 81 | STANISLAUS STATE (02/13/16) | ||
| 79 | vs Cal State East Bay (03/04/16) | ||
| 77 | at Azusa Pacific (03/12/16) | ||
| 76 | CAL POLY POMONA (01/02/16) | ||
| 76 | at Alaska Anchorage (12/20/15) | ||
| FIELD GOALS MADE | 30 | CAL POLY POMONA (01/02/16) | |
| 29 | vs Cal State East Bay (03/04/16) | ||
| 29 | STANISLAUS STATE (02/13/16) | ||
| FIELD GOAL ATTEMPTS | 68 | DOMINICAN (CA) (11/27/15) | |
| 66 | STANISLAUS STATE (02/13/16) | ||
| FIELD GOAL PERCENTAGE | .484 | 30-62 | CAL POLY POMONA (01/02/16) |
| .482 | 27-56 | vs Alaska Anchorage (03/14/16) | |
| 3 PT FIELD GOALS MADE | 9 | vs Alaska Anchorage (03/14/16) | |
| 8 | vs Cal State East Bay (03/04/16) | ||
| 8 | CAL STATE L.A. (01/23/16) | ||
| 8 | at Alaska Anchorage (12/20/15) | ||
| 8 | CAL STATE SAN MARCOS (11/14/15) | ||
| 3 PT FG ATTEMPTS | 24 | CAL STATE SAN MARCOS (11/14/15) | |
| 23 | vs Cal State East Bay (03/04/16) | ||
| 3 PT FG PERCENTAGE | .529 | 9-17 | vs Alaska Anchorage (03/14/16) |
| .421 | 8-19 | CAL STATE L.A. (01/23/16) | |
| FREE THROWS MADE | 28 | CAL STATE DOMINGUEZ HILLS (01/22/16) | |
| 18 | at Azusa Pacific (03/12/16) | ||
| 18 | vs Alaska Fairbanks (12/19/15) | ||
| FREE THROW ATTEMPTS | 40 | CAL STATE DOMINGUEZ HILLS (01/22/16) | |
| 33 | vs Alaska Fairbanks (12/19/15) | ||
| FREE THROW PERCENTAGE | 1.000 | 8-8 | at CSU San Bernardino (02/06/16) |
| 1.000 | 4-4 | vs Western Washington (11/21/15) | |
| REBOUNDS | 47 | CAL STATE DOMINGUEZ HILLS (01/22/16) | |
| 46 | at Cal Poly Pomona (01/30/16) | ||
| ASSISTS | 19 | vs Cal State East Bay (03/04/16) | |
| 18 | at CSU San Bernardino (02/06/16) | ||
| STEALS | 12 | vs Alaska Anchorage (03/14/16) | |
| 11 | vs Cal State East Bay (03/04/16) | ||
| 11 | HUMBOLDT STATE (01/01/16) | ||
| BLOCKED SHOTS | 9 | SF STATE (02/26/16) | |
| 7 | vs Alaska Anchorage (03/14/16) | ||
| TURNOVERS | 21 | vs Alaska Anchorage (03/14/16) | |
| 20 | CAL POLY POMONA (03/01/16) | ||
| FOULS | 31 | STANISLAUS STATE (02/13/16) | |
| 26 | at CSU Monterey Bay (01/16/15) |
| POINTS | 45 | at Cal State Dominguez Hills (11/17/15) | |
| 56 | at Cal State East Bay (01/15/16) | ||
| 57 | vs Alaska Anchorage (03/14/16) | ||
| 63 | SF STATE (02/26/16) | ||
| 64 | at Cal Poly Pomona (01/30/16) | ||
| FIELD GOALS MADE | 15 | at Cal State Dominguez Hills (11/17/15) | |
| 19 | at Cal State East Bay (01/15/16) | ||
| 19 | at Cal Poly Pomona (01/30/16) | ||
| FIELD GOAL ATTEMPTS | 50 | CAL STATE L.A. (01/23/16) | |
| 51 | at Cal State L.A. (01/09/16) | ||
| 51 | at Cal Poly Pomona (01/30/16) | ||
| FIELD GOAL PERCENTAGE | .288 | 15-52 | at Cal State Dominguez Hills (11/17/15) |
| .345 | 19-55 | at Cal State East Bay (01/15/16) | |
| 3 PT FIELD GOALS MADE | 2 | at Cal State East Bay (01/15/16) | |
| 4 | CAL STATE L.A. (01/23/16) | ||
| 4 | SF STATE (02/26/16) | ||
| 4 | vs Cal State East Bay (03/11/16) | ||
| 3 PT FG ATTEMPTS | 15 | at Cal State East Bay (01/15/16) | |
| 15 | SONOMA STATE (02/27/16) | ||
| 15 | vs Cal State East Bay (03/11/16) | ||
| 3 PT FG PERCENTAGE | .133 | 2-15 | at Cal State East Bay (01/15/16) |
| .211 | 4-19 | CAL STATE L.A. (01/23/16) | |
| FREE THROWS MADE | 0 | vs Alaska Anchorage (03/14/16) | |
| 7 | vs Western Washington (11/21/15) | ||
| FREE THROW ATTEMPTS | 1 | vs Alaska Anchorage (03/14/16) | |
| 10 | vs Western Washington (11/21/15) | ||
| FREE THROW PERCENTAGE | .000 | 0-1 | vs Alaska Anchorage (03/14/16) |
| .563 | 9-16 | DOMINICAN (CA) (11/27/15) | |
| REBOUNDS | 19 | vs Alaska Anchorage (03/14/16) | |
| 27 | CAL POLY POMONA (01/02/16) | ||
| ASSISTS | 7 | at Cal State East Bay (01/15/16) | |
| 10 | at Sonoma State (12/02/15) | ||
| STEALS | 1 | DOMINICAN (CA) (11/27/15) | |
| 1 | vs Cal State East Bay (03/11/16) | ||
| BLOCKED SHOTS | 0 | vs Western Washington (11/21/15) | |
| 0 | CSU MONTEREY BAY (12/04/15) | ||
| 0 | at SF State (01/07/16) | ||
| 0 | SF STATE (02/26/16) | ||
| 0 | at Azusa Pacific (03/12/16) | ||
| TURNOVERS | 7 | at SF State (01/07/16) | |
| 7 | at Cal State San Marcos (02/18/16) | ||
| FOULS | 7 | at CSU Monterey Bay (01/16/15) | |
| 10 | vs Seattle Pacific (11/20/15) | ||
| 10 | vs Western Washington (11/21/15) | ||
| 10 | vs Alaska Anchorage (03/14/16) |
| POINTS | 34 | at SF State (01/07/16) | |
| 40 | SF STATE (02/26/16) | ||
| 47 | CHICO STATE (02/12/16) | ||
| 50 | at Cal Poly Pomona (01/30/16) | ||
| 51 | at Humboldt State (01/28/16) | ||
| FIELD GOALS MADE | 11 | at SF State (01/07/16) | |
| 17 | vs Alaska Fairbanks (12/19/15) | ||
| 17 | at Humboldt State (01/28/16) | ||
| 17 | SF STATE (02/26/16) | ||
| FIELD GOAL ATTEMPTS | 51 | at Cal State San Marcos (02/18/16) | |
| 52 | at Cal State L.A. (01/09/16) | ||
| FIELD GOAL PERCENTAGE | .180 | 11-61 | at SF State (01/07/16) |
| .293 | 17-58 | SF STATE (02/26/16) | |
| 3 PT FIELD GOALS MADE | 1 | CAL POLY POMONA (01/02/16) | |
| 1 | at SF State (01/07/16) | ||
| 1 | at Cal Poly Pomona (01/30/16) | ||
| 1 | CAL POLY POMONA (03/01/16) | ||
| 3 PT FG ATTEMPTS | 8 | at Sonoma State (12/02/15) | |
| 8 | at Cal Poly Pomona (01/30/16) | ||
| 8 | at Cal State San Marcos (02/18/16) | ||
| 8 | CAL POLY POMONA (03/01/16) | ||
| 3 PT FG PERCENTAGE | .053 | 1-19 | at SF State (01/07/16) |
| .111 | 1-9 | CAL POLY POMONA (01/02/16) | |
| FREE THROWS MADE | 0 | at CSU Monterey Bay (01/16/15) | |
| 2 | SF STATE (02/26/16) | ||
| FREE THROW ATTEMPTS | 0 | at CSU Monterey Bay (01/16/15) | |
| 4 | vs Western Washington (11/21/15) | ||
| FREE THROW PERCENTAGE | .000 | 0-0 | at CSU Monterey Bay (01/16/15) |
| .400 | 2-5 | SF STATE (02/26/16) | |
| REBOUNDS | 21 | at Cal State San Marcos (02/18/16) | |
| 27 | at Sonoma State (12/02/15) | ||
| ASSISTS | 5 | at Cal State East Bay (01/15/16) | |
| 6 | at Cal State Dominguez Hills (11/17/15) | ||
| 6 | CAL POLY POMONA (03/01/16) | ||
| STEALS | 2 | CAL POLY POMONA (01/02/16) | |
| 3 | vs Seattle Pacific (11/20/15) | ||
| 3 | at Cal State San Marcos (02/18/16) | ||
| BLOCKED SHOTS | 0 | at Alaska Anchorage (12/20/15) | |
| 0 | CHICO STATE (02/12/16) | ||
| TURNOVERS | 6 | at Cal State Dominguez Hills (11/17/15) | |
| 7 | DOMINICAN (CA) (11/27/15) | ||
| FOULS | 12 | at Cal State L.A. (01/09/16) | |
| 13 | vs Western Washington (11/21/15) | ||
| 13 | at Sonoma State (12/02/15) | ||
| 13 | vs Alaska Fairbanks (12/19/15) | ||
| 13 | at Cal State San Marcos (02/18/16) |
Player High/Low Analysis |
| Points....................... | 36 | KATUNA, Jamie vs Cal Poly Pomona (01/02/16) | |
| 30 | KATUNA, Jamie vs Cal State East Bay (03/04/16) | ||
| 29 | KATUNA, Jamie vs Cal Poly Pomona (03/01/16) | ||
| 29 | KATUNA, Jamie vs Humboldt State (01/01/16) | ||
| 28 | KATUNA, Jamie at Humboldt State (01/28/16) | ||
| Field Goals Made............. | 13 | KATUNA, Jamie vs Cal State East Bay (03/04/16) | |
| 12 | KATUNA, Jamie vs Cal Poly Pomona (01/02/16) | ||
| Field Goal Att............... | 24 | KATUNA, Jamie at CSU Monterey Bay (01/16/15) | |
| 22 | KATUNA, Jamie vs Stanislaus State (02/13/16) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | SONG, Paige at Cal State San Marcos (02/18/16) |
| .833 | 5-6 | KATUNA, Jamie at SF State (01/07/16) | |
| 3-Point FG Made.............. | 5 | MOUNIER, Beth at Alaska Anchorage (12/20/15) | |
| 4 | MOUNIER, Beth vs Alaska Anchorage (03/14/16) | ||
| 4 | KATUNA, Jamie vs Alaska Anchorage (03/14/16) | ||
| 4 | TANITA, Taylor at Azusa Pacific (03/12/16) | ||
| 4 | KATUNA, Jamie vs Cal Poly Pomona (03/01/16) | ||
| 4 | MOUNIER, Beth vs Stanislaus State (02/13/16) | ||
| 4 | MOUNIER, Beth vs Chico State (02/12/16) | ||
| 4 | MOUNIER, Beth at Cal Poly Pomona (01/30/16) | ||
| 4 | MOUNIER, Beth vs Cal State Dominguez Hills (01/22/16) | ||
| 4 | MOUNIER, Beth at Cal State L.A. (01/09/16) | ||
| 4 | YANG, Joleen at Cal State Dominguez Hills (11/17/15) | ||
| 3-Point FG Att............... | 11 | MOUNIER, Beth vs Chico State (02/12/16) | |
| 11 | MOUNIER, Beth at Alaska Anchorage (12/20/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | KATUNA, Jamie vs Alaska Anchorage (03/14/16) |
| 1.000 | 4-4 | YANG, Joleen at Cal State Dominguez Hills (11/17/15) | |
| 1.000 | 2-2 | SONG, Paige at Cal State San Marcos (02/18/16) | |
| 1.000 | 2-2 | ANDERSON, Haley at Cal State L.A. (01/09/16) | |
| 1.000 | 2-2 | MACLEOD, Cassie vs Cal Poly Pomona (01/02/16) | |
| 1.000 | 2-2 | TANITA, Taylor vs Alaska Fairbanks (12/19/15) | |
| 1.000 | 2-2 | MACLEOD, Cassie vs Azusa Pacific (11/28/15) | |
| 1.000 | 2-2 | KATUNA, Jamie vs Dominican (CA) (11/27/15) | |
| 1.000 | 2-2 | MACLEOD, Cassie vs Dominican (CA) (11/27/15) | |
| 1.000 | 2-2 | HING, Marissa vs Dominican (CA) (11/27/15) | |
| 1.000 | 2-2 | MACLEOD, Cassie vs Seattle Pacific (11/20/15) | |
| Free Throws Made............. | 14 | SHOKOOR, Farrah at CSU Monterey Bay (01/16/15) | |
| 10 | SHOKOOR, Farrah at Azusa Pacific (03/12/16) | ||
| 10 | KATUNA, Jamie at Azusa Pacific (03/12/16) | ||
| 10 | SHOKOOR, Farrah at Alaska Anchorage (12/20/15) | ||
| Free Throw Att............... | 20 | SHOKOOR, Farrah at CSU Monterey Bay (01/16/15) | |
| 14 | SHOKOOR, Farrah at Azusa Pacific (03/12/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | KATUNA, Jamie at Azusa Pacific (03/12/16) |
| 1.000 | 10-10 | SHOKOOR, Farrah at Alaska Anchorage (12/20/15) | |
| 1.000 | 9-9 | SHOKOOR, Farrah vs Cal State East Bay (03/04/16) | |
| 1.000 | 8-8 | KATUNA, Jamie vs Cal State L.A. (01/23/16) | |
| 1.000 | 7-7 | KATUNA, Jamie vs Humboldt State (01/01/16) | |
| 1.000 | 6-6 | MACLEOD, Cassie vs Cal State East Bay (03/11/16) | |
| 1.000 | 6-6 | KATUNA, Jamie at Cal State Dominguez Hills (11/17/15) | |
| 1.000 | 5-5 | KATUNA, Jamie vs Cal Poly Pomona (03/01/16) | |
| 1.000 | 5-5 | KATUNA, Jamie vs Chico State (02/12/16) | |
| 1.000 | 5-5 | KATUNA, Jamie at Humboldt State (01/28/16) | |
| 1.000 | 5-5 | TANITA, Taylor vs Cal State Dominguez Hills (01/22/16) | |
| 1.000 | 5-5 | KATUNA, Jamie vs Seattle Pacific (11/20/15) | |
| 1.000 | 4-4 | KATUNA, Jamie vs Cal State East Bay (03/11/16) | |
| 1.000 | 4-4 | TANITA, Taylor at CSU San Bernardino (02/06/16) | |
| 1.000 | 4-4 | ANDERSON, Haley vs Cal State L.A. (01/23/16) | |
| 1.000 | 4-4 | SHOKOOR, Farrah vs Cal State L.A. (01/23/16) | |
| 1.000 | 4-4 | TANITA, Taylor vs Cal Poly Pomona (01/02/16) | |
| 1.000 | 4-4 | KATUNA, Jamie at Alaska Anchorage (12/20/15) | |
| 1.000 | 4-4 | MOUNIER, Beth at Sonoma State (12/02/15) | |
| 1.000 | 4-4 | MACLEOD, Cassie vs Cal State San Marcos (11/14/15) | |
| 1.000 | 3-3 | MOUNIER, Beth vs Cal Poly Pomona (03/01/16) | |
| 1.000 | 3-3 | MOUNIER, Beth at Cal State San Marcos (02/18/16) | |
| 1.000 | 3-3 | SHOKOOR, Farrah vs Cal State Dominguez Hills (01/22/16) | |
| 1.000 | 3-3 | MOUNIER, Beth vs Humboldt State (01/01/16) | |
| 1.000 | 3-3 | SHOKOOR, Farrah at Sonoma State (12/02/15) | |
| 1.000 | 3-3 | MACLEOD, Cassie at Sonoma State (12/02/15) | |
| Rebounds..................... | 19 | SHOKOOR, Farrah at CSU Monterey Bay (01/16/15) | |
| 19 | SHOKOOR, Farrah vs Humboldt State (01/01/16) | ||
| Assists...................... | 10 | TANITA, Taylor vs Cal Poly Pomona (01/02/16) | |
| 10 | TANITA, Taylor vs Humboldt State (01/01/16) | ||
| 10 | SHOKOOR, Farrah at Alaska Anchorage (12/20/15) | ||
| Steals....................... | 5 | SHOKOOR, Farrah at Azusa Pacific (03/12/16) | |
| 4 | KATUNA, Jamie vs Alaska Anchorage (03/14/16) | ||
| 4 | YANG, Joleen vs Sonoma State (02/27/16) | ||
| 4 | SHOKOOR, Farrah vs Humboldt State (01/01/16) | ||
| 4 | SHOKOOR, Farrah at Alaska Anchorage (12/20/15) | ||
| 4 | TANITA, Taylor vs Cal State San Marcos (11/14/15) | ||
| Blocked Shots................ | 4 | SHOKOOR, Farrah at CSU Monterey Bay (01/16/15) | |
| 4 | MACLEOD, Cassie at Alaska Anchorage (12/20/15) | ||
| Turnovers.................... | 7 | TANITA, Taylor vs Cal Poly Pomona (03/01/16) | |
| 6 | TANITA, Taylor vs Cal State San Marcos (11/14/15) | ||
| Fouls........................ | 5 | KATUNA, Jamie at Azusa Pacific (03/12/16) | |
| 5 | KATUNA, Jamie vs Cal Poly Pomona (03/01/16) | ||
| 5 | PETERSON, Janae at Cal Poly Pomona (01/30/16) | ||
| 5 | SONG, Paige vs Cal State Dominguez Hills (01/22/16) | ||
| 5 | SHOKOOR, Farrah vs Cal State Dominguez Hills (01/22/16) | ||
| 5 | WILLIAMS, Rebecca vs Cal Poly Pomona (01/02/16) | ||
| 5 | ARMAO, Shandiin vs Cal Poly Pomona (01/02/16) | ||
| Minutes...................... | 44 | TANITA, Taylor vs Cal State East Bay (03/04/16) | |
| 42 | KATUNA, Jamie vs Cal State East Bay (03/04/16) | ||
| 41 | SHOKOOR, Farrah vs Cal State East Bay (03/04/16) | ||
| 40 | TANITA, Taylor vs Stanislaus State (02/13/16) | ||
| 40 | KATUNA, Jamie at Cal Poly Pomona (01/30/16) | ||
| 40 | KATUNA, Jamie vs Cal Poly Pomona (01/02/16) | ||
| 40 | SHOKOOR, Farrah at Alaska Anchorage (12/20/15) |
| Points....................... | 29 | Garcia,Breanne at Cal State Dominguez Hills (11/17/15) | |
| 28 | Weatherd,Allyssa vs Dominican (CA) (11/27/15) | ||
| 24 | Hardeman, Kelly at Azusa Pacific (03/12/16) | ||
| 24 | Brown,Imari vs Cal State Dominguez Hills (01/22/16) | ||
| 23 | Lee,Monay vs Cal State Dominguez Hills (01/22/16) | ||
| Field Goals Made............. | 11 | Bernsen,Kayla vs Western Washington (11/21/15) | |
| 11 | Garcia,Breanne at Cal State Dominguez Hills (11/17/15) | ||
| Field Goal Att............... | 27 | Garcia,Breanne at Cal State Dominguez Hills (11/17/15) | |
| 19 | Bernsen,Kayla vs Western Washington (11/21/15) | ||
| FG Pct (min 5 made).......... | .889 | 8-9 | BRODIE, Adriana at CSU San Bernardino (02/06/16) |
| .857 | 6-7 | Mullings,Megan at Alaska Anchorage (12/20/15) | |
| 3-Point FG Made.............. | 5 | Dorn,Victoria at CSU Monterey Bay (01/16/15) | |
| 4 | Hardeman, Kelly at Azusa Pacific (03/12/16) | ||
| 4 | Craig,Madison vs Cal State East Bay (03/04/16) | ||
| 4 | Hardin,Reana vs Stanislaus State (02/13/16) | ||
| 4 | Garcia,Breanne at Cal State Dominguez Hills (11/17/15) | ||
