Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs University of Mary | 20-SETO, Miranda | 9-SHOKOOR, Farr | 5-TANITA, Taylo | 3-BERTSCH, McKe | 2-SHOKOOR, Farr |
| 11/15/14 | TANITA, Taylo | ||||
| WO 89-84 | |||||
| vs Seattle Pacific | 17-SETO, Miranda | 10-SHOKOOR, Farr | 2-YANO, Stephan | 3-SHOKOOR, Farr | 1-WEBSTER, Dana |
| 11/21/14 | |||||
| L 66-71 | |||||
| at Western Washington | 22-SETO, Miranda | 14-SHOKOOR, Farr | 4-TANITA, Taylo | 2-SETO, Miranda | 1-SHOKOOR, Farr |
| 11/22/14 | |||||
| OL 77-80 | |||||
| ACADEMY OF ART | 21-SHOKOOR, Farr | 19-SHOKOOR, Farr | 5-YANO, Stephan | 2-YANO, Stephan | 2-SHOKOOR, Farr |
| 11/28/14 | |||||
| L 74-84 | |||||
| AZUSA PACIFIC | 23-SETO, Miranda | 7-WEBSTER, Dana | 4-TANITA, Taylo | 2-TANITA, Taylo | 1-WEBSTER, Dana |
| 11/29/14 | SHOKOOR, Farr | BERTSCH, McKe | YANO, Stephan | ||
| W 62-49 | SETO, Miranda | ||||
| SHOKOOR, Farr | |||||
| at Cal State Monterey Bay | 17-SHOKOOR, Farr | 11-WEBSTER, Dana | 3-SETO, Miranda | 4-SHOKOOR, Farr | 1-SHOKOOR, Farr |
| 12/05/14 | YANO, Stephan | ||||
| W 68-57 | |||||
| at Cal State East Bay | 18-BERTSCH, McKe | 18-SHOKOOR, Farr | 4-YANO, Stephan | 2-SETO, Miranda | None |
| 12/06/14 | |||||
| L 57-74 | |||||
| at Cal Poly Pomona | 15-SHOKOOR, Farr | 10-SHOKOOR, Farr | 6-YANO, Stephan | 3-SETO, Miranda | None |
| 12/12/14 | |||||
| L 71-82 | |||||
| CAL POLY POMONA | 28-SHOKOOR, Farr | 15-SHOKOOR, Farr | 3-ANDERSON, Hal | 2-SHOKOOR, Farr | 2-SHOKOOR, Farr |
| 12/21/14 | YANO, Stephan | ANDERSON, Hal | |||
| W 62-50 | SETO, Miranda | ||||
| CAL STATE STANISLAUS | 22-SHOKOOR, Farr | 15-SHOKOOR, Farr | 3-SHOKOOR, Farr | 5-SHOKOOR, Farr | 2-MACLEOD, Cass |
| 01/02/15 | KATUNA, Jamie | SHOKOOR, Farr | |||
| W 81-68 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CHICO STATE | 24-SHOKOOR, Farr | 9-SHOKOOR, Farr | 4-YANO, Stephan | 4-SHOKOOR, Farr | 1-WEBSTER, Dana |
| 01/03/15 | SHOKOOR, Farr | SHOKOOR, Farr | |||
| W 86-57 | |||||
| SONOMA STATE | 15-WEBSTER, Dana | 12-SHOKOOR, Farr | 5-TANITA, Taylo | 4-SHOKOOR, Farr | 2-SHOKOOR, Farr |
| 01/09/15 | |||||
| W 69-59 | |||||
| SAN FRANCISCO STATE | 20-SHOKOOR, Farr | 15-SHOKOOR, Farr | 5-SHOKOOR, Farr | 3-TANITA, Taylo | 1-BERTSCH, McKe |
| 01/10/15 | TANITA, Taylo | HIRZ, Taylor | |||
| W 94-61 | SHOKOOR, Farr | ||||
| at Cal State L.A. | 20-WEBSTER, Dana | 16-SHOKOOR, Farr | 4-KATUNA, Jamie | 5-SHOKOOR, Farr | 2-WEBSTER, Dana |
| 01/16/15 | WEBSTER, Dana | ||||
| L 63-65 | |||||
| at CS Dominguez Hills | 15-SHOKOOR, Farr | 18-SHOKOOR, Farr | 4-SHOKOOR, Farr | 1-TANITA, Taylo | None |
| 01/17/15 | SHOKOOR, Farr | ||||
| W 60-55 | |||||
| CSU SAN BERNARDINO | 11-KATUNA, Jamie | 9-SETO, Miranda | 3-SETO, Miranda | 3-SHOKOOR, Farr | 2-SHOKOOR, Farr |
| 01/23/15 | KATUNA, Jamie | ||||
| L 56-64 | WEBSTER, Dana | ||||
| HUMBOLDT STATE | 14-BERTSCH, McKe | 10-WEBSTER, Dana | 5-SETO, Miranda | 1-SHOKOOR, Farr | 2-WEBSTER, Dana |
| 01/24/15 | BERTSCH, McKe | ||||
| L 64-67 | |||||
| CAL STATE EAST BAY | 20-SETO, Miranda | 8-SHOKOOR, Farr | 4-SHOKOOR, Farr | 3-MACLEOD, Cass | 1-KATUNA, Jamie |
| 01/30/15 | |||||
| W 64-60 | |||||
| CAL STATE MONTEREY BAY | 19-BERTSCH, McKe | 6-BERTSCH, McKe | 7-YANO, Stephan | 1-SHOKOOR, Farr | 1-HIRZ, Taylor |
| 01/31/15 | YANO, Stephan | SHOKOOR, Farr | |||
| W 73-56 | TANITA, Taylo | ||||
| at Chico State | 22-SHOKOOR, Farr | 17-SHOKOOR, Farr | 5-SHOKOOR, Farr | 2-SHOKOOR, Farr | None |
| 02/06/15 | |||||
| L 70-76 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Cal State Stanislaus | 14-SHOKOOR, Farr | 19-SHOKOOR, Farr | 3-SHOKOOR, Farr | 3-SHOKOOR, Farr | 1-SHOKOOR, Farr |
| 02/07/15 | |||||
| W 72-53 | |||||
| at San Francisco State | 14-BERTSCH, McKe | 9-SHOKOOR, Farr | 7-TANITA, Taylo | 2-SHOKOOR, Farr | 2-MACLEOD, Cass |
| 02/13/15 | |||||
| W 76-65 | |||||
| at Sonoma State | 13-SHOKOOR, Farr | 12-SHOKOOR, Farr | 5-TANITA, Taylo | 1-SHOKOOR, Farr | None |
| 02/14/15 | WEBSTER, Dana | KATUNA, Jamie | |||
| W 79-55 | TANITA, Taylo | ||||
| WEBSTER, Dana | |||||
| SETO, Miranda | |||||
| CS DOMINGUEZ HILLS | 11-ANDERSON, Hal | 18-SHOKOOR, Farr | 9-TANITA, Taylo | 1-SETO, Miranda | 2-SHOKOOR, Farr |
| 02/20/15 | WEBSTER, Dana | SHOKOOR, Farr | |||
| W 68-60 | BERTSCH, McKe | ||||
| SHOKOOR, Farr | |||||
| CAL STATE L.A. | 14-BERTSCH, McKe | 10-BERTSCH, McKe | 4-YANO, Stephan | 4-SHOKOOR, Farr | 3-SHOKOOR, Farr |
| 02/21/15 | |||||
| W 69-57 | |||||
| at Humboldt State | 20-SHOKOOR, Farr | 16-SHOKOOR, Farr | 3-TANITA, Taylo | 2-SHOKOOR, Farr | 4-SHOKOOR, Farr |
| 02/26/15 | SHOKOOR, Farr | ||||
| W 78-63 | |||||
| at CSU San Bernardino | 17-WEBSTER, Dana | 15-SHOKOOR, Farr | 4-SETO, Miranda | 2-WEBSTER, Dana | 1-KATUNA, Jamie |
| 02/28/15 | MOUNIER, Beth | ||||
| W 64-61 | |||||
| vs CSU San Bernardino | 11-SHOKOOR, Farr | 14-SHOKOOR, Farr | 4-SHOKOOR, Farr | 3-SHOKOOR, Farr | 2-SHOKOOR, Farr |
| 03/05/15 | MOUNIER, Beth | TANITA, Taylo | |||
| L 58-69 | |||||
Team High/Low Analysis |
| POINTS | 94 | SAN FRANCISCO STATE (01/10/15) | |
| 89 | vs University of Mary (11/15/14) | ||
| 86 | CHICO STATE (01/03/15) | ||
| 81 | CAL STATE STANISLAUS (01/02/15) | ||
| 79 | at Sonoma State (02/14/15) | ||
| FIELD GOALS MADE | 40 | SAN FRANCISCO STATE (01/10/15) | |
| 35 | CHICO STATE (01/03/15) | ||
| FIELD GOAL ATTEMPTS | 74 | ACADEMY OF ART (11/28/14) | |
| 72 | vs University of Mary (11/15/14) | ||
| FIELD GOAL PERCENTAGE | .667 | 40-60 | SAN FRANCISCO STATE (01/10/15) |
| .530 | 35-66 | CHICO STATE (01/03/15) | |
| 3 PT FIELD GOALS MADE | 11 | at Sonoma State (02/14/15) | |
| 9 | CAL STATE MONTEREY BAY (01/31/15) | ||
| 9 | HUMBOLDT STATE (01/24/15) | ||
| 9 | at Cal Poly Pomona (12/12/14) | ||
| 3 PT FG ATTEMPTS | 30 | CAL STATE L.A. (02/21/15) | |
| 30 | at Chico State (02/06/15) | ||
| 3 PT FG PERCENTAGE | .500 | 11-22 | at Sonoma State (02/14/15) |
| .500 | 9-18 | CAL STATE MONTEREY BAY (01/31/15) | |
| FREE THROWS MADE | 30 | at Cal State Stanislaus (02/07/15) | |
| 29 | at Humboldt State (02/26/15) | ||
| FREE THROW ATTEMPTS | 33 | at Humboldt State (02/26/15) | |
| 33 | at Cal State Stanislaus (02/07/15) | ||
| FREE THROW PERCENTAGE | .933 | 14-15 | ACADEMY OF ART (11/28/14) |
| .909 | 30-33 | at Cal State Stanislaus (02/07/15) | |
| REBOUNDS | 61 | CAL STATE L.A. (02/21/15) | |
| 49 | ACADEMY OF ART (11/28/14) | ||
| ASSISTS | 26 | SAN FRANCISCO STATE (01/10/15) | |
| 24 | vs University of Mary (11/15/14) | ||
| STEALS | 13 | AZUSA PACIFIC (11/29/14) | |
| 12 | SONOMA STATE (01/09/15) | ||
| BLOCKED SHOTS | 6 | at Humboldt State (02/26/15) | |
| 6 | CSU SAN BERNARDINO (01/23/15) | ||
| TURNOVERS | 24 | CAL STATE L.A. (02/21/15) | |
| 22 | AZUSA PACIFIC (11/29/14) | ||
| 22 | at Western Washington (11/22/14) | ||
| FOULS | 29 | ACADEMY OF ART (11/28/14) | |
| 27 | vs University of Mary (11/15/14) |
| POINTS | 84 | ACADEMY OF ART (11/28/14) | |
| 84 | vs University of Mary (11/15/14) | ||
| 82 | at Cal Poly Pomona (12/12/14) | ||
| 80 | at Western Washington (11/22/14) | ||
| 76 | at Chico State (02/06/15) | ||
| FIELD GOALS MADE | 29 | at Cal Poly Pomona (12/12/14) | |
| 27 | at San Francisco State (02/13/15) | ||
| 27 | at Western Washington (11/22/14) | ||
| FIELD GOAL ATTEMPTS | 70 | vs University of Mary (11/15/14) | |
| 68 | CAL STATE L.A. (02/21/15) | ||
| FIELD GOAL PERCENTAGE | .529 | 27-51 | at San Francisco State (02/13/15) |
| .481 | 26-54 | vs CSU San Bernardino (03/05/15) | |
| 3 PT FIELD GOALS MADE | 12 | CAL STATE STANISLAUS (01/02/15) | |
| 11 | at Cal State L.A. (01/16/15) | ||
| 3 PT FG ATTEMPTS | 33 | CAL STATE STANISLAUS (01/02/15) | |
| 27 | at Cal State Stanislaus (02/07/15) | ||
| 3 PT FG PERCENTAGE | .579 | 11-19 | at Cal State L.A. (01/16/15) |
| .438 | 7-16 | at Chico State (02/06/15) | |
| FREE THROWS MADE | 30 | ACADEMY OF ART (11/28/14) | |
| 28 | vs University of Mary (11/15/14) | ||
| FREE THROW ATTEMPTS | 44 | ACADEMY OF ART (11/28/14) | |
| 33 | vs University of Mary (11/15/14) | ||
| FREE THROW PERCENTAGE | .933 | 14-15 | vs CSU San Bernardino (03/05/15) |
| .923 | 24-26 | at Western Washington (11/22/14) | |
| REBOUNDS | 51 | at Cal State East Bay (12/06/14) | |
| 49 | SONOMA STATE (01/09/15) | ||
| 49 | vs University of Mary (11/15/14) | ||
| ASSISTS | 17 | at Cal Poly Pomona (12/12/14) | |
| 17 | ACADEMY OF ART (11/28/14) | ||
| STEALS | 14 | HUMBOLDT STATE (01/24/15) | |
| 13 | CS DOMINGUEZ HILLS (02/20/15) | ||
| BLOCKED SHOTS | 8 | CAL STATE EAST BAY (01/30/15) | |
| 7 | CAL STATE STANISLAUS (01/02/15) | ||
| TURNOVERS | 22 | vs University of Mary (11/15/14) | |
| 21 | at San Francisco State (02/13/15) | ||
| 21 | AZUSA PACIFIC (11/29/14) | ||
| FOULS | 25 | at Cal State Stanislaus (02/07/15) | |
| 24 | CAL STATE EAST BAY (01/30/15) | ||
| 24 | CAL POLY POMONA (12/21/14) | ||
| 24 | at Cal State Monterey Bay (12/05/14) | ||
| 24 | at Western Washington (11/22/14) |
| POINTS | 56 | CSU SAN BERNARDINO (01/23/15) | |
| 57 | at Cal State East Bay (12/06/14) | ||
| 58 | vs CSU San Bernardino (03/05/15) | ||
| 60 | at CS Dominguez Hills (01/17/15) | ||
| 62 | AZUSA PACIFIC (11/29/14) | ||
| 62 | CAL POLY POMONA (12/21/14) | ||
| FIELD GOALS MADE | 18 | at Cal State East Bay (12/06/14) | |
| 18 | at CS Dominguez Hills (01/17/15) | ||
| FIELD GOAL ATTEMPTS | 45 | AZUSA PACIFIC (11/29/14) | |
| 46 | at Cal State Stanislaus (02/07/15) | ||
| FIELD GOAL PERCENTAGE | .281 | 18-64 | at Cal State East Bay (12/06/14) |
| .314 | 22-70 | at Cal State L.A. (01/16/15) | |
| 3 PT FIELD GOALS MADE | 1 | SONOMA STATE (01/09/15) | |
| 2 | at Cal State Stanislaus (02/07/15) | ||
| 3 PT FG ATTEMPTS | 8 | at Cal State Stanislaus (02/07/15) | |
| 11 | CAL STATE STANISLAUS (01/02/15) | ||
| 11 | SAN FRANCISCO STATE (01/10/15) | ||
| 3 PT FG PERCENTAGE | .077 | 1-13 | SONOMA STATE (01/09/15) |
| .158 | 3-19 | vs Seattle Pacific (11/21/14) | |
| FREE THROWS MADE | 5 | vs CSU San Bernardino (03/05/15) | |
| 6 | at Cal Poly Pomona (12/12/14) | ||
| FREE THROW ATTEMPTS | 9 | vs CSU San Bernardino (03/05/15) | |
| 12 | at CSU San Bernardino (02/28/15) | ||
| FREE THROW PERCENTAGE | .400 | 6-15 | at Cal Poly Pomona (12/12/14) |
| .476 | 10-21 | SONOMA STATE (01/09/15) | |
| REBOUNDS | 29 | vs CSU San Bernardino (03/05/15) | |
| 31 | at Western Washington (11/22/14) | ||
| ASSISTS | 7 | vs Seattle Pacific (11/21/14) | |
| 8 | at Cal State Stanislaus (02/07/15) | ||
| STEALS | 2 | at CS Dominguez Hills (01/17/15) | |
| 2 | HUMBOLDT STATE (01/24/15) | ||
| 2 | CAL STATE MONTEREY BAY (01/31/15) | ||
| 2 | CS DOMINGUEZ HILLS (02/20/15) | ||
| BLOCKED SHOTS | 0 | at Cal State East Bay (12/06/14) | |
| 0 | at Cal Poly Pomona (12/12/14) | ||
| 0 | at CS Dominguez Hills (01/17/15) | ||
| 0 | at Chico State (02/06/15) | ||
| 0 | at Sonoma State (02/14/15) | ||
| TURNOVERS | 8 | at Sonoma State (02/14/15) | |
| 10 | at Cal State East Bay (12/06/14) | ||
| 10 | at Cal State L.A. (01/16/15) | ||
| FOULS | 8 | at San Francisco State (02/13/15) | |
| 11 | SAN FRANCISCO STATE (01/10/15) | ||
| 11 | CAL STATE MONTEREY BAY (01/31/15) |
| POINTS | 49 | AZUSA PACIFIC (11/29/14) | |
| 50 | CAL POLY POMONA (12/21/14) | ||
| 53 | at Cal State Stanislaus (02/07/15) | ||
| 55 | at CS Dominguez Hills (01/17/15) | ||
| 55 | at Sonoma State (02/14/15) | ||
| FIELD GOALS MADE | 17 | CHICO STATE (01/03/15) | |
| 17 | at Sonoma State (02/14/15) | ||
| FIELD GOAL ATTEMPTS | 50 | at Chico State (02/06/15) | |
| 51 | at San Francisco State (02/13/15) | ||
| FIELD GOAL PERCENTAGE | .283 | 17-60 | at Sonoma State (02/14/15) |
| .306 | 19-62 | CAL POLY POMONA (12/21/14) | |
| 3 PT FIELD GOALS MADE | 0 | AZUSA PACIFIC (11/29/14) | |
| 2 | at Western Washington (11/22/14) | ||
| 2 | CAL POLY POMONA (12/21/14) | ||
| 2 | at CS Dominguez Hills (01/17/15) | ||
| 2 | at CSU San Bernardino (02/28/15) | ||
| 3 PT FG ATTEMPTS | 8 | CS DOMINGUEZ HILLS (02/20/15) | |
| 10 | HUMBOLDT STATE (01/24/15) | ||
| 10 | vs CSU San Bernardino (03/05/15) | ||
| 3 PT FG PERCENTAGE | .000 | 0-11 | AZUSA PACIFIC (11/29/14) |
| .143 | 2-14 | CAL POLY POMONA (12/21/14) | |
| .143 | 2-14 | at CS Dominguez Hills (01/17/15) | |
| FREE THROWS MADE | 3 | CAL STATE MONTEREY BAY (01/31/15) | |
| 3 | at San Francisco State (02/13/15) | ||
| FREE THROW ATTEMPTS | 4 | at San Francisco State (02/13/15) | |
| 5 | CAL STATE MONTEREY BAY (01/31/15) | ||
| FREE THROW PERCENTAGE | .455 | 5-11 | at Cal State Stanislaus (02/07/15) |
| .455 | 5-11 | CAL STATE L.A. (02/21/15) | |
| REBOUNDS | 17 | SAN FRANCISCO STATE (01/10/15) | |
| 23 | at San Francisco State (02/13/15) | ||
| ASSISTS | 4 | CS DOMINGUEZ HILLS (02/20/15) | |
| 6 | AZUSA PACIFIC (11/29/14) | ||
| 6 | at Cal State Monterey Bay (12/05/14) | ||
| 6 | SONOMA STATE (01/09/15) | ||
| 6 | at Humboldt State (02/26/15) | ||
| STEALS | 1 | at Cal State East Bay (12/06/14) | |
| 3 | CAL STATE MONTEREY BAY (01/31/15) | ||
| 3 | at Sonoma State (02/14/15) | ||
| BLOCKED SHOTS | 0 | CAL POLY POMONA (12/21/14) | |
| 0 | at CSU San Bernardino (02/28/15) | ||
| TURNOVERS | 8 | at Chico State (02/06/15) | |
| 10 | at CS Dominguez Hills (01/17/15) | ||
| 10 | at Sonoma State (02/14/15) | ||
| 10 | CS DOMINGUEZ HILLS (02/20/15) | ||
| FOULS | 9 | vs CSU San Bernardino (03/05/15) | |
| 12 | at Chico State (02/06/15) |
Player High/Low Analysis |
| Points....................... | 28 | SHOKOOR, Farrah vs Cal Poly Pomona (12/21/14) | |
| 24 | SHOKOOR, Farrah vs Chico State (01/03/15) | ||
| 23 | SETO, Miranda vs Azusa Pacific (11/29/14) | ||
| 22 | SHOKOOR, Farrah at Chico State (02/06/15) | ||
| 22 | SHOKOOR, Farrah vs Cal State Stanislaus (01/02/15) | ||
| 22 | SETO, Miranda at Western Washington (11/22/14) | ||
| Field Goals Made............. | 10 | SHOKOOR, Farrah vs Chico State (01/03/15) | |
| 10 | SHOKOOR, Farrah vs Cal Poly Pomona (12/21/14) | ||
| Field Goal Att............... | 22 | SETO, Miranda vs Seattle Pacific (11/21/14) | |
| 18 | WEBSTER, Dana at Cal State L.A. (01/16/15) | ||
| 18 | SETO, Miranda at Western Washington (11/22/14) | ||
| 18 | SETO, Miranda vs University of Mary (11/15/14) | ||
| FG Pct (min 5 made).......... | 1.000 | 8-8 | BERTSCH, McKennan vs Cal State Monterey Bay (01/31/15) |
| .909 | 10-11 | SHOKOOR, Farrah vs Chico State (01/03/15) | |
| 3-Point FG Made.............. | 4 | SETO, Miranda vs Cal State East Bay (01/30/15) | |
| 4 | MOUNIER, Beth vs Humboldt State (01/24/15) | ||
| 3-Point FG Att............... | 10 | SETO, Miranda at Chico State (02/06/15) | |
| 9 | SETO, Miranda vs University of Mary (11/15/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | TANITA, Taylor at San Francisco State (02/13/15) |
| 1.000 | 2-2 | KATUNA, Jamie vs Cal State Monterey Bay (01/31/15) | |
| 1.000 | 2-2 | SHOKOOR, Farrah vs Cal Poly Pomona (12/21/14) | |
| Free Throws Made............. | 12 | SHOKOOR, Farrah at Humboldt State (02/26/15) | |
| 10 | SHOKOOR, Farrah at Cal State Stanislaus (02/07/15) | ||
| 10 | SHOKOOR, Farrah vs Cal State Stanislaus (01/02/15) | ||
| 10 | SETO, Miranda at Western Washington (11/22/14) | ||
| Free Throw Att............... | 14 | SHOKOOR, Farrah at Humboldt State (02/26/15) | |
| 13 | SHOKOOR, Farrah at CS Dominguez Hills (01/17/15) | ||
| 13 | SHOKOOR, Farrah vs Cal State Stanislaus (01/02/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | YANO, Stephanie vs Cal State L.A. (02/21/15) |
| 1.000 | 6-6 | SETO, Miranda vs CS Dominguez Hills (02/20/15) | |
| 1.000 | 6-6 | SHOKOOR, Farrah at Chico State (02/06/15) | |
| 1.000 | 5-5 | SETO, Miranda vs Seattle Pacific (11/21/14) | |
| 1.000 | 4-4 | TANITA, Taylor at Humboldt State (02/26/15) | |
| 1.000 | 4-4 | MORRIS, Emily vs Cal State L.A. (02/21/15) | |
| 1.000 | 4-4 | TANITA, Taylor at Cal State Stanislaus (02/07/15) | |
| 1.000 | 4-4 | SHOKOOR, Farrah vs Sonoma State (01/09/15) | |
| 1.000 | 4-4 | TANITA, Taylor at Western Washington (11/22/14) | |
| 1.000 | 4-4 | YANO, Stephanie at Western Washington (11/22/14) | |
| 1.000 | 4-4 | TANITA, Taylor vs Seattle Pacific (11/21/14) | |
| 1.000 | 4-4 | SHOKOOR, Farrah vs University of Mary (11/15/14) | |
| 1.000 | 3-3 | SHOKOOR, Farrah at Sonoma State (02/14/15) | |
| 1.000 | 3-3 | KATUNA, Jamie vs Chico State (01/03/15) | |
| Rebounds..................... | 19 | SHOKOOR, Farrah at Cal State Stanislaus (02/07/15) | |
| 19 | SHOKOOR, Farrah vs Academy of Art (11/28/14) | ||
| Assists...................... | 9 | TANITA, Taylor vs CS Dominguez Hills (02/20/15) | |
| 7 | TANITA, Taylor at San Francisco State (02/13/15) | ||
| 7 | YANO, Stephanie vs Cal State Monterey Bay (01/31/15) | ||
| Steals....................... | 5 | SHOKOOR, Farrah at Cal State L.A. (01/16/15) | |
| 5 | SHOKOOR, Farrah vs Cal State Stanislaus (01/02/15) | ||
| Blocked Shots................ | 4 | SHOKOOR, Farrah at Humboldt State (02/26/15) | |
| 3 | SHOKOOR, Farrah vs Cal State L.A. (02/21/15) | ||
| Turnovers.................... | 7 | TANITA, Taylor vs Cal State L.A. (02/21/15) | |
| 5 | KATUNA, Jamie at CS Dominguez Hills (01/17/15) | ||
| 5 | SETO, Miranda at Cal Poly Pomona (12/12/14) | ||
| 5 | YANO, Stephanie vs Azusa Pacific (11/29/14) | ||
| 5 | SETO, Miranda vs Azusa Pacific (11/29/14) | ||
| 5 | BERTSCH, McKennan at Western Washington (11/22/14) | ||
| 5 | SETO, Miranda vs Seattle Pacific (11/21/14) | ||
| 5 | SETO, Miranda vs University of Mary (11/15/14) | ||
| Fouls........................ | 5 | TANITA, Taylor vs Sonoma State (01/09/15) | |
| 5 | BERTSCH, McKennan vs Academy of Art (11/28/14) | ||
| 5 | SETO, Miranda vs Academy of Art (11/28/14) | ||
| Minutes...................... | 39 | SETO, Miranda vs University of Mary (11/15/14) |
| Points....................... | 35 | Dietz,Brittney vs University of Mary (11/15/14) | |
| 29 | BLACKWELL, Jada at Cal Poly Pomona (12/12/14) | ||
| 26 | Breshers,Tori vs Cal State East Bay (01/30/15) | ||
| 22 | BARNES, Chelsea vs CSU San Bernardino (03/05/15) | ||
| 22 | Forthan, Krystal vs Academy of Art (11/28/14) | ||
| 22 | Callen,Aubree vs Seattle Pacific (11/21/14) | ||
| Field Goals Made............. | 12 | BLACKWELL, Jada at Cal Poly Pomona (12/12/14) | |
| 11 | BARNES, Chelsea vs CSU San Bernardino (03/05/15) | ||
| 11 | Breshers,Tori vs Cal State East Bay (01/30/15) | ||
| Field Goal Att............... | 20 | WILCOX, Kersey at Humboldt State (02/26/15) | |
| 20 | Dietz,Brittney vs University of Mary (11/15/14) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | BRANHAM, Whitney at Chico State (02/06/15) |
| .833 | 5-6 | Breshers,Tori at Cal State East Bay (12/06/14) | |
| 3-Point FG Made.............. | 4 | ALLISON, Brittaney at San Francisco State (02/13/15) | |
| 4 | COTTON, Briana at Cal State Stanislaus (02/07/15) | ||
| 4 | Hall,Franeka at Cal State L.A. (01/16/15) | ||
| 4 | ROBERTS, Camille vs Cal State Stanislaus (01/02/15) | ||
| 3-Point FG Att............... | 10 | ROBERTS, Camille vs Cal State Stanislaus (01/02/15) | |
| 9 | VALENTINE, Alysa at Cal State Stanislaus (02/07/15) | ||
| 9 | WARD, Annie vs Chico State (01/03/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | BRANHAM, Whitney at Chico State (02/06/15) |
| 1.000 | 2-2 | DI CROCE, Chanelle at Chico State (02/06/15) | |
| 1.000 | 2-2 | Walker,Micah vs Cal State East Bay (01/30/15) | |
| 1.000 | 2-2 | Breshers,Tori vs Cal State East Bay (01/30/15) | |
| 1.000 | 2-2 | GILL, Carly vs Sonoma State (01/09/15) | |
| Free Throws Made............. | 17 | Dietz,Brittney vs University of Mary (11/15/14) | |
| 12 | Sheng, Zoie vs Academy of Art (11/28/14) | ||
| Free Throw Att............... | 18 | Dietz,Brittney vs University of Mary (11/15/14) | |
| 15 | Sheng, Zoie vs Academy of Art (11/28/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | BRODIE, Adriana vs CSU San Bernardino (03/05/15) |
| 1.000 | 6-6 | Gilster, Lauren vs Azusa Pacific (11/29/14) | |
| 1.000 | 6-6 | Peacocke,Taylor at Western Washington (11/22/14) | |
| 1.000 | 5-5 | Callen,Aubree vs Seattle Pacific (11/21/14) | |
| 1.000 | 4-4 | SHIN, Jae at Humboldt State (02/26/15) | |
| 1.000 | 4-4 | KUNST, Amanda vs Humboldt State (01/24/15) | |
| 1.000 | 4-4 | FLANAGAN, Jasmine vs San Francisco State (01/10/15) | |
| 1.000 | 4-4 | WOMACK, Hannah vs Chico State (01/03/15) | |
| 1.000 | 4-4 | MARSH, Ariel vs Cal Poly Pomona (12/21/14) | |
| 1.000 | 4-4 | Bland,Shannon at Cal State East Bay (12/06/14) | |
| 1.000 | 4-4 | Donaldson,Sydney at Western Washington (11/22/14) | |
| 1.000 | 4-4 | White,Jenni at Western Washington (11/22/14) | |
| 1.000 | 3-3 | HARDEN, Brianna at CSU San Bernardino (02/28/15) | |
| 1.000 | 3-3 | WILCOX, Kersey at Humboldt State (02/26/15) | |
| 1.000 | 3-3 | BRIGNAC, Courtney vs Chico State (01/03/15) | |
| 1.000 | 3-3 | Fegan,Mo at Cal State East Bay (12/06/14) | |
| Rebounds..................... | 16 | LOVETT, Ashley vs Cal Poly Pomona (12/21/14) | |
| 12 | BARNES, Chelsea vs CSU San Bernardino (01/23/15) | ||
| 12 | Turner,Sloan vs University of Mary (11/15/14) | ||
| Assists...................... | 8 | FLANAGAN, Jasmine at San Francisco State (02/13/15) | |
| 7 | WOMACK, Hannah at Chico State (02/06/15) | ||
| 7 | Colard,Katie at Western Washington (11/22/14) | ||
| Steals....................... | 5 | CHAMPION, Tayler vs CS Dominguez Hills (02/20/15) | |
| 5 | Ohlsen,Suzanna vs Seattle Pacific (11/21/14) | ||
| Blocked Shots................ | 5 | Breshers,Tori vs Cal State East Bay (01/30/15) | |
| 4 | POWELL, Nikki vs Humboldt State (01/24/15) | ||
| Turnovers.................... | 7 | ALLISON, Brittaney at San Francisco State (02/13/15) | |
| 7 | FOSTER, A'Jaee vs Humboldt State (01/24/15) | ||
| Fouls........................ | 5 | FOSTER, A'Jaee at Humboldt State (02/26/15) | |
| 5 | GAUMER, Danielle at Humboldt State (02/26/15) | ||
| 5 | Dimarco,Chiara vs Cal State L.A. (02/21/15) | ||
| 5 | HOLLADAY, Riley at Cal State Stanislaus (02/07/15) | ||
| 5 | Walker,Micah vs Cal State East Bay (01/30/15) | ||
| 5 | FOSTER, A'Jaee vs Humboldt State (01/24/15) | ||
| 5 | BARNES, Chelsea vs CSU San Bernardino (01/23/15) | ||
| 5 | WILSON, Kielyn at CS Dominguez Hills (01/17/15) | ||
| 5 | BADE, Leeana vs Sonoma State (01/09/15) | ||
| 5 | WASHINGTON, Jasmine vs Cal State Stanislaus (01/02/15) | ||
| 5 | WOODS, Tyler vs Cal Poly Pomona (12/21/14) | ||
| 5 | Guinn, Jasmin vs Academy of Art (11/28/14) | ||
| 5 | Brown, Caron vs Academy of Art (11/28/14) | ||
| 5 | Bernsen,Kayla at Western Washington (11/22/14) | ||
| 5 | Pflaumer,Maddey vs Seattle Pacific (11/21/14) |