UC San Diego

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs University of Mary   11/15/14  89-84   Wot  32-72  .444  6-25  .240  19-27  .704  14  30  44   44.0  27  24  21  5  11  89   89.0 
vs Seattle Pacific   11/21/14  66-71   L  22-56  .393  3-19  .158  19-25  .760  14  21  35   39.5  21  7  19  1  11  66   77.5 
at Western Washington   11/22/14  77-80   Lot  24-55  .436  5-14  .357  24-30  .800  8  23  31   36.7  25  14  22  1  5  77   77.3 
ACADEMY OF ART   11/28/14  74-84   L  27-74  .365  6-27  .222  14-15  .933  18  31  49   39.8  29  18  18  2  4  74   76.5 
AZUSA PACIFIC   11/29/14  62-49   W  21-45  .467  5-15  .333  15-23  .652  12  25  37   39.2  22  13  22  2  13  62   73.6 
at Cal State Monterey Bay   12/05/14  68-57   W  23-55  .418  4-16  .250  18-29  .621  11  26  37   38.8  14  13  13  1  9  68   72.7 
at Cal State East Bay   12/06/14  57-74   L  18-64  .281  6-21  .286  15-24  .625  15  28  43   39.4  23  14  10  0  4  57   70.4 
at Cal Poly Pomona   12/12/14  71-82   L  28-66  .424  9-28  .321  6-15  .400  12  26  38   39.2  21  16  16  0  6  71   70.5 
CAL POLY POMONA   12/21/14  62-50   W  22-53  .415  6-20  .300  12-23  .522  11  33  44   39.8  21  14  15  2  7  62   69.6 
CAL STATE STANISLAUS   01/02/15  81-68   W  26-61  .426  3-11  .273  26-32  .813  11  34  45   40.3  19  13  14  4  11  81   70.7 
CHICO STATE   01/03/15  86-57   W  35-66  .530  3-15  .200  13-16  .813  14  31  45   40.7  21  19  15  2  5  86   72.1 
SONOMA STATE   01/09/15  69-59   W  29-69  .420  1-13  .077  10-21  .476  17  30  47   41.2  23  18  13  4  12  69   71.8 
SAN FRANCISCO STATE   01/10/15  94-61   W  40-60  .667  5-11  .455  9-16  .563  12  35  47   41.7  11  26  17  3  6  94   73.5 
at Cal State L.A.   01/16/15  63-65   L  22-70  .314  5-21  .238  14-21  .667  18  27  45   41.9  12  10  10  2  7  63   72.8 
at CS Dominguez Hills   01/17/15  60-55   W  18-56  .321  5-17  .294  19-28  .679  15  30  45   42.1  17  14  17  0  2  60   71.9 
CSU SAN BERNARDINO   01/23/15  56-64   L  21-65  .323  5-19  .263  9-17  .529  16  28  44   42.2  16  9  14  6  7  56   70.9 
HUMBOLDT STATE   01/24/15  64-67   L  22-62  .355  9-23  .391  11-16  .688  13  27  40   42.1  18  13  18  3  2  64   70.5 
CAL STATE EAST BAY   01/30/15  64-60   W  22-54  .407  6-15  .400  14-21  .667  15  26  41   42.1  17  13  21  1  8  64   70.2 
CAL STATE MONTEREY BAY   01/31/15  73-56   W  27-54  .500  9-18  .500  10-16  .625  12  25  37   41.8  11  19  13  3  2  73   70.3 
at Chico State   02/06/15  70-76   L  26-61  .426  7-30  .233  11-13  .846  13  25  38   41.6  19  18  15  0  4  70   70.3 
at Cal State Stanislaus   02/07/15  72-53   W  20-46  .435  2-8  .250  30-33  .909  8  35  43   41.7  19  8  19  1  6  72   70.4 
at San Francisco State   02/13/15  76-65   W  30-57  .526  7-17  .412  9-14  .643  15  17  32   41.2  8  19  19  2  3  76   70.6 
at Sonoma State   02/14/15  79-55   W  27-57  .474  11-22  .500  14-16  .875  10  27  37   41.0  18  18  8  0  5  79   71.0 
CS DOMINGUEZ HILLS   02/20/15  68-60   W  21-47  .447  7-19  .368  19-25  .760  9  33  42   41.1  18  16  16  2  2  68   70.9 
CAL STATE L.A.   02/21/15  69-57   W  22-64  .344  6-30  .200  19-24  .792  26  35  61   41.9  13  13  24  4  9  69   70.8 
at Humboldt State   02/26/15  78-63   W  22-48  .458  5-14  .357  29-33  .879  8  32  40   41.8  19  11  16  6  5  78   71.1 
at CSU San Bernardino   02/28/15  64-61   W  25-59  .424  4-16  .250  10-12  .833  6  28  34   41.5  16  16  11  1  6  64   70.8 
vs CSU San Bernardino   03/05/15  58-69   L  24-58  .414  5-18  .278  5-9  .556  9  20  29   41.1  16  15  15  2  10  58   70.4 


 
UC San Diego     1970     696-1654  .421  155-522  .297  423-594  .712  362  788  1150   41.1  514  421  451  60  182  1970   70.4 
Opponents     1802     639-1668  .383  140-492  .285  384-536  .716  330  683  1013   36.2  527  295  422  95  215  1802   64.4 
 
Games played: 28      Rebounds/game: 41.1 
Points/game: 70.4      Assists/game: 15.0 
FG Pct: 42.1      Turnovers/game: 16.1 
3FG Pct: 29.7      Assist/turnover ratio: 0.9 
FT Pct: 71.2      Steals/game: 6.5 
       Blocks/game: 2.1 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs University of Mary   11/15/14  89-84   Wot  25-70  .357  6-23  .261  28-33  .848  18  31  49   49.0  21  16  22  4  12  84   84.0 
vs Seattle Pacific   11/21/14  66-71   L  22-55  .400  6-18  .333  21-23  .913  13  21  34   41.5  18  11  19  3  12  71   77.5 
at Western Washington   11/22/14  77-80   Lot  27-62  .435  2-12  .167  24-26  .923  13  25  38   40.3  24  13  20  4  9  80   78.3 
ACADEMY OF ART   11/28/14  74-84   L  25-58  .431  4-15  .267  30-44  .682  10  30  40   40.2  17  17  12  5  8  84   79.8 
AZUSA PACIFIC   11/29/14  62-49   W  18-54  .333  0-11  .000  13-18  .722  15  18  33   38.8  15  6  21  5  8  49   73.6 
at Cal State Monterey Bay   12/05/14  68-57   W  21-53  .396  7-20  .350  8-12  .667  9  27  36   38.3  24  6  20  3  6  57   70.8 
at Cal State East Bay   12/06/14  57-74   L  25-64  .391  5-16  .313  19-27  .704  17  34  51   40.1  21  13  12  3  1  74   71.3 
at Cal Poly Pomona   12/12/14  71-82   L  29-63  .460  6-20  .300  18-22  .818  10  32  42   40.4  17  17  14  1  6  82   72.6 
CAL POLY POMONA   12/21/14  62-50   W  19-62  .306  2-14  .143  10-14  .714  13  27  40   40.3  24  7  14  0  8  50   70.1 
CAL STATE STANISLAUS   01/02/15  81-68   W  24-59  .407  12-33  .364  8-16  .500  7  28  35   39.8  23  13  16  7  4  68   69.9 
CHICO STATE   01/03/15  86-57   W  17-52  .327  5-23  .217  18-25  .720  8  19  27   38.6  21  8  18  5  5  57   68.7 
SONOMA STATE   01/09/15  69-59   W  20-64  .313  3-14  .214  16-28  .571  21  28  49   39.5  20  6  17  1  9  59   67.9 
SAN FRANCISCO STATE   01/10/15  94-61   W  23-62  .371  5-25  .200  10-13  .769  6  11  17   37.8  13  10  12  2  12  61   67.4 
at Cal State L.A.   01/16/15  63-65   L  25-62  .403  11-19  .579  4-8  .500  12  33  45   38.3  18  9  19  3  5  65   67.2 
at CS Dominguez Hills   01/17/15  60-55   W  20-58  .345  2-14  .143  13-19  .684  11  29  40   38.4  21  8  10  2  5  55   66.4 
CSU SAN BERNARDINO   01/23/15  56-64   L  24-58  .414  5-18  .278  11-17  .647  10  33  43   38.7  16  12  13  6  8  64   66.2 
HUMBOLDT STATE   01/24/15  64-67   L  22-60  .367  3-10  .300  20-28  .714  14  31  45   39.1  19  7  15  5  14  67   66.3 
CAL STATE EAST BAY   01/30/15  64-60   W  23-53  .434  6-18  .333  8-13  .615  8  20  28   38.4  24  14  18  8  12  60   65.9 
CAL STATE MONTEREY BAY   01/31/15  73-56   W  24-66  .364  5-17  .294  3-5  .600  18  17  35   38.3  18  10  13  3  3  56   65.4 
at Chico State   02/06/15  70-76   L  24-50  .480  7-16  .438  21-26  .808  4  21  25   37.6  12  15  8  1  6  76   65.9 
at Cal State Stanislaus   02/07/15  72-53   W  20-61  .328  8-27  .296  5-11  .455  9  17  26   37.0  25  9  16  2  7  53   65.3 
at San Francisco State   02/13/15  76-65   W  27-51  .529  8-22  .364  3-4  .750  8  15  23   36.4  15  13  21  5  9  65   65.3 
at Sonoma State   02/14/15  79-55   W  17-60  .283  4-17  .235  17-21  .810  16  20  36   36.4  17  8  10  3  3  55   64.9 
CS DOMINGUEZ HILLS   02/20/15  68-60   W  21-64  .328  3-8  .375  15-22  .682  16  20  36   36.4  21  4  10  4  13  60   64.7 
CAL STATE L.A.   02/21/15  69-57   W  23-68  .338  6-21  .286  5-11  .455  15  19  34   36.3  20  10  15  3  9  57   64.4 
at Humboldt State   02/26/15  78-63   W  22-64  .344  4-18  .222  15-21  .714  12  20  32   36.1  21  6  11  1  9  63   64.3 
at CSU San Bernardino   02/28/15  64-61   W  26-61  .426  2-13  .154  7-14  .500  8  28  36   36.1  13  16  11  0  6  61   64.2 
vs CSU San Bernardino   03/05/15  58-69   L  26-54  .481  3-10  .300  14-15  .933  9  29  38   36.2  9  11  15  6  6  69   64.4 


 
Opponents     1802     639-1668  .383  140-492  .285  384-536  .716  330  683  1013   36.2  527  295  422  95  215  1802   64.4 
UC San Diego     1970     696-1654  .421  155-522  .297  423-594  .712  362  788  1150   41.1  514  421  451  60  182  1970   70.4 
 
Games played: 28      Rebounds/game: 36.2 
Points/game: 64.4      Assists/game: 10.5 
FG Pct: 38.3      Turnovers/game: 15.1 
3FG Pct: 28.5      Assist/turnover ratio: 0.7 
FT Pct: 71.6      Steals/game: 7.7 
       Blocks/game: 3.4 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
University of Mary  44/45  31/30  89-84   +5  32-72/25-70  .444/ .357  6-25/6-23  .240/ .261  19-27/28-33  .704/ .848  44/49  (5)  24/16  21/22  5/4  11/12  27/21 
Seattle Pacific  32/37  34/34  66-71   (5)  22-56/22-55  .393/ .400  3-19/6-18  .158/ .333  19-25/21-23  .760/ .913  35/34  +1  7/11  19/19  1/3  11/12  21/18 
Western Washington  31/29  41/43  77-80   (3)  24-55/27-62  .436/ .435  5-14/2-12  .357/ .167  24-30/24-26  .800/ .923  31/38  (7)  14/13  22/20  1/4  5/9  25/24 
ACADEMY OF ART  34/37  40/47  74-84   (10)  27-74/25-58  .365/ .431  6-27/4-15  .222/ .267  14-15/30-44  .933/ .682  49/40  +9  18/17  18/12  2/5  4/8  29/17 
AZUSA PACIFIC  38/19  24/30  62-49   +13  21-45/18-54  .467/ .333  5-15/0-11  .333/ .000  15-23/13-18  .652/ .722  37/33  +4  13/6  22/21  2/5  13/8  22/15 
Cal State Monterey Bay  34/19  34/38  68-57   +11  23-55/21-53  .418/ .396  4-16/7-20  .250/ .350  18-29/8-12  .621/ .667  37/36  +1  13/6  13/20  1/3  9/6  14/24 
Cal State East Bay  36/30  21/44  57-74   (17)  18-64/25-64  .281/ .391  6-21/5-16  .286/ .313  15-24/19-27  .625/ .704  43/51  (8)  14/13  10/12  0/3  4/1  23/21 
Cal Poly Pomona  30/39  41/43  71-82   (11)  28-66/29-63  .424/ .460  9-28/6-20  .321/ .300  6-15/18-22  .400/ .818  38/42  (4)  16/17  16/14  0/1  6/6  21/17 
CAL POLY POMONA  28/28  34/22  62-50   +12  22-53/19-62  .415/ .306  6-20/2-14  .300/ .143  12-23/10-14  .522/ .714  44/40  +4  14/7  15/14  2/0  7/8  21/24 
CAL STATE STANISLAUS  42/34  39/34  81-68   +13  26-61/24-59  .426/ .407  3-11/12-33  .273/ .364  26-32/8-16  .813/ .500  45/35  +10  13/13  14/16  4/7  11/4  19/23 
CHICO STATE  40/30  46/27  86-57   +29  35-66/17-52  .530/ .327  3-15/5-23  .200/ .217  13-16/18-25  .813/ .720  45/27  +18  19/8  15/18  2/5  5/5  21/21 
SONOMA STATE  35/21  34/38  69-59   +10  29-69/20-64  .420/ .313  1-13/3-14  .077/ .214  10-21/16-28  .476/ .571  47/49  (2)  18/6  13/17  4/1  12/9  23/20 
SAN FRANCISCO STATE  50/33  44/28  94-61   +33  40-60/23-62  .667/ .371  5-11/5-25  .455/ .200  9-16/10-13  .563/ .769  47/17  +30  26/10  17/12  3/2  6/12  11/13 
Cal State L.A.  31/35  32/30  63-65   (2)  22-70/25-62  .314/ .403  5-21/11-19  .238/ .579  14-21/4-8  .667/ .500  45/45  -  10/9  10/19  2/3  7/5  12/18 
CS Dominguez Hills  32/23  28/32  60-55   +5  18-56/20-58  .321/ .345  5-17/2-14  .294/ .143  19-28/13-19  .679/ .684  45/40  +5  14/8  17/10  0/2  2/5  17/21 
CSU SAN BERNARDINO  27/36  29/28  56-64   (8)  21-65/24-58  .323/ .414  5-19/5-18  .263/ .278  9-17/11-17  .529/ .647  44/43  +1  9/12  14/13  6/6  7/8  16/16 
HUMBOLDT STATE  24/28  40/39  64-67   (3)  22-62/22-60  .355/ .367  9-23/3-10  .391/ .300  11-16/20-28  .688/ .714  40/45  (5)  13/7  18/15  3/5  2/14  18/19 
CAL STATE EAST BAY  40/23  24/37  64-60   +4  22-54/23-53  .407/ .434  6-15/6-18  .400/ .333  14-21/8-13  .667/ .615  41/28  +13  13/14  21/18  1/8  8/12  17/24 
CAL STATE MONTEREY BAY  47/23  26/33  73-56   +17  27-54/24-66  .500/ .364  9-18/5-17  .500/ .294  10-16/3-5  .625/ .600  37/35  +2  19/10  13/13  3/3  2/3  11/18 
Chico State  27/44  43/32  70-76   (6)  26-61/24-50  .426/ .480  7-30/7-16  .233/ .438  11-13/21-26  .846/ .808  38/25  +13  18/15  15/8  0/1  4/6  19/12 
Cal State Stanislaus  30/21  42/32  72-53   +19  20-46/20-61  .435/ .328  2-8/8-27  .250/ .296  30-33/5-11  .909/ .455  43/26  +17  8/9  19/16  1/2  6/7  19/25 
San Francisco State  37/38  39/27  76-65   +11  30-57/27-51  .526/ .529  7-17/8-22  .412/ .364  9-14/3-4  .643/ .750  32/23  +9  19/13  19/21  2/5  3/9  8/15 
Sonoma State  41/26  38/29  79-55   +24  27-57/17-60  .474/ .283  11-22/4-17  .500/ .235  14-16/17-21  .875/ .810  37/36  +1  18/8  8/10  0/3  5/3  18/17 
CS DOMINGUEZ HILLS  33/25  35/35  68-60   +8  21-47/21-64  .447/ .328  7-19/3-8  .368/ .375  19-25/15-22  .760/ .682  42/36  +6  16/4  16/10  2/4  2/13  18/21 
CAL STATE L.A.  37/25  32/32  69-57   +12  22-64/23-68  .344/ .338  6-30/6-21  .200/ .286  19-24/5-11  .792/ .455  61/34  +27  13/10  24/15  4/3  9/9  13/20 
Humboldt State  34/32  44/31  78-63   +15  22-48/22-64  .458/ .344  5-14/4-18  .357/ .222  29-33/15-21  .879/ .714  40/32  +8  11/6  16/11  6/1  5/9  19/21 
CSU San Bernardino  31/34  33/27  64-61   +3  25-59/26-61  .424/ .426  4-16/2-13  .250/ .154  10-12/7-14  .833/ .500  34/36  (2)  16/16  11/11  1/0  6/6  16/13 
CSU San Bernardino  32/30  26/39  58-69   (11)  24-58/26-54  .414/ .481  5-18/3-10  .278/ .300  5-9/14-15  .556/ .933  29/38  (9)  15/11  15/15  2/6  10/6  16/9 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        03  04  05  11  12  13  20 
Opponent  Date  Score  WL  BOLDEN,MC  SETO,MIRA  MACLEOD,C  TANITA,TA  WEBSTER,D  KATUNA,JA  SHOKOOR,F 
vs University of Mary  11/15/14  89-84  WO  DNP  20-6-4  0-2-1  16-3-5  8-4-0  DNP  8-9-3 
vs Seattle Pacific  11/21/14  66-71  L  DNP  17-4-1  4-2-0  9-2-1  7-5-0  DNP  16-10-0 
at Western Washington  11/22/14  77-80  OL  DNP  22-0-3  0-0-0  6-1-4  4-0-0  DNP  8-14-1 
ACADEMY OF ART  11/28/14  74-84  L  DNP  15-4-2  3-7-2  0-2-2  11-3-0  DNP  21-19-2 
AZUSA PACIFIC  11/29/14  62-49  W  DNP  23-3-3  0-0-0  6-2-4  12-7-0  DNP  3-7-1 
at Cal State Monterey B  12/05/14  68-57  W  DNP  12-5-3  7-3-1  2-2-2  12-11-0  DNP  17-6-0 
at Cal State East Bay  12/06/14  57-74  L  DNP  8-2-1  6-4-1  1-1-2  1-2-0  DNP  7-18-2 
at Cal Poly Pomona  12/12/14  71-82  L  0-2-1  13-3-2  0-1-0  2-1-0  13-3-0  0-2-2  15-10-2 
CAL POLY POMONA  12/21/14  62-50  W  DNP  2-5-3  7-4-0  1-0-2  6-5-0  6-1-1  28-15-1 
CAL STATE STANISLAUS  01/02/15  81-68  W  0-0-0  15-5-1  9-3-1  0-1-2  4-5-1  18-7-3  22-15-3 
CHICO STATE  01/03/15  86-57  W  6-3-0  0-0-0  11-4-3  4-4-0  8-1-0  12-4-2  24-9-4 
SONOMA STATE  01/09/15  69-59  W  0-0-0  DNP  12-4-1  2-0-5  15-10-1  9-3-3  10-12-4 
SAN FRANCISCO STATE  01/10/15  94-61  W  2-0-0  DNP  17-2-4  6-0-5  7-2-1  5-5-3  20-15-5 
at Cal State L.A.  01/16/15  63-65  L  DNP  DNP  2-2-1  0-0-0  20-16-1  16-3-4  11-16-2 
at CS Dominguez Hills  01/17/15  60-55  W  DNP  DNP  4-1-3  3-1-2  11-9-0  5-2-0  15-18-4 
CSU SAN BERNARDINO  01/23/15  56-64  L  DNP  8-9-3  5-0-0  DNP  7-7-0  11-5-1  6-7-2 
HUMBOLDT STATE  01/24/15  64-67  L  DNP  12-2-5  4-3-0  DNP  10-10-1  3-1-1  6-7-2 
CAL STATE EAST BAY  01/30/15  64-60  W  DNP  20-5-3  2-5-1  0-0-0  0-3-0  15-3-2  11-8-4 
CAL STATE MONTEREY BAY  01/31/15  73-56  W  0-0-0  5-1-2  5-3-1  4-3-3  4-4-0  8-2-2  9-5-1 
at Chico State  02/06/15  70-76  L  0-0-0  11-4-4  4-2-1  0-0-0  2-0-1  8-3-2  22-17-5 
at Cal State Stanislaus  02/07/15  72-53  W  DNP  6-1-1  8-5-0  4-0-0  8-5-0  6-1-0  14-19-3 
at San Francisco State  02/13/15  76-65  W  DNP  11-4-5  2-2-2  11-2-7  13-1-0  10-3-1  10-9-2 
at Sonoma State  02/14/15  79-55  W  2-1-0  0-0-2  7-1-2  8-1-5  13-2-0  5-1-2  13-12-2 
CS DOMINGUEZ HILLS  02/20/15  68-60  W  DNP  6-2-0  3-3-0  6-0-9  11-4-1  0-1-1  11-18-3 
CAL STATE L.A.  02/21/15  69-57  W  0-1-0  6-3-0  3-3-0  9-3-3  10-9-0  2-2-1  8-9-3 
at Humboldt State  02/26/15  78-63  W  DNP  6-3-2  7-3-0  7-1-3  12-6-1  DNP  20-16-3 
at CSU San Bernardino  02/28/15  64-61  W  DNP  8-5-4  0-0-0  13-0-3  17-5-2  2-0-2  2-15-1 
vs CSU San Bernardino  03/05/15  58-69  L  DNP  8-3-2  2-0-0  2-1-4  8-2-1  2-1-0  11-14-4 

        21  22  23  24  25  30  31 
Opponent  Date  Score  WL  SONG,PAIG  BERTSCH,M  KERN,NADJ  ANDERSON,  HIRZ,TAYL  MORRIS,EM  YANO,STEP 
vs University of Mary  11/15/14  89-84  WO  DNP  17-6-2  2-1-1  3-1-2  DNP  0-2-0  9-2-3 
vs Seattle Pacific  11/21/14  66-71  L  DNP  4-5-1  2-0-0  5-1-1  DNP  0-0-0  0-1-2 
at Western Washington  11/22/14  77-80  OL  DNP  12-4-0  0-1-0  14-3-2  DNP  2-1-1  4-2-3 
ACADEMY OF ART  11/28/14  74-84  L  DNP  10-2-1  2-1-0  5-5-4  2-0-0  0-0-0  2-1-5 
AZUSA PACIFIC  11/29/14  62-49  W  DNP  8-5-0  0-4-2  7-2-2  DNP  0-1-0  3-1-0 
at Cal State Monterey B  12/05/14  68-57  W  DNP  2-2-2  0-0-0  0-1-0  0-0-0  DNP  9-1-3 
at Cal State East Bay  12/06/14  57-74  L  DNP  18-9-2  0-0-0  9-2-2  DNP  0-1-0  7-2-4 
at Cal Poly Pomona  12/12/14  71-82  L  DNP  10-7-1  DNP  8-4-1  2-0-1  1-0-0  7-2-6 
CAL POLY POMONA  12/21/14  62-50  W  DNP  5-3-1  DNP  3-4-3  DNP  DNP  1-1-3 
CAL STATE STANISLAUS  01/02/15  81-68  W  DNP  8-3-0  0-0-0  2-0-1  0-0-0  0-0-0  3-1-1 
CHICO STATE  01/03/15  86-57  W  4-2-0  8-5-2  0-1-2  5-1-2  0-0-0  4-2-0  0-3-4 
SONOMA STATE  01/09/15  69-59  W  DNP  6-4-1  1-2-0  DNP  0-0-0  2-4-0  2-1-2 
SAN FRANCISCO STATE  01/10/15  94-61  W  5-0-0  10-6-1  2-0-1  DNP  2-7-1  0-1-0  2-2-3 
at Cal State L.A.  01/16/15  63-65  L  DNP  DNP  0-0-0  0-0-0  0-2-0  DNP  3-1-2 
at CS Dominguez Hills  01/17/15  60-55  W  DNP  DNP  DNP  3-1-1  4-3-0  2-1-0  2-2-3 
CSU SAN BERNARDINO  01/23/15  56-64  L  DNP  6-4-0  DNP  8-2-0  DNP  0-1-0  3-2-2 
HUMBOLDT STATE  01/24/15  64-67  L  DNP  14-4-1  0-0-0  3-0-0  0-0-0  0-3-0  0-1-2 
CAL STATE EAST BAY  01/30/15  64-60  W  DNP  11-5-0  DNP  1-1-0  DNP  4-2-0  0-0-2 
CAL STATE MONTEREY BAY  01/31/15  73-56  W  DNP  19-6-1  0-1-0  8-1-0  1-0-0  0-1-1  2-2-7 
at Chico State  02/06/15  70-76  L  DNP  6-0-1  1-1-0  4-0-0  DNP  0-0-0  0-1-3 
at Cal State Stanislaus  02/07/15  72-53  W  DNP  10-4-2  0-1-0  5-2-0  DNP  0-1-0  2-1-2 
at San Francisco State  02/13/15  76-65  W  DNP  14-3-1  DNP  3-0-0  DNP  DNP  2-0-1 
at Sonoma State  02/14/15  79-55  W  DNP  6-5-1  0-0-0  11-0-0  0-5-1  4-2-0  2-1-2 
CS DOMINGUEZ HILLS  02/20/15  68-60  W  DNP  11-3-1  DNP  11-3-0  0-2-0  DNP  0-2-1 
CAL STATE L.A.  02/21/15  69-57  W  DNP  14-10-1  0-1-0  0-2-1  1-2-0  4-1-0  9-2-4 
at Humboldt State  02/26/15  78-63  W  DNP  4-0-1  DNP  8-0-0  DNP  2-0-0  0-1-1 
at CSU San Bernardino  02/28/15  64-61  W  DNP  8-2-0  DNP  0-0-0  DNP  2-0-0  0-0-0 
vs CSU San Bernardino  03/05/15  58-69  L  DNP  8-1-0  DNP  3-0-1  DNP  DNP  3-0-2 

        32  44 
Opponent  Date  Score  WL  OLELEWE,G  MOUNIER,B 
vs University of Mary  11/15/14  89-84  WO  DNP  6-4-3 
vs Seattle Pacific  11/21/14  66-71  L  DNP  2-0-1 
at Western Washington  11/22/14  77-80  OL  DNP  5-3-0 
ACADEMY OF ART  11/28/14  74-84  L  DNP  3-2-0 
AZUSA PACIFIC  11/29/14  62-49  W  DNP  0-1-1 
at Cal State Monterey B  12/05/14  68-57  W  DNP  7-3-2 
at Cal State East Bay  12/06/14  57-74  L  DNP  0-1-0 
at Cal Poly Pomona  12/12/14  71-82  L  DNP  0-0-0 
CAL POLY POMONA  12/21/14  62-50  W  DNP  3-3-0 
CAL STATE STANISLAUS  01/02/15  81-68  W  DNP  DNP 
CHICO STATE  01/03/15  86-57  W  0-0-0  DNP 
SONOMA STATE  01/09/15  69-59  W  DNP  10-3-1 
SAN FRANCISCO STATE  01/10/15  94-61  W  0-0-0  16-2-2 
at Cal State L.A.  01/16/15  63-65  L  DNP  11-1-0 
at CS Dominguez Hills  01/17/15  60-55  W  DNP  11-2-1 
CSU SAN BERNARDINO  01/23/15  56-64  L  DNP  2-3-1 
HUMBOLDT STATE  01/24/15  64-67  L  DNP  12-3-1 
CAL STATE EAST BAY  01/30/15  64-60  W  DNP  0-2-1 
CAL STATE MONTEREY BAY  01/31/15  73-56  W  DNP  8-3-1 
at Chico State  02/06/15  70-76  L  DNP  12-7-1 
at Cal State Stanislaus  02/07/15  72-53  W  DNP  9-3-0 
at San Francisco State  02/13/15  76-65  W  DNP  0-3-0 
at Sonoma State  02/14/15  79-55  W  DNP  8-4-1 
CS DOMINGUEZ HILLS  02/20/15  68-60  W  DNP  9-2-0 
CAL STATE L.A.  02/21/15  69-57  W  DNP  3-5-0 
at Humboldt State  02/26/15  78-63  W  DNP  12-6-0 
at CSU San Bernardino  02/28/15  64-61  W  DNP  12-3-4 
vs CSU San Bernardino  03/05/15  58-69  L  DNP  11-3-1 


 

Individual Game-by-Game

 

#03  BOLDEN, McKenzie  
#04  SETO, Miranda  
#05  MACLEOD, Cassie  
#11  TANITA, Taylor  
#12  WEBSTER, Dana  
#13  KATUNA, Jamie  
#20  SHOKOOR, Farrah  
#21  SONG, Paige  
#22  BERTSCH, McKennan  
#23  KERN, Nadja  
#24  ANDERSON, Haley  
#25  HIRZ, Taylor  
#30  MORRIS, Emily  
#31  YANO, Stephanie  
#32  OLELEWE, Gigi  
#44  MOUNIER, Beth  
#TM  TEAM