Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Colorado Christian | 16-NOUD, Meaghan | 8-OSIER, Michel | 4-MEZZETTA, Ale | 3-OSIER, Michel | 2-NOONAN, Erin |
| 11-02-07 | NOUD, Meaghan | NOUD, Meaghan | |||
| W 69-58 | NOONAN, Erin | ||||
| GASKIN, Alexi | |||||
| vs Augustana | 15-NOUD, Meaghan | 9-OSIER, Michel | 4-NOONAN, Erin | 2-ILG, Annette | 1-NOUD, Meaghan |
| 11-03-07 | OSIER, Michel | ||||
| W 69-51 | |||||
| vs Western Washington | 9-NOUD, Meaghan | 10-OSIER, Michel | 3-OSIER, Michel | 3-NOONAN, Erin | 1-OSIER, Michel |
| 11-04-07 | GASKIN, Alexi | MASON, Marla | NOONAN, Erin | ||
| W 55-45 | MEZZETTA, Ale | GASKIN, Alexi | |||
| NOUD, Meaghan | |||||
| vs Western New Mexico | 16-OSIER, Michel | 13-OSIER, Michel | 2-OSIER, Michel | 3-OSIER, Michel | 2-OSIER, Michel |
| 11-23-07 | NOUD, Meaghan | ||||
| W 61-42 | McINTYRE, Mol | ||||
| GASKIN, Alexi | |||||
| vs Fort Lewis | 26-GASKIN, Alexi | 13-GASKIN, Alexi | 5-MASON, Marla | 5-OSIER, Michel | 2-NOUD, Meaghan |
| 11-24-07 | |||||
| W 76-64 | |||||
| CAL STATE STANISLAUS | 14-NOUD, Meaghan | 6-FUTALAN, Diah | 4-MEZZETTA, Ale | 4-OSIER, Michel | 1-WESTON, Allis |
| 11-30-07 | OSIER, Michel | McINTYRE, Mol | |||
| W 77-58 | |||||
| CHICO STATE | 19-OSIER, Michel | 8-GASKIN, Alexi | 6-MEZZETTA, Ale | 3-OSIER, Michel | 1-NOUD, Meaghan |
| 12-01-07 | MEZZETTA, Ale | GASKIN, Alexi | |||
| W 60-46 | OSIER, Michel | ||||
| GRAND CANYON | 18-GASKIN, Alexi | 7-OSIER, Michel | 7-NOONAN, Erin | 3-OSIER, Michel | 2-FUTALAN, Diah |
| 12-16-07 | |||||
| W 74-48 | |||||
| vs Central Washington | 21-GASKIN, Alexi | 11-OSIER, Michel | 7-MASON, Marla | 3-OSIER, Michel | None |
| 12-18-07 | |||||
| L 57-65 | |||||
| vs Western Washington | 23-OSIER, Michel | 16-OSIER, Michel | 5-MEZZETTA, Ale | 4-OSIER, Michel | 1-OSIER, Michel |
| 12-19-07 | |||||
| W 83-64 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SEATTLE PACIFIC | 23-NOUD, Meaghan | 6-GASKIN, Alexi | 7-NOONAN, Erin | 3-OSIER, Michel | None |
| 12-28-07 | MEZZETTA, Ale | ||||
| L 65-75 | |||||
| WESTERN WASHINGTON | 25-NOUD, Meaghan | 17-GASKIN, Alexi | 6-MEZZETTA, Ale | 5-NOUD, Meaghan | 1-FUTALAN, Diah |
| 12-29-07 | NOUD, Meaghan | ||||
| WO 79-76 | |||||
| at Sonoma State | 12-GASKIN, Alexi | 8-OSIER, Michel | 7-MEZZETTA, Ale | 2-NOONAN, Erin | 1-OSIER, Michel |
| 01-04-08 | OSIER, Michel | GASKIN, Alexi | |||
| L 41-58 | |||||
| at Humboldt State | 25-NOUD, Meaghan | 6-OSIER, Michel | 5-NOONAN, Erin | 3-MASON, Marla | 1-FUTALAN, Diah |
| 01-05-08 | NOONAN, Erin | ||||
| L 52-70 | OSIER, Michel | ||||
| at Cal State Dominguez Hills | 24-NOUD, Meaghan | 10-OSIER, Michel | 4-OSIER, Michel | 3-OSIER, Michel | None |
| 01-11-08 | |||||
| W 65-52 | |||||
| at Cal State L.A. | 17-NOUD, Meaghan | 9-OSIER, Michel | 4-NOONAN, Erin | 1-NOUD, Meaghan | 1-OSIER, Michel |
| 01-12-08 | MASON, Marla | GASKIN, Alexi | |||
| W 60-59 | OSIER, Michel | ||||
| GASKIN, Alexi | |||||
| MEZZETTA, Ale | |||||
| CAL POLY POMONA | 17-OSIER, Michel | 19-OSIER, Michel | 5-MEZZETTA, Ale | 3-NOONAN, Erin | 2-OSIER, Michel |
| 01-18-08 | |||||
| L 61-66 | |||||
| CSU SAN BERNARDINO | 21-NOUD, Meaghan | 14-OSIER, Michel | 5-MEZZETTA, Ale | 2-GASKIN, Alexi | None |
| 01-19-08 | |||||
| W 68-60 | |||||
| SAN FRANCISCO STATE | 14-NOUD, Meaghan | 11-GASKIN, Alexi | 4-MEZZETTA, Ale | 2-OSIER, Michel | 2-NOUD, Meaghan |
| 01-25-08 | NOUD, Meaghan | ||||
| W 64-58 | |||||
| CSU MONTEREY BAY | 22-NOUD, Meaghan | 20-OSIER, Michel | 3-MEZZETTA, Ale | 3-OSIER, Michel | 1-OSIER, Michel |
| 01-26-08 | VALENZUELA, N | ||||
| W 68-51 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Chico State | 20-NOUD, Meaghan | 12-OSIER, Michel | 3-MEZZETTA, Ale | 3-MEZZETTA, Ale | 1-FUTALAN, Diah |
| 02-01-08 | |||||
| L 51-60 | |||||
| at Cal State Stanislaus | 28-OSIER, Michel | 13-OSIER, Michel | 2-MEZZETTA, Ale | 3-OSIER, Michel | 3-FUTALAN, Diah |
| 02-02-08 | |||||
| W 67-57 | |||||
| HUMBOLDT STATE | 25-NOUD, Meaghan | 13-OSIER, Michel | 8-MEZZETTA, Ale | 2-NOUD, Meaghan | None |
| 02-08-08 | MEZZETTA, Ale | ||||
| L 65-76 | FUTALAN, Diah | ||||
| GASKIN, Alexi | |||||
| SONOMA STATE | 17-OSIER, Michel | 15-OSIER, Michel | 5-NOONAN, Erin | 3-OSIER, Michel | 2-OSIER, Michel |
| 02-09-08 | MEZZETTA, Ale | MEZZETTA, Ale | |||
| W 72-59 | |||||
| CAL STATE L.A. | 22-NOUD, Meaghan | 8-OSIER, Michel | 9-MEZZETTA, Ale | 2-VALENZUELA, N | None |
| 02-15-08 | LIPA, Shaina | ||||
| W 67-30 | OSIER, Michel | ||||
| NOONAN, Erin | |||||
| MEZZETTA, Ale | |||||
| CAL STATE DOMINGUEZ HILLS | 28-NOUD, Meaghan | 11-OSIER, Michel | 7-MEZZETTA, Ale | 1-MEZZETTA, Ale | 1-NOUD, Meaghan |
| 02-16-08 | OSIER, Michel | GASKIN, Alexi | |||
| W 75-64 | MOORE, Laura | ||||
| NOONAN, Erin | |||||
| NOUD, Meaghan | |||||
| at CSU San Bernardino | 30-OSIER, Michel | 16-OSIER, Michel | 5-MEZZETTA, Ale | 2-OSIER, Michel | 1-NOONAN, Erin |
| 02-22-08 | FUTALAN, Diah | ||||
| W 66-56 | |||||
| at Cal Poly Pomona | 18-OSIER, Michel | 7-OSIER, Michel | 5-MEZZETTA, Ale | 3-MEZZETTA, Ale | None |
| 02-23-08 | |||||
| L 55-72 | |||||
| at CSU Monterey Bay | 24-OSIER, Michel | 17-OSIER, Michel | 2-NOUD, Meaghan | 4-OSIER, Michel | 1-NOUD, Meaghan |
| 02/28/08 | OSIER, Michel | ||||
| W 74-50 | |||||
| at San Francisco State | 21-OSIER, Michel | 15-OSIER, Michel | 3-MEZZETTA, Ale | 3-MEZZETTA, Ale | 2-OSIER, Michel |
| 02/29/08 | |||||
| W 63-47 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SAN FRANCISCO STATE | 26-OSIER, Michel | 18-OSIER, Michel | 5-MEZZETTA, Ale | 2-NOUD, Meaghan | 1-GASKIN, Alexi |
| 03/04/08 | MEZZETTA, Ale | ||||
| W 59-56 | |||||
| vs Sonoma State | 19-NOUD, Meaghan | 11-OSIER, Michel | 5-MEZZETTA, Ale | 3-OSIER, Michel | 2-OSIER, Michel |
| 03-07-08 | |||||
| W 57-55 | |||||
| vs Chico State | 21-NOUD, Meaghan | 7-GASKIN, Alexi | 8-MEZZETTA, Ale | 4-NOUD, Meaghan | 1-NOUD, Meaghan |
| 03-08=08 | MEZZETTA, Ale | OSIER, Michel | |||
| L 63-69 | |||||
| vs CSU San Bernardino | 23-NOUD, Meaghan | 10-OSIER, Michel | 10-MEZZETTA, Ale | 3-OSIER, Michel | 1-OSIER, Michel |
| 03/14/08 | NOUD, Meaghan | MEZZETTA, Ale | |||
| W 59-46 | |||||
| at Seattle Pacific | 18-NOUD, Meaghan | 12-OSIER, Michel | 12-MEZZETTA, Ale | 4-OSIER, Michel | 3-OSIER, Michel |
| 03/15/08 | OSIER, Michel | ||||
| L 67-76 | |||||
Team High/Low Analysis |
| POINTS | 83 | vs Western Washington (12-19-07) | |
| 79 | WESTERN WASHINGTON (12-29-07) | ||
| 77 | CAL STATE STANISLAUS (11-30-07) | ||
| 76 | vs Fort Lewis (11-24-07) | ||
| 75 | CAL STATE DOMINGUEZ HILLS (02-16-08) | ||
| FIELD GOALS MADE | 33 | vs Western Washington (12-19-07) | |
| 33 | GRAND CANYON (12-16-07) | ||
| FIELD GOAL ATTEMPTS | 76 | WESTERN WASHINGTON (12-29-07) | |
| 70 | at CSU Monterey Bay (02/28/08) | ||
| FIELD GOAL PERCENTAGE | .559 | 33-59 | GRAND CANYON (12-16-07) |
| .510 | 25-49 | at Cal State Dominguez Hills (01-11-08) | |
| 3 PT FIELD GOALS MADE | 9 | vs Western New Mexico (11-23-07) | |
| 8 | at Cal State L.A. (01-12-08) | ||
| 8 | at Cal State Dominguez Hills (01-11-08) | ||
| 8 | SEATTLE PACIFIC (12-28-07) | ||
| 8 | GRAND CANYON (12-16-07) | ||
| 3 PT FG ATTEMPTS | 25 | at Cal State L.A. (01-12-08) | |
| 25 | vs Western New Mexico (11-23-07) | ||
| 3 PT FG PERCENTAGE | .500 | 5-10 | CAL STATE STANISLAUS (11-30-07) |
| .500 | 3-6 | at Seattle Pacific (03/15/08) | |
| FREE THROWS MADE | 24 | at CSU San Bernardino (02-22-08) | |
| 22 | at Cal State Stanislaus (02-02-08) | ||
| 22 | CAL STATE STANISLAUS (11-30-07) | ||
| FREE THROW ATTEMPTS | 34 | CAL STATE STANISLAUS (11-30-07) | |
| 33 | at Cal State Stanislaus (02-02-08) | ||
| FREE THROW PERCENTAGE | 1.000 | 1-1 | at Sonoma State (01-04-08) |
| .909 | 10-11 | at Seattle Pacific (03/15/08) | |
| REBOUNDS | 61 | at CSU Monterey Bay (02/28/08) | |
| 59 | CSU MONTEREY BAY (01-26-08) | ||
| ASSISTS | 22 | at Seattle Pacific (03/15/08) | |
| 22 | GRAND CANYON (12-16-07) | ||
| STEALS | 17 | CAL STATE STANISLAUS (11-30-07) | |
| 16 | WESTERN WASHINGTON (12-29-07) | ||
| BLOCKED SHOTS | 5 | at San Francisco State (02/29/08) | |
| 4 | at Seattle Pacific (03/15/08) | ||
| 4 | vs Sonoma State (03-07-08) | ||
| 4 | SONOMA STATE (02-09-08) | ||
| 4 | at Cal State Stanislaus (02-02-08) | ||
| 4 | GRAND CANYON (12-16-07) | ||
| 4 | vs Western Washington (11-04-07) | ||
| TURNOVERS | 24 | vs Colorado Christian (11-02-07) | |
| 21 | at San Francisco State (02/29/08) | ||
| 21 | at Humboldt State (01-05-08) | ||
| 21 | vs Fort Lewis (11-24-07) | ||
| FOULS | 23 | CAL POLY POMONA (01-18-08) | |
| 22 | at Cal Poly Pomona (02-23-08) | ||
| 22 | CAL STATE STANISLAUS (11-30-07) |
| POINTS | 76 | at Seattle Pacific (03/15/08) | |
| 76 | HUMBOLDT STATE (02-08-08) | ||
| 76 | WESTERN WASHINGTON (12-29-07) | ||
| 75 | SEATTLE PACIFIC (12-28-07) | ||
| 72 | at Cal Poly Pomona (02-23-08) | ||
| FIELD GOALS MADE | 30 | WESTERN WASHINGTON (12-29-07) | |
| 28 | vs Chico State (03-08=08) | ||
| 28 | CAL STATE DOMINGUEZ HILLS (02-16-08) | ||
| 28 | HUMBOLDT STATE (02-08-08) | ||
| FIELD GOAL ATTEMPTS | 75 | WESTERN WASHINGTON (12-29-07) | |
| 68 | at San Francisco State (02/29/08) | ||
| 68 | at CSU Monterey Bay (02/28/08) | ||
| 68 | CSU MONTEREY BAY (01-26-08) | ||
| FIELD GOAL PERCENTAGE | .520 | 26-50 | at Chico State (02-01-08) |
| .519 | 28-54 | CAL STATE DOMINGUEZ HILLS (02-16-08) | |
| 3 PT FIELD GOALS MADE | 11 | WESTERN WASHINGTON (12-29-07) | |
| 9 | at CSU San Bernardino (02-22-08) | ||
| 9 | at Humboldt State (01-05-08) | ||
| 9 | vs Central Washington (12-18-07) | ||
| 3 PT FG ATTEMPTS | 29 | at CSU San Bernardino (02-22-08) | |
| 27 | WESTERN WASHINGTON (12-29-07) | ||
| 3 PT FG PERCENTAGE | .500 | 6-12 | at Chico State (02-01-08) |
| .474 | 9-19 | vs Central Washington (12-18-07) | |
| FREE THROWS MADE | 22 | CAL POLY POMONA (01-18-08) | |
| 22 | SEATTLE PACIFIC (12-28-07) | ||
| FREE THROW ATTEMPTS | 34 | CAL POLY POMONA (01-18-08) | |
| 27 | SEATTLE PACIFIC (12-28-07) | ||
| FREE THROW PERCENTAGE | 1.000 | 7-7 | vs Western Washington (11-04-07) |
| .857 | 18-21 | at Seattle Pacific (03/15/08) | |
| REBOUNDS | 51 | WESTERN WASHINGTON (12-29-07) | |
| 46 | at Cal State L.A. (01-12-08) | ||
| ASSISTS | 20 | WESTERN WASHINGTON (12-29-07) | |
| 20 | vs Western Washington (12-19-07) | ||
| STEALS | 13 | at Seattle Pacific (03/15/08) | |
| 10 | at CSU Monterey Bay (02/28/08) | ||
| 10 | CAL POLY POMONA (01-18-08) | ||
| BLOCKED SHOTS | 6 | CAL STATE STANISLAUS (11-30-07) | |
| 5 | CSU SAN BERNARDINO (01-19-08) | ||
| 5 | WESTERN WASHINGTON (12-29-07) | ||
| 5 | SEATTLE PACIFIC (12-28-07) | ||
| TURNOVERS | 35 | vs Colorado Christian (11-02-07) | |
| 33 | CAL STATE STANISLAUS (11-30-07) | ||
| FOULS | 29 | at Cal Poly Pomona (02-23-08) | |
| 27 | at Cal State Stanislaus (02-02-08) | ||
| 27 | CAL STATE STANISLAUS (11-30-07) |
| POINTS | 41 | at Sonoma State (01-04-08) | |
| 51 | at Chico State (02-01-08) | ||
| 52 | at Humboldt State (01-05-08) | ||
| 55 | vs Western Washington (11-04-07) | ||
| 55 | at Cal Poly Pomona (02-23-08) | ||
| FIELD GOALS MADE | 16 | at Chico State (02-01-08) | |
| 17 | at Cal Poly Pomona (02-23-08) | ||
| FIELD GOAL ATTEMPTS | 41 | at Cal Poly Pomona (02-23-08) | |
| 48 | vs CSU San Bernardino (03/14/08) | ||
| FIELD GOAL PERCENTAGE | .305 | 18-59 | at Sonoma State (01-04-08) |
| .314 | 16-51 | at Chico State (02-01-08) | |
| 3 PT FIELD GOALS MADE | 1 | vs Central Washington (12-18-07) | |
| 1 | at Cal State Stanislaus (02-02-08) | ||
| 1 | at Cal Poly Pomona (02-23-08) | ||
| 1 | at CSU Monterey Bay (02/28/08) | ||
| 3 PT FG ATTEMPTS | 4 | at Cal Poly Pomona (02-23-08) | |
| 6 | at Seattle Pacific (03/15/08) | ||
| 3 PT FG PERCENTAGE | .077 | 1-13 | at CSU Monterey Bay (02/28/08) |
| .100 | 1-10 | at Cal State Stanislaus (02-02-08) | |
| FREE THROWS MADE | 0 | GRAND CANYON (12-16-07) | |
| 1 | at Sonoma State (01-04-08) | ||
| FREE THROW ATTEMPTS | 1 | at Sonoma State (01-04-08) | |
| 3 | GRAND CANYON (12-16-07) | ||
| FREE THROW PERCENTAGE | .000 | 0-3 | GRAND CANYON (12-16-07) |
| .467 | 7-15 | at Cal State Dominguez Hills (01-11-08) | |
| REBOUNDS | 24 | at Humboldt State (01-05-08) | |
| 25 | vs Chico State (03-08=08) | ||
| ASSISTS | 5 | at Cal State Stanislaus (02-02-08) | |
| 7 | at CSU Monterey Bay (02/28/08) | ||
| 7 | at San Francisco State (02/29/08) | ||
| STEALS | 4 | CSU SAN BERNARDINO (01-19-08) | |
| 4 | at CSU San Bernardino (02-22-08) | ||
| BLOCKED SHOTS | 0 | vs Central Washington (12-18-07) | |
| 0 | SEATTLE PACIFIC (12-28-07) | ||
| 0 | at Cal State Dominguez Hills (01-11-08) | ||
| 0 | CSU SAN BERNARDINO (01-19-08) | ||
| 0 | HUMBOLDT STATE (02-08-08) | ||
| 0 | CAL STATE L.A. (02-15-08) | ||
| 0 | at Cal Poly Pomona (02-23-08) | ||
| TURNOVERS | 7 | CAL STATE DOMINGUEZ HILLS (02-16-08) | |
| 8 | at Cal State L.A. (01-12-08) | ||
| FOULS | 6 | vs Western New Mexico (11-23-07) | |
| 8 | vs CSU San Bernardino (03/14/08) |
| POINTS | 30 | CAL STATE L.A. (02-15-08) | |
| 42 | vs Western New Mexico (11-23-07) | ||
| 45 | vs Western Washington (11-04-07) | ||
| 46 | CHICO STATE (12-01-07) | ||
| 46 | vs CSU San Bernardino (03/14/08) | ||
| FIELD GOALS MADE | 13 | CAL STATE L.A. (02-15-08) | |
| 15 | GRAND CANYON (12-16-07) | ||
| FIELD GOAL ATTEMPTS | 44 | vs Augustana (11-03-07) | |
| 46 | vs Central Washington (12-18-07) | ||
| 46 | vs Western Washington (12-19-07) | ||
| FIELD GOAL PERCENTAGE | .277 | 13-47 | CAL STATE L.A. (02-15-08) |
| .294 | 20-68 | CSU MONTEREY BAY (01-26-08) | |
| .294 | 20-68 | at San Francisco State (02/29/08) | |
| 3 PT FIELD GOALS MADE | 0 | vs Western New Mexico (11-23-07) | |
| 0 | CHICO STATE (12-01-07) | ||
| 0 | CAL STATE L.A. (02-15-08) | ||
| 3 PT FG ATTEMPTS | 8 | vs Augustana (11-03-07) | |
| 8 | vs Western Washington (11-04-07) | ||
| 8 | CHICO STATE (12-01-07) | ||
| 8 | CAL STATE L.A. (02-15-08) | ||
| 3 PT FG PERCENTAGE | .000 | 0-12 | vs Western New Mexico (11-23-07) |
| .000 | 0-8 | CHICO STATE (12-01-07) | |
| .000 | 0-8 | CAL STATE L.A. (02-15-08) | |
| FREE THROWS MADE | 1 | vs CSU San Bernardino (03/14/08) | |
| 2 | at Chico State (02-01-08) | ||
| 2 | CAL STATE DOMINGUEZ HILLS (02-16-08) | ||
| FREE THROW ATTEMPTS | 4 | CAL STATE DOMINGUEZ HILLS (02-16-08) | |
| 4 | vs CSU San Bernardino (03/14/08) | ||
| FREE THROW PERCENTAGE | .250 | 1-4 | vs CSU San Bernardino (03/14/08) |
| .286 | 2-7 | at Chico State (02-01-08) | |
| REBOUNDS | 26 | at CSU Monterey Bay (02/28/08) | |
| 27 | vs Fort Lewis (11-24-07) | ||
| ASSISTS | 5 | at Cal State Stanislaus (02-02-08) | |
| 6 | GRAND CANYON (12-16-07) | ||
| STEALS | 0 | CAL STATE L.A. (02-15-08) | |
| 1 | GRAND CANYON (12-16-07) | ||
| 1 | vs CSU San Bernardino (03/14/08) | ||
| BLOCKED SHOTS | 0 | vs Colorado Christian (11-02-07) | |
| 0 | vs Western New Mexico (11-23-07) | ||
| 0 | at Cal State L.A. (01-12-08) | ||
| 0 | CAL STATE L.A. (02-15-08) | ||
| 0 | at CSU Monterey Bay (02/28/08) | ||
| 0 | vs Chico State (03-08=08) | ||
| TURNOVERS | 11 | at Cal Poly Pomona (02-23-08) | |
| 11 | vs Sonoma State (03-07-08) | ||
| FOULS | 6 | at Sonoma State (01-04-08) | |
| 10 | vs Western New Mexico (11-23-07) |
Player High/Low Analysis |
| Points....................... | 30 | OSIER, Michelle at CSU San Bernardino (02-22-08) | |
| 28 | NOUD, Meaghan vs Cal State Dominguez Hills (02-16-08) | ||
| 28 | OSIER, Michelle at Cal State Stanislaus (02-02-08) | ||
| 27 | NOUD, Meaghan at CSU San Bernardino (02-22-08) | ||
| 26 | OSIER, Michelle vs San Francisco State (03/04/08) | ||
| 26 | GASKIN, Alexis vs Fort Lewis (11-24-07) | ||
| Field Goals Made............. | 11 | OSIER, Michelle vs San Francisco State (03/04/08) | |
| 11 | GASKIN, Alexis vs Fort Lewis (11-24-07) | ||
| Field Goal Att............... | 22 | OSIER, Michelle vs San Francisco State (03/04/08) | |
| 21 | OSIER, Michelle at Cal State Stanislaus (02-02-08) | ||
| 21 | NOUD, Meaghan vs Western Washington (12-29-07) | ||
| FG Pct (min 5 made).......... | 1.000 | 9-9 | GASKIN, Alexis vs Grand Canyon (12-16-07) |
| 1.000 | 6-6 | NOONAN, Erin at Cal State Dominguez Hills (01-11-08) | |
| 1.000 | 5-5 | NOONAN, Erin vs Western Washington (12-19-07) | |
| 3-Point FG Made.............. | 6 | NOUD, Meaghan at Cal State Dominguez Hills (01-11-08) | |
| 5 | NOUD, Meaghan vs Western Washington (12-29-07) | ||
| 3-Point FG Att............... | 15 | NOUD, Meaghan at Cal State Dominguez Hills (01-11-08) | |
| 12 | NOUD, Meaghan vs CSU Monterey Bay (01-26-08) | ||
| 12 | NOUD, Meaghan vs Western New Mexico (11-23-07) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | NOONAN, Erin vs Grand Canyon (12-16-07) |
| 1.000 | 2-2 | NOUD, Meaghan vs Cal Poly Pomona (01-18-08) | |
| 1.000 | 2-2 | ILG, Annette at Cal State L.A. (01-12-08) | |
| 1.000 | 2-2 | BULL, Kaycie vs Cal State Stanislaus (11-30-07) | |
| Free Throws Made............. | 12 | OSIER, Michelle at CSU San Bernardino (02-22-08) | |
| 11 | NOUD, Meaghan at CSU San Bernardino (02-22-08) | ||
| Free Throw Att............... | 15 | OSIER, Michelle at CSU San Bernardino (02-22-08) | |
| 13 | NOUD, Meaghan at CSU San Bernardino (02-22-08) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | NOUD, Meaghan vs Cal State Dominguez Hills (02-16-08) |
| 1.000 | 6-6 | NOUD, Meaghan vs San Francisco State (03/04/08) | |
| 1.000 | 6-6 | MEZZETTA, Alexis at Cal Poly Pomona (02-23-08) | |
| 1.000 | 6-6 | NOUD, Meaghan vs Central Washington (12-18-07) | |
| 1.000 | 4-4 | MEZZETTA, Alexis vs Chico State (03-08=08) | |
| 1.000 | 4-4 | MEZZETTA, Alexis at CSU Monterey Bay (02/28/08) | |
| 1.000 | 4-4 | OSIER, Michelle at CSU Monterey Bay (02/28/08) | |
| 1.000 | 4-4 | NOONAN, Erin vs Cal State Dominguez Hills (02-16-08) | |
| 1.000 | 4-4 | NOUD, Meaghan vs Sonoma State (02-09-08) | |
| 1.000 | 4-4 | NOONAN, Erin at Cal State Stanislaus (02-02-08) | |
| 1.000 | 4-4 | MEZZETTA, Alexis at Chico State (02-01-08) | |
| 1.000 | 4-4 | MEZZETTA, Alexis vs CSU San Bernardino (01-19-08) | |
| 1.000 | 4-4 | NOUD, Meaghan vs Western Washington (12-29-07) | |
| 1.000 | 4-4 | NOUD, Meaghan vs Cal State Stanislaus (11-30-07) | |
| 1.000 | 4-4 | NOUD, Meaghan vs Colorado Christian (11-02-07) | |
| 1.000 | 4-4 | MASON, Marla vs Colorado Christian (11-02-07) | |
| 1.000 | 3-3 | MASON, Marla vs Western Washington (12-19-07) | |
| Rebounds..................... | 20 | OSIER, Michelle vs CSU Monterey Bay (01-26-08) | |
| 19 | OSIER, Michelle vs Cal Poly Pomona (01-18-08) | ||
| Assists...................... | 12 | MEZZETTA, Alexis at Seattle Pacific (03/15/08) | |
| 10 | MEZZETTA, Alexis vs CSU San Bernardino (03/14/08) | ||
| Steals....................... | 5 | NOUD, Meaghan vs Western Washington (12-29-07) | |
| 5 | OSIER, Michelle vs Fort Lewis (11-24-07) | ||
| Blocked Shots................ | 3 | OSIER, Michelle at Seattle Pacific (03/15/08) | |
| 3 | FUTALAN, Diahnn at Cal State Stanislaus (02-02-08) | ||
| Turnovers.................... | 7 | OSIER, Michelle at CSU San Bernardino (02-22-08) | |
| 7 | GASKIN, Alexis vs Seattle Pacific (12-28-07) | ||
| Fouls........................ | 5 | NOUD, Meaghan at Cal Poly Pomona (02-23-08) | |
| 5 | NOUD, Meaghan vs Cal Poly Pomona (01-18-08) | ||
| 5 | NOUD, Meaghan vs Central Washington (12-18-07) |
| Points....................... | 29 | URZUA, Krystal at CSU San Bernardino (02-22-08) | |
| 24 | Amy Puthoff vs Augustana (11-03-07) | ||
| 23 | Henderson,Daesha at Seattle Pacific (03/15/08) | ||
| 23 | HOUT-FREEMAN, Jessic vs San Francisco State (03/04/08) | ||
| 22 | Dunbar,Amanda vs Western Washington (12-19-07) | ||
| Field Goals Made............. | 10 | HOUT-FREEMAN, Jessic vs San Francisco State (03/04/08) | |
| 9 | Henderson,Daesha at Seattle Pacific (03/15/08) | ||
| 9 | URZUA, Krystal at CSU San Bernardino (02-22-08) | ||
| 9 | KUMAR, Shristy at Cal State Stanislaus (02-02-08) | ||
| Field Goal Att............... | 20 | WELLANDER, Danae vs Sonoma State (03-07-08) | |
| 19 | HOUT-FREEMAN, Jessic vs San Francisco State (03/04/08) | ||
| 19 | LOPEZ, Alma at CSU Monterey Bay (02/28/08) | ||
| FG Pct (min 5 made).......... | .778 | 7-9 | GOLDOFF, Renee vs Chico State (03-08=08) |
| .750 | 9-12 | Henderson,Daesha at Seattle Pacific (03/15/08) | |
| 3-Point FG Made.............. | 6 | URZUA, Krystal at CSU San Bernardino (02-22-08) | |
| 5 | LIANG, Jessica vs Cal State Dominguez Hills (02-16-08) | ||
| 5 | Moehrle,Marelle vs Western Washington (12-29-07) | ||
| 3-Point FG Att............... | 11 | Dunbar,Amanda vs Western Washington (12-19-07) | |
| 10 | ARMACOST, Chelsey vs Sonoma State (03-07-08) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | ALABA, Trisha at Humboldt State (01-05-08) |
| 1.000 | 2-2 | BAKER, Mindy vs CSU San Bernardino (03/14/08) | |
| 1.000 | 2-2 | Amy Puthoff vs Augustana (11-03-07) | |
| Free Throws Made............. | 10 | AUDREY GEORGE vs Fort Lewis (11-24-07) | |
| 7 | Magnuson,Libby at Seattle Pacific (03/15/08) | ||
| 7 | DOMINGUEZ, Vanessa at Cal Poly Pomona (02-23-08) | ||
| 7 | Fernandez,Brooke vs Central Washington (12-18-07) | ||
| 7 | GOLDOFF, Renee vs Chico State (12-01-07) | ||
| Free Throw Att............... | 13 | AUDREY GEORGE vs Fort Lewis (11-24-07) | |
| 11 | Fernandez,Brooke vs Central Washington (12-18-07) | ||
| 11 | GOLDOFF, Renee vs Chico State (12-01-07) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Hollands,Jackie at Seattle Pacific (03/15/08) |
| 1.000 | 6-6 | MOODY, Ashley vs Cal Poly Pomona (01-18-08) | |
| 1.000 | 6-6 | ARMACOST, Chelsey at Sonoma State (01-04-08) | |
| 1.000 | 6-6 | Hill,Kelsey vs Seattle Pacific (12-28-07) | |
| 1.000 | 6-6 | Murphy, Samantha vs Grand Canyon (12-16-07) | |
| 1.000 | 5-5 | URZUA, Krystal at CSU San Bernardino (02-22-08) | |
| 1.000 | 5-5 | Pallansch,Claire vs Western Washington (12-19-07) | |
| 1.000 | 4-4 | WELLANDER, Danae vs Sonoma State (03-07-08) | |
| 1.000 | 4-4 | GOWAN, Christin at Cal State Stanislaus (02-02-08) | |
| 1.000 | 4-4 | ENOS, Jennifer at Humboldt State (01-05-08) | |
| 1.000 | 4-4 | REDFIELD, Lauren at Sonoma State (01-04-08) | |
