Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MONTANA STATE-BILLINGS | 12-JOHNSON, Marg | 9-JOHNSON, Marg | 2-RAFANELLI, To | 3-GINN, Ali | None |
| 11-22-02 | GINN, Ali | JOHNSON, Marg | |||
| L 65-75 | GALLAGHER-BOL | ||||
| MONTANA STATE-BILLINGS | 13-JOHNSON, Marg | 11-GINN, Ali | 2-RAFANELLI, To | 1-GINN, Ali | 1-SARGENT, Laur |
| 11-23-02 | BUFFUM, Kim | GALLAGHER-BOL | |||
| L 57-62 | SIAM, Karina | ||||
| GRAND CANYON | 16-GINN, Ali | 7-SIAM, Karina | 2-JOHNSON, Marg | 4-JOHNSON, Marg | None |
| 12-07-02 | |||||
| L 51-63 | |||||
| GRAND CANYON | 12-SIAM, Karina | 8-GINN, Ali | 3-JOHNSON, Marg | 2-GINN, Ali | 2-SIAM, Karina |
| 12-14-02 | SIAM, Karina | WATSON, Bianc | SIAM, Karina | ||
| L 47-51 | |||||
| TEXAS A&M-KINGSVILLE | 20-BROMLEY, Nich | 10-GALLAGHER-BOL | 4-BROMLEY, Nich | 4-SIAM, Karina | 1-BROMLEY, Nich |
| 12-15-02 | SIAM, Karina | GINN, Ali | GINN, Ali | ||
| L 63-68 | |||||
| HUMBOLDT STATE | 13-SIAM, Karina | 9-GALLAGHER-BOL | 4-BACHMANN, The | 4-BROMLEY, Nich | 1-WATSON, Bianc |
| 12-28-02 | |||||
| L 59-69 | |||||
| CENTRAL WASHINGTON | 20-BROMLEY, Nich | 9-BROMLEY, Nich | 4-BACHMANN, The | 1-BROMLEY, Nich | 1-GALLAGHER-BOL |
| 12-29-02 | BACHMANN, The | JOHNSON, Marg | |||
| L 64-65 | WATSON, Bianc | SIAM, Karina | |||
| ANDERSON, Kat | |||||
| CAL STATE STANISLAUS | 15-GINN, Ali | 10-GALLAGHER-BOL | 6-BACHMANN, The | 2-BROMLEY, Nich | 2-GINN, Ali |
| 01-03-03 | JOHNSON, Marg | ||||
| L 61-72 | GALLAGHER-BOL | ||||
| CS BAKERSFIELD | 16-GINN, Ali | 7-GINN, Ali | 4-WATSON, Bianc | 3-WATSON, Bianc | 1-HINGA, Briana |
| 01-04-03 | HINGA, Briana | GINN, Ali | |||
| L 51-73 | |||||
| CS DOMINGUEZ HILLS | 19-SIAM, Karina | 8-GINN, Ali | 7-BACHMANN, The | 1-BROMLEY, Nich | 1-JOHNSON, Marg |
| 01-10-03 | GALLAGHER-BOL | SARGENT, Laur | |||
| W 57-56 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CAL STATE L.A. | 17-BROMLEY, Nich | 9-BROMLEY, Nich | 3-JOHNSON, Marg | 3-BACHMANN, The | 1-JOHNSON, Marg |
| 01-11-03 | BACHMANN, The | GALLAGHER-BOL | |||
| W 79-63 | SARGENT, Laur | ||||
| CS, SAN BERNARDINO | 14-GINN, Ali | 7-JOHNSON, Marg | 5-BACHMANN, The | 3-GINN, Ali | 2-SARGENT, Laur |
| 01-17-03 | |||||
| L 50-58 | |||||
| CAL POLY POMONA | 23-GINN, Ali | 13-GALLAGHER-BOL | 6-BACHMANN, The | 2-BACHMANN, The | 2-GALLAGHER-BOL |
| 01-18-03 | SIAM, Karina | ||||
| W 71-63 | |||||
| CHICO STATE | 21-GINN, Ali | 14-GALLAGHER-BOL | 4-GINN, Ali | 3-BROMLEY, Nich | 1-SARGENT, Laur |
| 01-24-03 | WATSON, Bianc | SIAM, Karina | |||
| W 75-68 | BROMLEY, Nich | ||||
| UC DAVIS | 17-GINN, Ali | 6-GINN, Ali | 4-BACHMANN, The | 3-BROMLEY, Nich | 1-SARGENT, Laur |
| 01-25-03 | GINN, Ali | ||||
| L 60-80 | |||||
| SONOMA STATE | 13-GINN, Ali | 8-JOHNSON, Marg | 5-WATSON, Bianc | 4-BROMLEY, Nich | 1-BROMLEY, Nich |
| 01-31-03 | GALLAGHER-BOL | ||||
| L 49-56 | |||||
| SAN FRANCISCO STATE | 17-SIAM, Karina | 7-JOHNSON, Marg | 7-WATSON, Bianc | 3-WATSON, Bianc | 1-HINGA, Briana |
| 02-01-03 | |||||
| W 87-74 | |||||
| CS BAKERSFIELD | 16-GINN, Ali | 8-GINN, Ali | 3-BACHMANN, The | 2-BACHMANN, The | 1-BROMLEY, Nich |
| 02-07-03 | GINN, Ali | ||||
| L 57-85 | |||||
| CAL STATE STANISLAUS | 25-BROMLEY, Nich | 9-GINN, Ali | 5-WATSON, Bianc | 2-BROMLEY, Nich | None |
| 02-08-03 | JOHNSON, Marg | BACHMANN, The | |||
| L 70-77 | |||||
| CAL STATE L.A. | 34-GINN, Ali | 12-JOHNSON, Marg | 6-BACHMANN, The | 2-McGANN, Katie | 1-SIAM, Karina |
| 02-14-03 | GALLAGHER-BOL | GINN, Ali | BROMLEY, Nich | ||
| W 81-71 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CS DOMINGUEZ HILLS | 14-JOHNSON, Marg | 16-JOHNSON, Marg | 4-BROMLEY, Nich | 4-BROMLEY, Nich | 1-BROMLEY, Nich |
| 02-15-03 | |||||
| W 49-48 | |||||
| CAL POLY POMONA | 18-GINN, Ali | 11-GALLAGHER-BOL | 4-JOHNSON, Marg | 4-WATSON, Bianc | 1-BROMLEY, Nich |
| 02-21-03 | GINN, Ali | ||||
| W 77-70 | |||||
| CS, SAN BERNARDINO | 13-GINN, Ali | 8-JOHNSON, Marg | 5-GINN, Ali | 3-BACHMANN, The | None |
| 02-22-03 | |||||
| W 68-62 | |||||
| UC DAVIS | 25-GINN, Ali | 7-McGANN, Katie | 6-BROMLEY, Nich | 4-GINN, Ali | 2-JOHNSON, Marg |
| 02-28-03 | |||||
| L 63-72 | |||||
| CHICO STATE | 17-ANDERSON, Kat | 5-JOHNSON, Marg | 5-BACHMANN, The | 3-BROMLEY, Nich | None |
| 03-01-03 | McGANN, Katie | WATSON, Bianc | |||
| L 77-101 | GALLAGHER-BOL | ||||
| SAN FRANCISCO STATE | 13-GINN, Ali | 12-JOHNSON, Marg | 5-GINN, Ali | 3-GINN, Ali | 1-GALLAGHER-BOL |
| 03-07-03 | McGANN, Katie | ||||
| L 46-49 | |||||
| SONOMA STATE | 18-GINN, Ali | 10-GINN, Ali | 8-BACHMANN, The | 3-BROMLEY, Nich | 2-JOHNSON, Marg |
| 03-08-03 | GINN, Ali | ||||
| W 83-48 | |||||
Team High/Low Analysis |
| POINTS | 87 | SAN FRANCISCO STATE (02-01-03) | |
| 83 | SONOMA STATE (03-08-03) | ||
| 81 | CAL STATE L.A. (02-14-03) | ||
| 79 | CAL STATE L.A. (01-11-03) | ||
| 77 | CHICO STATE (03-01-03) | ||
| 77 | CAL POLY POMONA (02-21-03) | ||
| FIELD GOALS MADE | 32 | CHICO STATE (03-01-03) | |
| 31 | SAN FRANCISCO STATE (02-01-03) | ||
| FIELD GOAL ATTEMPTS | 70 | CHICO STATE (03-01-03) | |
| 67 | UC DAVIS (02-28-03) | ||
| FIELD GOAL PERCENTAGE | .538 | 28-52 | CAL POLY POMONA (02-21-03) |
| .483 | 28-58 | CAL STATE L.A. (01-11-03) | |
| 3 PT FIELD GOALS MADE | 9 | SAN FRANCISCO STATE (02-01-03) | |
| 8 | CHICO STATE (03-01-03) | ||
| 8 | CAL POLY POMONA (02-21-03) | ||
| 8 | SONOMA STATE (01-31-03) | ||
| 3 PT FG ATTEMPTS | 26 | SONOMA STATE (01-31-03) | |
| 20 | SAN FRANCISCO STATE (03-07-03) | ||
| 20 | UC DAVIS (02-28-03) | ||
| 3 PT FG PERCENTAGE | .615 | 8-13 | CAL POLY POMONA (02-21-03) |
| .583 | 7-12 | CS, SAN BERNARDINO (02-22-03) | |
| FREE THROWS MADE | 24 | CENTRAL WASHINGTON (12-29-02) | |
| 23 | CHICO STATE (01-24-03) | ||
| 23 | CAL POLY POMONA (01-18-03) | ||
| FREE THROW ATTEMPTS | 33 | CAL STATE L.A. (02-14-03) | |
| 31 | CENTRAL WASHINGTON (12-29-02) | ||
| FREE THROW PERCENTAGE | 1.000 | 18-18 | SONOMA STATE (03-08-03) |
| .929 | 13-14 | CS DOMINGUEZ HILLS (01-10-03) | |
| REBOUNDS | 52 | CAL POLY POMONA (01-18-03) | |
| 51 | SAN FRANCISCO STATE (03-07-03) | ||
| 51 | CAL STATE L.A. (02-14-03) | ||
| ASSISTS | 23 | CHICO STATE (03-01-03) | |
| 22 | SONOMA STATE (03-08-03) | ||
| 22 | CAL STATE L.A. (02-14-03) | ||
| STEALS | 14 | SONOMA STATE (03-08-03) | |
| 14 | SAN FRANCISCO STATE (02-01-03) | ||
| 14 | CHICO STATE (01-24-03) | ||
| 14 | GRAND CANYON (12-07-02) | ||
| BLOCKED SHOTS | 4 | SONOMA STATE (03-08-03) | |
| 4 | CAL STATE STANISLAUS (01-03-03) | ||
| TURNOVERS | 27 | CHICO STATE (03-01-03) | |
| 27 | CS BAKERSFIELD (02-07-03) | ||
| FOULS | 28 | GRAND CANYON (12-07-02) | |
| 25 | SONOMA STATE (01-31-03) | ||
| 25 | MONTANA STATE-BILLINGS (11-23-02) |
| POINTS | 101 | CHICO STATE (03-01-03) | |
| 85 | CS BAKERSFIELD (02-07-03) | ||
| 80 | UC DAVIS (01-25-03) | ||
| 77 | CAL STATE STANISLAUS (02-08-03) | ||
| 75 | MONTANA STATE-BILLINGS (11-22-02) | ||
| FIELD GOALS MADE | 34 | CS BAKERSFIELD (02-07-03) | |
| 32 | CHICO STATE (03-01-03) | ||
| FIELD GOAL ATTEMPTS | 81 | CAL POLY POMONA (02-21-03) | |
| 78 | CAL POLY POMONA (01-18-03) | ||
| FIELD GOAL PERCENTAGE | .537 | 29-54 | UC DAVIS (01-25-03) |
| .535 | 23-43 | TEXAS A&M-KINGSVILLE (12-15-02) | |
| 3 PT FIELD GOALS MADE | 13 | CHICO STATE (03-01-03) | |
| 10 | CAL STATE L.A. (02-14-03) | ||
| 3 PT FG ATTEMPTS | 32 | CS, SAN BERNARDINO (02-22-03) | |
| 32 | CAL STATE L.A. (02-14-03) | ||
| 3 PT FG PERCENTAGE | .538 | 7-13 | CS DOMINGUEZ HILLS (01-10-03) |
| .500 | 13-26 | CHICO STATE (03-01-03) | |
| .500 | 4-8 | HUMBOLDT STATE (12-28-02) | |
| .500 | 4-8 | TEXAS A&M-KINGSVILLE (12-15-02) | |
| FREE THROWS MADE | 28 | GRAND CANYON (12-07-02) | |
| 26 | MONTANA STATE-BILLINGS (11-23-02) | ||
| FREE THROW ATTEMPTS | 34 | GRAND CANYON (12-07-02) | |
| 33 | MONTANA STATE-BILLINGS (11-23-02) | ||
| FREE THROW PERCENTAGE | .923 | 24-26 | CHICO STATE (03-01-03) |
| .826 | 19-23 | CAL STATE STANISLAUS (02-08-03) | |
| REBOUNDS | 51 | CS BAKERSFIELD (02-07-03) | |
| 46 | UC DAVIS (02-28-03) | ||
| ASSISTS | 23 | CS BAKERSFIELD (02-07-03) | |
| 23 | CS BAKERSFIELD (01-04-03) | ||
| STEALS | 19 | HUMBOLDT STATE (12-28-02) | |
| 15 | SAN FRANCISCO STATE (03-07-03) | ||
| 15 | CS BAKERSFIELD (02-07-03) | ||
| BLOCKED SHOTS | 9 | MONTANA STATE-BILLINGS (11-22-02) | |
| 8 | MONTANA STATE-BILLINGS (11-23-02) | ||
| TURNOVERS | 29 | TEXAS A&M-KINGSVILLE (12-15-02) | |
| 26 | UC DAVIS (01-25-03) | ||
| FOULS | 25 | CAL POLY POMONA (01-18-03) | |
| 25 | CENTRAL WASHINGTON (12-29-02) |
| POINTS | 46 | SAN FRANCISCO STATE (03-07-03) | |
| 47 | GRAND CANYON (12-14-02) | ||
| 49 | SONOMA STATE (01-31-03) | ||
| 49 | CS DOMINGUEZ HILLS (02-15-03) | ||
| 50 | CS, SAN BERNARDINO (01-17-03) | ||
| FIELD GOALS MADE | 14 | GRAND CANYON (12-14-02) | |
| 16 | CS DOMINGUEZ HILLS (02-15-03) | ||
| FIELD GOAL ATTEMPTS | 47 | CENTRAL WASHINGTON (12-29-02) | |
| 47 | CS DOMINGUEZ HILLS (01-10-03) | ||
| FIELD GOAL PERCENTAGE | .259 | 14-54 | GRAND CANYON (12-14-02) |
| .290 | 18-62 | SAN FRANCISCO STATE (03-07-03) | |
| 3 PT FIELD GOALS MADE | 2 | CENTRAL WASHINGTON (12-29-02) | |
| 3 | CAL STATE L.A. (01-11-03) | ||
| 3 PT FG ATTEMPTS | 8 | CENTRAL WASHINGTON (12-29-02) | |
| 9 | MONTANA STATE-BILLINGS (11-22-02) | ||
| 9 | CAL STATE STANISLAUS (01-03-03) | ||
| 9 | CAL STATE L.A. (01-11-03) | ||
| 9 | CS BAKERSFIELD (02-07-03) | ||
| 3 PT FG PERCENTAGE | .200 | 4-20 | SAN FRANCISCO STATE (03-07-03) |
| .235 | 4-17 | GRAND CANYON (12-14-02) | |
| .235 | 4-17 | UC DAVIS (01-25-03) | |
| .235 | 4-17 | CS DOMINGUEZ HILLS (02-15-03) | |
| FREE THROWS MADE | 3 | SONOMA STATE (01-31-03) | |
| 4 | UC DAVIS (02-28-03) | ||
| FREE THROW ATTEMPTS | 4 | SONOMA STATE (01-31-03) | |
| 9 | CAL STATE STANISLAUS (01-03-03) | ||
| FREE THROW PERCENTAGE | .333 | 4-12 | UC DAVIS (02-28-03) |
| .400 | 6-15 | SAN FRANCISCO STATE (03-07-03) | |
| REBOUNDS | 30 | TEXAS A&M-KINGSVILLE (12-15-02) | |
| 31 | UC DAVIS (01-25-03) | ||
| ASSISTS | 8 | MONTANA STATE-BILLINGS (11-23-02) | |
| 9 | MONTANA STATE-BILLINGS (11-22-02) | ||
| 9 | GRAND CANYON (12-07-02) | ||
| STEALS | 2 | CS DOMINGUEZ HILLS (01-10-03) | |
| 3 | MONTANA STATE-BILLINGS (11-23-02) | ||
| 3 | CS BAKERSFIELD (02-07-03) | ||
| BLOCKED SHOTS | 0 | MONTANA STATE-BILLINGS (11-22-02) | |
| 0 | GRAND CANYON (12-07-02) | ||
| 0 | CAL STATE STANISLAUS (02-08-03) | ||
| 0 | CS, SAN BERNARDINO (02-22-03) | ||
| 0 | CHICO STATE (03-01-03) | ||
| TURNOVERS | 13 | SONOMA STATE (03-08-03) | |
| 15 | CS, SAN BERNARDINO (02-22-03) | ||
| 15 | UC DAVIS (02-28-03) | ||
| FOULS | 11 | CAL STATE L.A. (01-11-03) | |
| 12 | CS, SAN BERNARDINO (02-22-03) |
| POINTS | 48 | CS DOMINGUEZ HILLS (02-15-03) | |
| 48 | SONOMA STATE (03-08-03) | ||
| 49 | SAN FRANCISCO STATE (03-07-03) | ||
| 51 | GRAND CANYON (12-14-02) | ||
| 56 | CS DOMINGUEZ HILLS (01-10-03) | ||
| 56 | SONOMA STATE (01-31-03) | ||
| FIELD GOALS MADE | 16 | GRAND CANYON (12-07-02) | |
| 16 | SONOMA STATE (03-08-03) | ||
| FIELD GOAL ATTEMPTS | 37 | GRAND CANYON (12-07-02) | |
| 43 | TEXAS A&M-KINGSVILLE (12-15-02) | ||
| FIELD GOAL PERCENTAGE | .258 | 16-62 | SONOMA STATE (03-08-03) |
| .293 | 17-58 | SAN FRANCISCO STATE (03-07-03) | |
| 3 PT FIELD GOALS MADE | 1 | SONOMA STATE (01-31-03) | |
| 2 | MONTANA STATE-BILLINGS (11-23-02) | ||
| 3 PT FG ATTEMPTS | 5 | SONOMA STATE (01-31-03) | |
| 8 | GRAND CANYON (12-07-02) | ||
| 8 | TEXAS A&M-KINGSVILLE (12-15-02) | ||
| 8 | HUMBOLDT STATE (12-28-02) | ||
| 3 PT FG PERCENTAGE | .133 | 2-15 | MONTANA STATE-BILLINGS (11-23-02) |
| .143 | 3-21 | SAN FRANCISCO STATE (02-01-03) | |
| FREE THROWS MADE | 3 | CAL STATE L.A. (01-11-03) | |
| 4 | CS DOMINGUEZ HILLS (02-15-03) | ||
| FREE THROW ATTEMPTS | 5 | CAL STATE L.A. (01-11-03) | |
| 9 | CS DOMINGUEZ HILLS (02-15-03) | ||
| FREE THROW PERCENTAGE | .444 | 4-9 | CS DOMINGUEZ HILLS (02-15-03) |
| .458 | 11-24 | CS BAKERSFIELD (02-07-03) | |
| REBOUNDS | 28 | CS DOMINGUEZ HILLS (01-10-03) | |
| 30 | GRAND CANYON (12-07-02) | ||
| 30 | TEXAS A&M-KINGSVILLE (12-15-02) | ||
| ASSISTS | 8 | CS DOMINGUEZ HILLS (01-10-03) | |
| 8 | SONOMA STATE (03-08-03) | ||
| STEALS | 3 | SONOMA STATE (03-08-03) | |
| 4 | CS, SAN BERNARDINO (01-17-03) | ||
| BLOCKED SHOTS | 0 | GRAND CANYON (12-07-02) | |
| 0 | GRAND CANYON (12-14-02) | ||
| 0 | CAL STATE L.A. (02-14-03) | ||
| 0 | CHICO STATE (03-01-03) | ||
| TURNOVERS | 10 | CAL STATE STANISLAUS (01-03-03) | |
| 10 | CS BAKERSFIELD (01-04-03) | ||
| 10 | CS DOMINGUEZ HILLS (02-15-03) | ||
| FOULS | 9 | CS, SAN BERNARDINO (01-17-03) | |
| 11 | GRAND CANYON (12-07-02) |
Player High/Low Analysis |
| Points....................... | 34 | GINN, Ali vs CAL STATE L.A. (02-14-03) | |
| 25 | GINN, Ali vs UC DAVIS (02-28-03) | ||
| 25 | BROMLEY, Nicholle vs CAL STATE STANISLAUS (02-08-03) | ||
| 23 | GINN, Ali vs CAL POLY POMONA (01-18-03) | ||
| 21 | GINN, Ali vs CHICO STATE (01-24-03) | ||
| Field Goals Made............. | 13 | GINN, Ali vs CAL STATE L.A. (02-14-03) | |
| 10 | GINN, Ali vs UC DAVIS (02-28-03) | ||
| Field Goal Att............... | 23 | GINN, Ali vs UC DAVIS (02-28-03) | |
| 23 | GINN, Ali vs CAL STATE L.A. (02-14-03) | ||
| FG Pct (min 5 made).......... | .889 | 8-9 | ANDERSON, Katie vs CHICO STATE (03-01-03) |
| .833 | 5-6 | McGANN, Katie vs UC DAVIS (01-25-03) | |
| 3-Point FG Made.............. | 6 | GINN, Ali vs CAL STATE L.A. (02-14-03) | |
| 5 | GINN, Ali vs CHICO STATE (01-24-03) | ||
| 3-Point FG Att............... | 12 | GINN, Ali vs SAN FRANCISCO STATE (03-07-03) | |
| 12 | GINN, Ali vs SONOMA STATE (01-31-03) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | BROMLEY, Nicholle vs CAL POLY POMONA (02-21-03) |
| 1.000 | 3-3 | SIAM, Karina vs CS DOMINGUEZ HILLS (01-10-03) | |
| 1.000 | 2-2 | BROMLEY, Nicholle vs CAL POLY POMONA (01-18-03) | |
| 1.000 | 2-2 | BROMLEY, Nicholle vs Texas A&M-Kingsville (12-15-02) | |
| 1.000 | 2-2 | GINN, Ali vs GRAND CANYON (12-07-02) | |
| Free Throws Made............. | 9 | JOHNSON, Margaret vs CHICO STATE (01-24-03) | |
| 9 | GINN, Ali vs CAL POLY POMONA (01-18-03) | ||
| Free Throw Att............... | 12 | GINN, Ali vs CAL POLY POMONA (01-18-03) | |
| 12 | GINN, Ali vs Central Washington (12-29-02) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | JOHNSON, Margaret vs Montana State-Billings (11-22-02) |
| 1.000 | 6-6 | GINN, Ali vs SONOMA STATE (03-08-03) | |
| 1.000 | 6-6 | BROMLEY, Nicholle vs CHICO STATE (01-24-03) | |
| 1.000 | 6-6 | SIAM, Karina vs CS DOMINGUEZ HILLS (01-10-03) | |
| 1.000 | 6-6 | SIAM, Karina vs GRAND CANYON (12-14-02) | |
| 1.000 | 5-5 | BROMLEY, Nicholle vs Central Washington (12-29-02) | |
| 1.000 | 5-5 | BROMLEY, Nicholle vs GRAND CANYON (12-07-02) | |
| 1.000 | 4-4 | McGANN, Katie vs SONOMA STATE (03-08-03) | |
| 1.000 | 4-4 | BROMLEY, Nicholle vs SONOMA STATE (03-08-03) | |
| 1.000 | 4-4 | GINN, Ali vs CS, SAN BERNARDINO (02-22-03) | |
| 1.000 | 4-4 | BROMLEY, Nicholle vs CAL STATE STANISLAUS (02-08-03) | |
| 1.000 | 4-4 | JOHNSON, Margaret vs CS BAKERSFIELD (02-07-03) | |
| 1.000 | 4-4 | GINN, Ali vs UC DAVIS (01-25-03) | |
| 1.000 | 4-4 | JOHNSON, Margaret vs CAL POLY POMONA (01-18-03) | |
| 1.000 | 4-4 | GALLAGHER-BOLTON, S. vs CS, SAN BERNARDINO (01-17-03) | |
| 1.000 | 4-4 | BROMLEY, Nicholle vs CAL STATE L.A. (01-11-03) | |
| 1.000 | 4-4 | BROMLEY, Nicholle vs CS DOMINGUEZ HILLS (01-10-03) | |
| 1.000 | 4-4 | BROMLEY, Nicholle vs CS BAKERSFIELD (01-04-03) | |
| 1.000 | 4-4 | JOHNSON, Margaret vs Humboldt State (12-28-02) | |
| 1.000 | 4-4 | RAFANELLI, Tori vs Montana State-Billings (11-23-02) | |
| 1.000 | 4-4 | SIAM, Karina vs Montana State-Billings (11-22-02) | |
| 1.000 | 3-3 | SIAM, Karina vs Montana State-Billings (11-23-02) | |
| Rebounds..................... | 16 | JOHNSON, Margaret vs CS DOMINGUEZ HILLS (02-15-03) | |
| 14 | GALLAGHER-BOLTON, S. vs CHICO STATE (01-24-03) | ||
| Assists...................... | 8 | BACHMANN, Thea vs SONOMA STATE (03-08-03) | |
| 7 | WATSON, Bianca vs SAN FRANCISCO STATE (02-01-03) | ||
| 7 | BACHMANN, Thea vs CS DOMINGUEZ HILLS (01-10-03) | ||
| Steals....................... | 4 | GINN, Ali vs UC DAVIS (02-28-03) | |
| 4 | WATSON, Bianca vs CAL POLY POMONA (02-21-03) | ||
| 4 | BROMLEY, Nicholle vs CS DOMINGUEZ HILLS (02-15-03) | ||
| 4 | BROMLEY, Nicholle vs SONOMA STATE (01-31-03) | ||
| 4 | BROMLEY, Nicholle vs Humboldt State (12-28-02) | ||
| 4 | GINN, Ali vs Texas A&M-Kingsville (12-15-02) | ||
| 4 | SIAM, Karina vs Texas A&M-Kingsville (12-15-02) | ||
| 4 | JOHNSON, Margaret vs GRAND CANYON (12-07-02) | ||
| Blocked Shots................ | 2 | JOHNSON, Margaret vs SONOMA STATE (03-08-03) | |
| 2 | JOHNSON, Margaret vs UC DAVIS (02-28-03) | ||
| 2 | GALLAGHER-BOLTON, S. vs CAL POLY POMONA (01-18-03) | ||
| 2 | SARGENT, Lauren vs CS, SAN BERNARDINO (01-17-03) | ||
| 2 | GINN, Ali vs CAL STATE STANISLAUS (01-03-03) | ||
| 2 | SIAM, Karina vs GRAND CANYON (12-14-02) | ||
| Turnovers.................... | 12 | BACHMANN, Thea vs CAL POLY POMONA (01-18-03) | |
| 8 | GINN, Ali vs CS DOMINGUEZ HILLS (01-10-03) | ||
| 8 | BACHMANN, Thea vs Humboldt State (12-28-02) | ||
| Fouls........................ | 5 | JOHNSON, Margaret vs UC DAVIS (02-28-03) | |
| 5 | GINN, Ali vs SONOMA STATE (01-31-03) | ||
| 5 | BROMLEY, Nicholle vs SONOMA STATE (01-31-03) | ||
| 5 | GALLAGHER-BOLTON, S. vs UC DAVIS (01-25-03) | ||
| 5 | JOHNSON, Margaret vs UC DAVIS (01-25-03) | ||
| 5 | BROMLEY, Nicholle vs CAL POLY POMONA (01-18-03) | ||
| 5 | GALLAGHER-BOLTON, S. vs Central Washington (12-29-02) | ||
| 5 | GALLAGHER-BOLTON, S. vs Humboldt State (12-28-02) | ||
| 5 | BACHMANN, Thea vs Humboldt State (12-28-02) | ||
| 5 | SIAM, Karina vs Texas A&M-Kingsville (12-15-02) | ||
| 5 | BROMLEY, Nicholle vs Montana State-Billings (11-23-02) |
| Points....................... | 31 | WILSON, Arie vs Texas A&M-Kingsville (12-15-02) | |
| 30 | ABTS, Kim vs CHICO STATE (03-01-03) | ||
| 30 | TOKORO, Monica vs CAL STATE L.A. (01-11-03) | ||
| 29 | DONNELLY, Shannon vs CAL STATE STANISLAUS (02-08-03) | ||
| 26 | TOKORO, Monica vs CAL STATE L.A. (02-14-03) | ||
| Field Goals Made............. | 13 | TOKORO, Monica vs CAL STATE L.A. (01-11-03) | |
| 11 | ABTS, Kim vs CHICO STATE (03-01-03) | ||
| 11 | WILSON, Arie vs Texas A&M-Kingsville (12-15-02) | ||
| Field Goal Att............... | 25 | TOKORO, Monica vs CAL STATE L.A. (01-11-03) | |
| 22 | HERNANDEZ, Alicia vs CAL POLY POMONA (02-21-03) | ||
| 22 | TOKORO, Monica vs CAL STATE L.A. (02-14-03) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | PIETKA, Michelle vs CHICO STATE (03-01-03) |
| .833 | 5-6 | YOUNG, Cristy vs Texas A&M-Kingsville (12-15-02) | |
| 3-Point FG Made.............. | 5 | HERBERT, Sharonne vs CAL STATE L.A. (02-14-03) | |
| 4 | WHITE, Marissa vs CHICO STATE (03-01-03) | ||
| 4 | ABTS, Kim vs CHICO STATE (03-01-03) | ||
| 4 | PIETKA, Michelle vs CHICO STATE (01-24-03) | ||
| 4 | LANGFORD, Joan vs Montana State-Billings (11-22-02) | ||
| 3-Point FG Att............... | 13 | HERBERT, Sharonne vs CAL STATE L.A. (02-14-03) | |
| 10 | PIETKA, Michelle vs CHICO STATE (01-24-03) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | YOUNG, Cristy vs Texas A&M-Kingsville (12-15-02) |
| 1.000 | 3-3 | FRIZE, Kayla vs Montana State-Billings (11-22-02) | |
| 1.000 | 2-2 | LAWSON, Lindsay vs GRAND CANYON (12-14-02) | |
| Free Throws Made............. | 11 | ALLEN, Sarah vs UC DAVIS (01-25-03) | |
| 9 | DONNELLY, Shannon vs CAL STATE STANISLAUS (02-08-03) | ||
| 9 | WILSON, Arie vs Texas A&M-Kingsville (12-15-02) | ||
| 9 | WESTERMAN, Lauren vs GRAND CANYON (12-07-02) | ||
| 9 | VISGER, Natalie vs Montana State-Billings (11-23-02) | ||
| Free Throw Att............... | 12 | RIDENOUR, Chrissy vs SAN FRANCISCO STATE (02-01-03) | |
| 12 | ALLEN, Sarah vs UC DAVIS (01-25-03) | ||
| 12 | VISGER, Natalie vs Montana State-Billings (11-23-02) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | PIETKA, Michelle vs CHICO STATE (03-01-03) |
| 1.000 | 6-6 | BELL, Kamesha vs CS, SAN BERNARDINO (01-17-03) | |
| 1.000 | 5-5 | FLETCHER, Brandi vs CAL POLY POMONA (02-21-03) | |
| 1.000 | 5-5 | VINCENT, Alayna vs Central Washington (12-29-02) | |
| 1.000 | 5-5 | SMITH, Leah vs GRAND CANYON (12-07-02) | |
| 1.000 | 4-4 | KUTZ, Jennifer vs SAN FRANCISCO STATE (03-07-03) | |
| 1.000 | 4-4 | WHITE, Marissa vs CHICO STATE (03-01-03) | |
| 1.000 | 4-4 | ABTS, Kim vs CHICO STATE (03-01-03) | |
| 1.000 | 4-4 | TURNBULL, Colleen vs UC DAVIS (02-28-03) | |
| 1.000 | 4-4 | LATTIN, Marisa vs CAL POLY POMONA (01-18-03) | |
| 1.000 | 4-4 | DITTBURNER, Diane vs CS BAKERSFIELD (01-04-03) | |
